The following tables show non-treaty coastal commercial Dungeness crab landings in pounds.
2023/2024 Current Landings
Final season landings as of 9/15/2024
Month | 59A1 | 59A2 | 60A1 | 60A2* | 60B | 60C | 61 | TOTAL |
---|---|---|---|---|---|---|---|---|
December | ||||||||
January | ||||||||
February | 48,050 | 229,256 | 1,528,907 | 8,597,825 | 84,087 | 803,818 | 2,174,835 | 13,466,778 |
March | 46,378 | 92,137 | 358,202 | 1,320,934 | 46,716 | 145,192 | 464,348 | 2,473,907 |
April | 11,877 | 56,035 | 103,513 | 349,347 | 68,511 | 30,434 | 169,736 | 789,453 |
May | 6,148 | 12,417 | 39,834 | 62,158 | 113,583 | 2,993 | 22,515 | 259,648 |
June | 3,615 | 4,659 | 32,257 | 22,944 | 75,112 | 2,245 | 5,543 | 146,375 |
July | 819 | 1,909 | 37,281 | 29,835 | 100,545 | 1,112 | 2,057 | 173,558 |
August | 797 | 763 | 38,338 | 55,413 | 83,322 | 1,008 | 1,221 | 180,862 |
September | 8,729 | 27,849 | 39,307 | 410 | 76,295 | |||
Total | 117,684 | 397,176 | 2,147,061 | 10,466,305 | 611,183 | 987,212 | 2,840,255 | 17,566,876 |
Total State Fishery Ex-vessel Value: $ 66,896,473 |
*Catch area 60A2 includes catch area 60D.
Landings by catch reporting area
Season | 59A1 | 59A2 | 60A1 | 60A2* | 60B | 60C | 61 | Total |
---|---|---|---|---|---|---|---|---|
2008-2009 | 144,824 | 518,945 | 1,694,834 | 4,193,256 | 64,834 | 479,621 | 1,202,195 | 8,298,509 |
2009-2010 | 290,551 | 1,005,927 | 2,690,309 | 6,246,576 | 79,621 | 578,262 | 2,097,833 | 12,989,079 |
2010-2011 | 791,787 | 876,065 | 3,847,316 | 8,253,715 | 132,995 | 1,189,981 | 1,674,178 | 16,766,037 |
2011-2012 | 82,185 | 433,223 | 1,685,490 | 4,496,649 | 86,946 | 625,252 | 1,215,446 | 8,625,191 |
2012-2013 | 701,060 | 866,667 | 3,191,160 | 7,076,941 | 54,413 | 638,314 | 1,443,215 | 13,971,770 |
2013-2014 | 10,724 | 63,765 | 1,258,458 | 6,055,181 | 9,247 | 431,878 | 1,648,695 | 9,477,948 |
2014-2015 | 41,709 | 123,866 | 929,220 | 4,655,566 | 31,098 | 431,600 | 1,289,607 | 7,502,666 |
2015-2016 | 7,595 | 80,237 | 1,751,754 | 7,822,888 | 45,145 | 406,882 | 1,953,673 | 12,068,174 |
2016-2017 | 714,001 | 437,247 | 3,136,380 | 9,051,990 | 157,785 | 824,764 | 2,126,522 | 16,448,689 |
2017-2018 | 67,754 | 253,366 | 1,980,592 | 6,786,770 | 293,147 | 625,439 | 2,402,762 | 12,409,830 |
2018-2019 | 183,462 | 301,116 | 2,180,109 | 5,751,574 | 264,506 | 557,564 | 2,502,422 | 11,740,753 |
2019-2020 | 50,074 | 31,702 | 1,463,209 | 5,819,668 | 202,303 | 609,507 | 2,358,083 | 10,534,546 |
2020-2021 | 36,435 | 163,050 | 1,746,985 | 6,237,265 | 277,794 | 725,062 | 916,136 | 10,102,727 |
2021-2022 | 539,480 | 275,233 | 2,707,969 | 8,469,584 | 131,328 | 906,441 | 2,247,753 | 15,277,788 |
2022-2023 | 574,712 | 758,911 | 4,616,279 | 13,031,451 | 266,197 | 1,950,843 | 2,863,908 | 24,062,301 |
*Catch area 60A2 includes catch area 60D.
Landings by month
Season | December | January | February | March | April | May | June | July | August | September | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2008-2009 | 2,340,736 | 2,952,120 | 1,075,343 | 408,634 | 232,895 | 144,339 | 110,811 | 237,225 | 504,373 | 290,074 | 8,296,550 |
2009-2010 | 3,826,686 | 5,169,077 | 1,691,551 | 687,390 | 304,765 | 159,806 | 146,372 | 179,001 | 409,698 | 414,789 | 12,989,135 |
2010-2011 | 3,345,443 | 6,792,153 | 3,343,032 | 1,411,466 | 854,522 | 432,679 | 207,191 | 144,782 | 151,893 | 84,048 | 16,767,209 |
2011-2012 | 2,126,660 | 1,623,552 | 2,836,055 | 874,649 | 576,672 | 231,777 | 86,985 | 65,618 | 72,833 | 129,762 | 8,624,563 |
2012-2013 | 262,771 | 6,193,194 | 4,540,303 | 1,746,964 | 518,802 | 223,606 | 126,318 | 112,746 | 138,564 | 105,331 | 13,968,599 |
2013-2014 | 3,000,293 | 3,315,654 | 1,102,901 | 390,581 | 164,747 | 127,052 | 83,892 | 208,180 | 677,847 | 397,154 | 9,468,301 |
2014-2015 | 3,150,114 | 3,249,530 | 518,846 | 153,431 | 67,087 | 54,136 | 49,293 | 110,654 | 17,874 | 112,238 | 7,483,203 |
2015-2016 | 0 | 8,508,776 | 2,200,327 | 678,088 | 313,764 | 83,197 | 70,823 | 82,359 | 68,953 | 61,887 | 12,068,174 |
2016-2017 | 0 | 9,985,814 | 4,294,719 | 1,107,885 | 525,898 | 206,152 | 80,370 | 98,698 | 103,468 | 45,685 | 16,448,689 |
2017-2018 | 0 | 2,367,996 | 7,145,459 | 1,734,017 | 440,155 | 280,378 | 173,323 | 103,439 | 112,822 | 52,241 | 12,409,830 |
2018-2019 | 0 | 8,447,754 | 1,820,771 | 639,422 | 253,865 | 182,474 | 97,735 | 127,508 | 125,544 | 45,681 | 11,740,754 |
2019-2020 | 27,272 | 4,989,044 | 3,712,045 | 812,375 | 359,197 | 204,667 | 147,464 | 135,074 | 100,164 | 47,244 | 10,534,546 |
2020-2021 | 0 | 0 | 5,012,946 | 3,600,416 | 892,327 | 200,298 | 118,529 | 109,602 | 116,695 | 51,914 | 10,102,727 |
2021-2022 | 4,620,453 | 7,351,875 | 1,908,385 | 676,023 | 261,177 | 158,097 | 103,656 | 81,127 | 90,337 | 26,658 | 15,277,788 |
2022-2023 | 12,640,489 | 7,253,345 | 2,629,367 | 937,514 | 279,047 | 121,691 | 126,881 | 73,967 | 24,062,301 |
2022/2023 landings by month and area
Month | 59A1 | 59A2 | 60A1 | 60A2* | 60B | 60C | 61 | Total |
---|---|---|---|---|---|---|---|---|
December | ||||||||
January | ||||||||
February | 147,852 | 98,811 | 1,676,981 | 7,680,938 | 84,870 | 1,232,303 | 1,718,734 | |
March | 252,599 | 313,108 | 1,833,186 | 3,715,386 | 38,144 | 424,240 | 676,682 | |
April | 132,181 | 247,577 | 686,504 | 993,620 | 33,190 | 184,886 | 351,409 | |
May | 42,080 | 46,633 | 202,180 | 449,983 | 23,243 | 109,414 | 117,083 | |
June | 52,782 | 108,544 | 79,491 | 17,212 | ||||
July | 36,796 | 41,678 | 21,099 | |||||
August | 38,813 | 46,456 | 34,855 | |||||
September | 33,275 | 23,899 | 13,584 | |||||
Totals | 574,712 | 758,911 | 4,616,279 | 13,031,451 | 266,197 | 1,950,843 | 2,863,908 | 24,062,301 |
*Catch area 60A2 includes catch area 60D.