Bogachiel/Quillayute River
Dates | No. of Anglers Interviewed | Wild steelhead kept | Wild steelhead released | Hatchery steelhead kept | Hatchery steelhead released | Total hours fished | Comments |
---|---|---|---|---|---|---|---|
Dec. 1-2, 2021 | No survey | ||||||
Dec. 3-5 | No survey | ||||||
Dec. 6-9 | No survey | ||||||
Dec. 10-12 | No survey | ||||||
Dec. 13-16 | No survey | ||||||
Dec. 17-19 | No survey | ||||||
Dec. 20-23 | 20 | 0 | 0 | 7 | 0 | 99.50 | Dates interviewed 12/21 and 12/23 |
Dec. 24-26 | 10 | 0 | 0 | 0 | 0 | 40.00 | Dates interviewed 12/26 |
Dec. 27-30 | 16 | 0 | 0 | 2 | 2 | 106.50 | Dates interviewed 12/28 and 12/29 |
Dec. 31 2021 - Jan. 2, 2022 | No survey | ||||||
Jan. 3-6 | No survey | ||||||
Jan. 7-9 | No survey | ||||||
Jan. 10-13 | 1 | 0 | 0 | 0 | 0 | 2.00 | Surveyed 1/10 |
Jan. 14-16 | 22 | 0 | 0 | 0 | 0 | 108.00 | Surveyed 1/15-16 |
Jan. 17-20 | 1 | 0 | 0 | 0 | 0 | 6.00 | Surveyed 1/18 |
Jan. 21-23 | No survey | ||||||
Jan. 24-27 | 4 | 0 | 0 | 2 | 0 | 23.00 | Surveyed 1/27 |
Jan. 28-30 | 8 | 0 | 2 | 2 | 0 | 49.00 | Surveyed 1/29 and 1/30 |
Jan. 31-Feb. 3 | 17 | 0 | 3 | 0 | 0 | 124.00 | Surveyed 2/3 |
Feb. 4-6 | 22 | 0 | 7 | 1 | 0 | 113.50 | |
Feb. 7-10 | 34 | 0 | 11 | 0 | 4 | 192.25 | Surveyed 2/8-10 |
Feb. 11-13 | 40 | 0 | 5 | 2 | 4 | 276.75 | Surveyed 2/12 and 2/13 |
Feb. 14-17 | 21 | 0 | 11 | 0 | 0 | 147.50 | Surveyed 2/14, 2/16, and 2/17 |
Feb. 18-20 | 52 | 0 | 11 | 2 | 3 | 343.50 | Surveyed 2/19 and 2/20 |
Feb. 21-24 | 29 | 0 | 8 | 0 | 0 | 212.50 | Surveyed 2/23 and 2/24, *Updated 3/1 |
Feb. 25-27 | 15 | 0 | 4 | 0 | 0 | 95.00 | Surveyed 2/26 |
Feb. 28-Mar. 3 | No survey 2/28, rivers out |
Calawah River
Dates | No. of Anglers Interviewed | Wild steelhead kept | Wild steelhead released | Hatchery steelhead kept | Hatchery steelhead released | Total hours fished | Comments |
---|---|---|---|---|---|---|---|
Dec. 1-2, 2021 | No survey | ||||||
Dec. 3-5 | No survey | ||||||
Dec. 6-9 | No survey | ||||||
Dec. 10-12 | No survey | ||||||
Dec. 13-16 | No survey | ||||||
Dec. 17-19 | No survey | ||||||
Dec. 20-23 | No survey | ||||||
Dec. 24-26 | No survey | ||||||
Dec. 27-30 | 2 | 0 | 0 | 0 | 0 | 6.00 | Date interviewed 12/29 |
Dec. 31 2021 - Jan. 2, 2022 | No survey | ||||||
Jan. 3-6 | No survey | ||||||
Jan. 7-9 | No survey | ||||||
Jan. 10-13 | No survey | ||||||
Jan. 14-16 | 18 | 0 | 6 | 3 | 2 | 124.25 | Surveyed 1/15-16 |
Jan. 17-20 | No survey | ||||||
Jan. 21-23 | No survey | ||||||
Jan. 24-27 | No survey | ||||||
Jan. 28-30 | 2 | 0 | 4 | 0 | 0 | 14.00 | Surveyed 1/29 |
Jan. 31-Feb. 3 | 1 | 0 | 2 | 0 | 0 | 6.50 | Surveyed 1/31 |
Feb. 4-6 | 6 | 0 | 10 | 0 | 0 | 37.00 | Surveyed 2/5 and 2/6 |
Feb. 7-10 | 10 | 0 | 11 | 1 | 0 | 56.00 | Surveyed 2/8-10 |
Feb. 11-13 | 4 | 0 | 0 | 0 | 0 | 26.00 | Surveyed 2/13 |
Feb. 14-17 | No survey | ||||||
Feb. 18-20 | 3 | 0 | 1 | 0 | 0 | 21.00 | Surveyed 2/20 |
Feb. 21-24 | 2 | 0 | 0 | 0 | 0 | 13.00 | Surveyed 2/24 |
Feb. 25-27 | No survey | ||||||
Feb. 28-Mar. 3 | No survey 2/28, rivers out |
Sol Duc River
Dates | No. of Anglers Interviewed | Wild steelhead kept | Wild steelhead released | Hatchery steelhead kept | Hatchery steelhead released | Total hours fished | Comments |
---|---|---|---|---|---|---|---|
Dec. 1-2, 2021 | No survey | ||||||
Dec. 3-5 | No survey | ||||||
Dec. 6-9 | No survey | ||||||
Dec. 10-12 | No survey | ||||||
Dec. 13-16 | No survey | ||||||
Dec. 17-19 | No survey | ||||||
Dec. 20-23 | No survey | ||||||
Dec. 24-26 | No survey | ||||||
Dec. 27-30 | No survey | ||||||
Dec. 31 2021 - Jan. 2, 2022 | No survey | ||||||
Jan. 3-6 | No survey | ||||||
Jan. 7-9 | No survey | ||||||
Jan. 10-13 | 2 | 0 | 0 | 0 | 0 | 8.00 | Surveyed 1/10 |
Jan. 14-16 | No survey | ||||||
Jan. 17-20 | 8 | 0 | 9 | 0 | 0 | 66.50 | Surveyed 1/18-19 |
Jan. 21-23 | 37 | 0 | 33 | 0 | 0 | 239.00 | |
Jan. 24-27 | 10 | 0 | 12 | 0 | 0 | 79.00 | Surveyed 1/25 and 1/27 |
Jan. 28-30 | 23 | 0 | 22 | 0 | 0 | 184.00 | Surveyed 1/29 and 1/30 |
Jan. 31-Feb. 3 | 8 | 0 | 9 | 0 | 0 | 82.00 | Surveyed 1/31 and 2/3 |
Feb. 4-6 | 27 | 0 | 19 | 0 | 0 | 207.50 | |
Feb. 7-10 | 6 | 0 | 0 | 0 | 0 | 29.00 | Surveyed 2/9 and 2/10 |
Feb. 11-13 | 6 | 0 | 4 | 0 | 0 | 50.00 | Surveyed 2/12 |
Feb. 14-17 | 22 | 0 | 20 | 0 | 1 | 172.50 | Surveyed 2/14, 2/16, and 2/17 |
Feb. 18-20 | 11 | 0 | 8 | 0 | 0 | 96.00 | Surveyed 2/19 and 2/20 |
Feb. 21-24 | 4 | 0 | 0 | 0 | 0 | 34.00 | Surveyed 2/24 |
Feb. 25-27 | 22 | 0 | 22 | 0 | 0 | 168.00 | Surveyed 2/26 and 2/27 |
Feb. 28-Mar. 3 | No survey 2/28, rivers out |
Lower Hoh River - Oxbow Campground to Barlow's
Dates | No. of Anglers Interviewed | Wild steelhead kept | Wild steelhead released | Hatchery steelhead kept | Hatchery steelhead released | Total hours fished | Comments |
---|---|---|---|---|---|---|---|
Dec. 1-2, 2021 | No survey | ||||||
Dec. 3-5 | No survey | ||||||
Dec. 6-9 | No survey | ||||||
Dec. 10-12 | No survey | ||||||
Dec. 13-16 | No survey | ||||||
Dec. 17-19 | No survey | ||||||
Dec. 20-23 | No survey | ||||||
Dec. 24-26 | No survey | ||||||
Dec. 27-30 | No survey | ||||||
Dec. 31 2021 - Jan. 2, 2022 | No survey | ||||||
Jan. 3-6 | No survey | ||||||
Jan. 7-9 | 4 | 0 | 0 | 0 | 0 | 15.00 | No anglers encountered 1/7-8 |
Jan. 10-13 | 0 | 0 | 0 | 0 | 0 | 0.00 | No anglers encountered 1/10, off 1/11, rivers out 1/12-13 |
Jan. 14-16 | 11 | 0 | 0 | 0 | 0 | 59.00 | No anglers encountered 1/14-15 |
Jan. 17-20 | 3 | 0 | 0 | 0 | 0 | 9.25 | Surveyed 1/18 |
Jan. 21-23 | 18 | 0 | 1 | 0 | 0 | 92.25 | *Updated |
Jan. 24-27 | 16 | 0 | 1 | 0 | 0 | 101.25 | Surveyed 1/25 and 1/27 |
Jan. 28-30 | 53 | 0 | 0 | 0 | 0 | 322.75 | |
Jan. 31-Feb. 3 | 6 | 0 | 1 | 0 | 0 | 45.75 | Surveyed 1/31 and 2/3 |
Feb. 4-6 | 80 | 0 | 7 | 0 | 2 | 413.00 | |
Feb. 7-10 | 75 | 0 | 16 | 0 | 3 | 423.00 | Surveyed 2/8-10 |
Feb. 11-13 | 93 | 0 | 20 | 0 | 0 | 467.75 | Surveyed 2/12 and 2/13 |
Feb. 14-17 | 78 | 0 | 19 | 0 | 0 | 455.50 | Surveyed 2/14, 2/16, and 2/17 |
Feb. 18-20 | 51 | 0 | 31 | 0 | 0 | 407.00 | Surveyed 2/19 and 2/20 |
Feb. 21-24 | 50 | 0 | 10 | 0 | 0 | 326.50 | Surveyed 2/23 and 2/24 |
Feb. 25-27 | 60 | 0 | 12 | 0 | 0 | 351.50 | Surveyed 2/26 and 2/27 |
Feb. 28-Mar. 3 | No survey 2/28, rivers out |
Upper Hoh River - Oxbow Campground to Olympic National Park Boundary
Dates | No. of Anglers Interviewed | Wild steelhead kept | Wild steelhead released | Hatchery steelhead kept | Hatchery steelhead released | Total hours fished | Comments |
---|---|---|---|---|---|---|---|
Dec. 1-2, 2021 | No survey | ||||||
Dec. 3-5 | No survey | ||||||
Dec. 6-9 | No survey | ||||||
Dec. 10-12 | No survey | ||||||
Dec. 13-16 | No survey | ||||||
Dec. 17-19 | No survey | ||||||
Dec. 20-23 | No survey | ||||||
Dec. 24-26 | No survey | ||||||
Dec. 27-30 | No survey | ||||||
Dec. 31 2021 - Jan. 2, 2022 | No survey | ||||||
Jan. 3-6 | No survey | ||||||
Jan. 7-9 | 7 | 0 | 0 | 0 | 0 | 22.25 | No anglers encountered 1/7-8 |
Jan. 10-13 | 6 | 0 | 0 | 0 | 0 | 19.00 | Off 1/11, rivers out 1/12-13 |
Jan. 14-16 | 19 | 0 | 0 | 0 | 0 | 94.00 | No anglers encountered 1/14 |
Jan. 17-20 | 16 | 0 | 2 | 0 | 0 | 107.25 | Surveyed 1/18 |
Jan. 21-23 | 33 | 0 | 4 | 0 | 0 | 177.00 | *Updated |
Jan. 24-27 | 33 | 0 | 9 | 0 | 1 | 133.50 | Surveyed 1/25 and 1/27 |
Jan. 28-30 | 66 | 0 | 24 | 0 | 0 | 346.75 | *Updated 2/4 |
Jan. 31-Feb. 3 | 9 | 0 | 10 | 0 | 0 | 68.50 | Surveyed 1/31 and 2/3 |
Feb. 4-6 | 89 | 0 | 28 | 0 | 0 | 544.75 | |
Feb. 7-10 | 62 | 0 | 12 | 0 | 0 | 298.75 | Surveyed 2/8-10 |
Feb. 11-13 | 50 | 0 | 8 | 0 | 0 | 218.25 | Surveyed 2/12 and 2/13 |
Feb. 14-17 | 37 | 0 | 5 | 0 | 0 | 184.25 | Surveyed 2/14, 2/16, and 2/17 |
Feb. 18-20 | 45 | 0 | 14 | 0 | 0 | 232.00 | Surveyed 2/19 and 2/20 |
Feb. 21-24 | 29 | 0 | 6 | 0 | 0 | 141.75 | Surveyed 2/23 and 2/24 |
Feb. 25-27 | 36 | 0 | 12 | 0 | 0 | 193.75 | Surveyed 2/26 and 2/27 |
Feb. 28-Mar. 3 | No survey 2/28, rivers out |