Method | Bobcat Harvested | Otter Harvested |
---|---|---|
HOUND | 13 | 0 |
HUNTED | 288 | 0 |
TRAPPED | 570 | 267 |
UNKNOWN | 5 | 35 |
STATEWIDE TOTALS | 876 | 302 |
Region 1
County | Method | Bobcat Harvested | Otter Harvested |
ASOTIN | HUNTED | 24 | 0 |
ASOTIN | TRAPPED | 2 | 0 |
COLUMBIA | HUNTED | 3 | 0 |
COLUMBIA | TRAPPED | 6 | 0 |
FERRY | HOUND | 1 | 0 |
FERRY | HUNTED | 16 | 0 |
FERRY | TRAPPED | 51 | 4 |
FERRY | UNKNOWN | 3 | 0 |
GARFIELD | HUNTED | 1 | 0 |
LINCOLN | HUNTED | 8 | 0 |
LINCOLN | TRAPPED | 4 | 0 |
PEND OREILLE | HUNTED | 5 | 0 |
PEND OREILLE | TRAPPED | 66 | 7 |
SPOKANE | HUNTED | 7 | 0 |
SPOKANE | TRAPPED | 1 | 2 |
STEVENS | HUNTED | 29 | 0 |
STEVENS | TRAPPED | 150 | 3 |
WALLA WALLA | HUNTED | 1 | 0 |
WALLA WALLA | TRAPPED | 11 | 1 |
WHITMAN | HUNTED | 3 | 0 |
WHITMAN | TRAPPED | 1 | 0 |
REGION TOTAL | HOUND | 1 | 0 |
REGION TOTAL | HUNTED | 97 | 0 |
REGION TOTAL | TRAPPED | 292 | 17 |
REGION TOTAL | UNKNOWN | 3 | 0 |
REGION 1 TOTAL | 393 | 17 |
Region 2
County | Method | Bobcat Harvested | Otter Harvested |
CHELAN | HUNTED | 15 | 0 |
CHELAN | TRAPPED | 11 | 2 |
DOUGLAS | HUNTED | 8 | 0 |
DOUGLAS | TRAPPED | 13 | 0 |
GRANT | HUNTED | 4 | 0 |
GRANT | TRAPPED | 4 | 0 |
OKANOGAN | HOUND | 12 | 0 |
OKANOGAN | HUNTED | 23 | 0 |
OKANOGAN | TRAPPED | 31 | 2 |
OKANOGAN | UNKNOWN | 0 | 1 |
REGION TOTAL | HOUND | 12 | 0 |
REGION TOTAL | HUNTED | 50 | 0 |
REGION TOTAL | TRAPPED | 59 | 4 |
REGION TOTAL | UNKNOWN | 0 | 1 |
REGION 2 TOTAL | 121 | 5 |
Region 3
County | Method | Bobcat Harvested | Otter Harvested |
BENTON | UNKNOWN | 0 | 1 |
KITTITAS | HUNTED | 9 | 0 |
KITTITAS | TRAPPED | 21 | 0 |
YAKIMA | HUNTED | 8 | 0 |
YAKIMA | TRAPPED | 59 | 8 |
REGION TOTAL | HUNTED | 17 | 0 |
REGION TOTAL | TRAPPED | 80 | 8 |
REGION TOTAL | UNKNOWN | 0 | 1 |
REGION 3 TOTAL | 97 | 9 |
Region 4
County | Method | Bobcat Harvested | Otter Harvested |
KING | HUNTED | 8 | 0 |
KING | TRAPPED | 4 | 38 |
SKAGIT | HUNTED | 3 | 0 |
SKAGIT | TRAPPED | 47 | 3 |
SNOHOMISH | HUNTED | 14 | 0 |
SNOHOMISH | TRAPPED | 8 | 3 |
SNOHOMISH | UNKNOWN | 1 | 0 |
WHATCOM | HUNTED | 3 | 0 |
WHATCOM | TRAPPED | 5 | 14 |
REGION TOTAL | HUNTED | 28 | 0 |
REGION TOTAL | TRAPPED | 64 | 58 |
REGION TOTAL | UNKNOWN | 1 | 0 |
REGION 4 TOTAL | 93 | 58 |
Region 5
County | Method | Bobcat Harvested | Otter Harvested |
CLARK | HUNTED | 14 | 0 |
CLARK | TRAPPED | 5 | 3 |
COWLITZ | HUNTED | 17 | 0 |
COWLITZ | TRAPPED | 0 | 1 |
COWLITZ | UNKNOWN | 0 | 2 |
KLICKITAT | HUNTED | 26 | 0 |
KLICKITAT | TRAPPED | 4 | 0 |
LEWIS | HUNTED | 2 | 0 |
LEWIS | TRAPPED | 21 | 33 |
SKAMANIA | HUNTED | 9 | 0 |
SKAMANIA | TRAPPED | 0 | 14 |
WAHKIAKUM | HUNTED | 1 | 0 |
REGION TOTAL | HUNTED | 69 | 0 |
REGION TOTAL | TRAPPED | 30 | 51 |
REGION TOTAL | UNKNOWN | 0 | 2 |
REGION 5 TOTAL | 99 | 53 |
Region 6
County | Method | Bobcat Harvested | Otter Harvested |
CLALLAM | HUNTED | 8 | 0 |
CLALLAM | TRAPPED | 6 | 5 |
GRAYS HARBOR | HUNTED | 5 | 0 |
GRAYS HARBOR | TRAPPED | 24 | 15 |
GRAYS HARBOR | UNKNOWN | 1 | 25 |
JEFFERSON | HUNTED | 1 | 0 |
JEFFERSON | TRAPPED | 0 | 13 |
KITSAP | TRAPPED | 0 | 11 |
MASON | HUNTED | 2 | 0 |
MASON | TRAPPED | 0 | 18 |
PACIFIC | HUNTED | 5 | 0 |
PACIFIC | TRAPPED | 6 | 23 |
PACIFIC | UNKNOWN | 0 | 6 |
PIERCE | HUNTED | 5 | 0 |
PIERCE | TRAPPED | 4 | 11 |
THURSTON | HUNTED | 1 | 0 |
THURSTON | TRAPPED | 5 | 33 |
REGION TOTAL | HUNTED | 27 | 0 |
REGION TOTAL | TRAPPED | 45 | 129 |
REGION TOTAL | UNKNOWN | 1 | 31 |
REGION 6 TOTAL | 73 | 160 |