Method | Bobcat Harvested | Otter Harvested |
---|---|---|
HOUND | 19 | 2 |
HUNTED | 217 | 0 |
TRAPPED | 213 | 158 |
UNKNOWN | 12 | 11 |
STATEWIDE TOTALS | 461 | 171 |
Region 1
County | Method | Bobcat Harvested | Otter Harvested |
COLUMBIA | HUNTED | 3 | 0 |
COLUMBIA | TRAPPED | 0 | 1 |
FERRY | HOUND | 5 | 0 |
FERRY | HUNTED | 8 | 0 |
FERRY | TRAPPED | 11 | 1 |
GARFIELD | HUNTED | 2 | 0 |
LINCOLN | HUNTED | 5 | 0 |
LINCOLN | TRAPPED | 3 | 0 |
PEND OREILLE | HUNTED | 2 | 0 |
PEND OREILLE | TRAPPED | 34 | 6 |
SPOKANE | HUNTED | 1 | 0 |
SPOKANE | TRAPPED | 2 | 1 |
SPOKANE | UNKNOWN | 0 | 4 |
STEVENS | HUNTED | 5 | 0 |
STEVENS | TRAPPED | 27 | 0 |
WALLA WALLA | TRAPPED | 0 | 3 |
WHITMAN | HUNTED | 2 | 0 |
REGION TOTAL | HOUND | 5 | 0 |
REGION TOTAL | HUNTED | 28 | 0 |
REGION TOTAL | TRAPPED | 77 | 12 |
REGION TOTAL | UNKNOWN | 0 | 4 |
REGION 1 TOTAL | 110 | 16 |
Region 2
County | Method | Bobcat Harvested | Otter Harvested |
CHELAN | HUNTED | 22 | 0 |
CHELAN | TRAPPED | 6 | 2 |
DOUGLAS | HUNTED | 8 | 0 |
DOUGLAS | TRAPPED | 3 | 2 |
GRANT | HUNTED | 3 | 0 |
GRANT | TRAPPED | 8 | 0 |
OKANOGAN | HOUND | 14 | 2 |
OKANOGAN | HUNTED | 38 | 0 |
OKANOGAN | TRAPPED | 32 | 4 |
OKANOGAN | UNKNOWN | 2 | 0 |
REGION TOTAL | HOUND | 14 | 2 |
REGION TOTAL | HUNTED | 71 | 0 |
REGION TOTAL | TRAPPED | 49 | 8 |
REGION TOTAL | UNKNOWN | 2 | 0 |
REGION 2 TOTAL | 136 | 10 |
Region 3
County | Method | Bobcat Harvested | Otter Harvested |
BENTON | TRAPPED | 6 | 0 |
KITTITAS | HUNTED | 3 | 0 |
KITTITAS | TRAPPED | 0 | 1 |
YAKIMA | HUNTED | 6 | 0 |
YAKIMA | TRAPPED | 35 | 4 |
YAKIMA | UNKNOWN | 5 | 5 |
REGION TOTAL | HUNTED | 9 | 0 |
REGION TOTAL | TRAPPED | 41 | 5 |
REGION TOTAL | UNKNOWN | 5 | 5 |
REGION 3 TOTAL | 55 | 10 |
Region 4
County | Method | Bobcat Harvested | Otter Harvested |
ISLAND | TRAPPED | 0 | 4 |
KING | HUNTED | 6 | 0 |
KING | TRAPPED | 4 | 18 |
KING | UNKNOWN | 1 | 0 |
SKAGIT | HUNTED | 6 | 0 |
SKAGIT | TRAPPED | 16 | 30 |
SNOHOMISH | HUNTED | 13 | 0 |
SNOHOMISH | TRAPPED | 2 | 6 |
WHATCOM | TRAPPED | 10 | 2 |
REGION TOTAL | HUNTED | 25 | 0 |
REGION TOTAL | TRAPPED | 32 | 60 |
REGION TOTAL | UNKNOWN | 1 | 0 |
REGION 4 TOTAL | 58 | 60 |
Region 5
County | Method | Bobcat Harvested | Otter Harvested |
CLARK | HUNTED | 15 | 0 |
CLARK | TRAPPED | 1 | 4 |
COWLITZ | HUNTED | 18 | 0 |
COWLITZ | TRAPPED | 1 | 4 |
KLICKITAT | HUNTED | 9 | 0 |
KLICKITAT | UNKNOWN | 1 | 0 |
LEWIS | HUNTED | 10 | 0 |
LEWIS | TRAPPED | 0 | 6 |
SKAMANIA | HUNTED | 11 | 0 |
WAHKIAKUM | HUNTED | 1 | 0 |
REGION TOTAL | HUNTED | 64 | 0 |
REGION TOTAL | TRAPPED | 2 | 14 |
REGION TOTAL | UNKNOWN | 1 | 0 |
REGION 5 TOTAL | 67 | 14 |
Region 6
County | Method | Bobcat Harvested | Otter Harvested |
CLALLAM | HUNTED | 10 | 0 |
CLALLAM | UNKNOWN | 2 | 1 |
GRAYS HARBOR | HUNTED | 2 | 0 |
GRAYS HARBOR | TRAPPED | 8 | 26 |
GRAYS HARBOR | UNKNOWN | 1 | 1 |
JEFFERSON | HUNTED | 2 | 0 |
MASON | HUNTED | 2 | 0 |
PACIFIC | HUNTED | 1 | 0 |
PACIFIC | TRAPPED | 0 | 11 |
PIERCE | TRAPPED | 2 | 6 |
THURSTON | HUNTED | 3 | 0 |
THURSTON | TRAPPED | 2 | 16 |
REGION TOTAL | HUNTED | 20 | 0 |
REGION TOTAL | TRAPPED | 12 | 59 |
REGION TOTAL | UNKNOWN | 3 | 2 |
REGION 6 TOTAL | 35 | 61 |