Method | Bobcat Harvested | Otter Harvested |
---|---|---|
HUNTED | 225 | 0 |
TRAPPED | 154 | 137 |
UNKNOWN | 4 | 0 |
STATEWIDE TOTALS | 383 | 137 |
Region 1
County | Method | Bobcat Harvested | Otter Harvested |
ASOTIN | HUNTED | 28 | 0 |
ASOTIN | TRAPPED | 2 | 0 |
COLUMBIA | HUNTED | 4 | 0 |
FERRY | HUNTED | 11 | 0 |
FERRY | TRAPPED | 6 | 0 |
GARFIELD | HUNTED | 1 | 0 |
LINCOLN | HUNTED | 7 | 0 |
LINCOLN | TRAPPED | 4 | 0 |
PEND OREILLE | HUNTED | 4 | 0 |
PEND OREILLE | TRAPPED | 18 | 3 |
SPOKANE | HUNTED | 7 | 0 |
SPOKANE | TRAPPED | 2 | 2 |
STEVENS | HUNTED | 9 | 0 |
STEVENS | TRAPPED | 20 | 0 |
STEVENS | UNKNOWN | 1 | 0 |
WALLA WALLA | HUNTED | 4 | 0 |
WHITMAN | HUNTED | 4 | 0 |
REGION TOTAL | HUNTED | 79 | 0 |
REGION TOTAL | TRAPPED | 52 | 5 |
REGION TOTAL | UNKNOWN | 1 | 0 |
REGION 1 TOTAL | 132 | 5 |
Region 2
County | Method | Bobcat Harvested | Otter Harvested |
CHELAN | HUNTED | 20 | 0 |
CHELAN | TRAPPED | 6 | 1 |
DOUGLAS | HUNTED | 8 | 0 |
DOUGLAS | TRAPPED | 0 | 4 |
GRANT | HUNTED | 4 | 0 |
GRANT | TRAPPED | 2 | 0 |
OKANOGAN | HUNTED | 17 | 0 |
OKANOGAN | TRAPPED | 6 | 4 |
OKANOGAN | UNKNOWN | 1 | 0 |
REGION TOTAL | HUNTED | 49 | 0 |
REGION TOTAL | TRAPPED | 14 | 9 |
REGION TOTAL | UNKNOWN | 1 | 0 |
REGION 2 TOTAL | 64 | 9 |
Region 3
County | Method | Bobcat Harvested | Otter Harvested |
BENTON | TRAPPED | 0 | 1 |
KITTITAS | HUNTED | 6 | 0 |
YAKIMA | HUNTED | 8 | 0 |
YAKIMA | TRAPPED | 13 | 11 |
REGION TOTAL | HUNTED | 14 | 0 |
REGION TOTAL | TRAPPED | 13 | 12 |
REGION 3 TOTAL | 27 | 12 |
Region 4
County | Method | Bobcat Harvested | Otter Harvested |
ISLAND | TRAPPED | 0 | 14 |
KING | HUNTED | 13 | 0 |
KING | TRAPPED | 9 | 22 |
SKAGIT | HUNTED | 7 | 0 |
SKAGIT | TRAPPED | 24 | 14 |
SNOHOMISH | HUNTED | 12 | 0 |
SNOHOMISH | TRAPPED | 2 | 10 |
SNOHOMISH | UNKNOWN | 1 | 0 |
WHATCOM | HUNTED | 9 | 0 |
WHATCOM | TRAPPED | 4 | 0 |
REGION TOTAL | HUNTED | 41 | 0 |
REGION TOTAL | TRAPPED | 39 | 60 |
REGION TOTAL | UNKNOWN | 1 | 0 |
REGION 4 TOTAL | 81 | 60 |
Region 5
County | Method | Bobcat Harvested | Otter Harvested |
CLARK | HUNTED | 7 | 0 |
CLARK | TRAPPED | 4 | 2 |
COWLITZ | HUNTED | 3 | 0 |
COWLITZ | TRAPPED | 1 | 0 |
KLICKITAT | HUNTED | 4 | 0 |
KLICKITAT | TRAPPED | 5 | 0 |
KLICKITAT | UNKNOWN | 1 | 0 |
LEWIS | HUNTED | 9 | 0 |
LEWIS | TRAPPED | 9 | 17 |
SKAMANIA | HUNTED | 4 | 0 |
SKAMANIA | TRAPPED | 1 | 0 |
REGION TOTAL | HUNTED | 27 | 0 |
REGION TOTAL | TRAPPED | 20 | 19 |
REGION TOTAL | UNKNOWN | 1 | 0 |
REGION 5 TOTAL | 48 | 19 |
Region 6
County | Method | Bobcat Harvested | Otter Harvested |
CLALLAM | HUNTED | 3 | 0 |
GRAYS HARBOR | HUNTED | 1 | 0 |
GRAYS HARBOR | TRAPPED | 1 | 6 |
JEFFERSON | HUNTED | 1 | 0 |
JEFFERSON | TRAPPED | 2 | 0 |
MASON | HUNTED | 1 | 0 |
MASON | TRAPPED | 0 | 4 |
PACIFIC | HUNTED | 2 | 0 |
PACIFIC | TRAPPED | 0 | 6 |
PIERCE | HUNTED | 3 | 0 |
PIERCE | TRAPPED | 4 | 6 |
THURSTON | HUNTED | 4 | 0 |
THURSTON | TRAPPED | 9 | 10 |
REGION TOTAL | HUNTED | 15 | 0 |
REGION TOTAL | TRAPPED | 16 | 32 |
REGION 6 TOTAL | 31 | 32 |