Region | Badger | Beaver | Coyote | Marten | Mink | Muskrat | Nutria | Otter | Raccoon | Skunk (All) | Skunk (Unknown) | Spotted Skunk | Striped Skunk | Weasel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region 1 | 3 | 105 | 3 | 56 | 9 | 227 | 0 | 6 | 22 | 11 | 11 | 0 | 0 | 6 |
Region 2 | 1 | 150 | 0 | 12 | 23 | 122 | 0 | 11 | 52 | 15 | 15 | 0 | 0 | 0 |
Region 3 | 0 | 24 | 0 | 4 | 4 | 53 | 0 | 2 | 2 | 7 | 7 | 0 | 0 | 0 |
Region 4 | 0 | 337 | 0 | 4 | 20 | 216 | 0 | 41 | 75 | 18 | 14 | 4 | 0 | 0 |
Region 5 | 0 | 234 | 14 | 0 | 3 | 46 | 27 | 27 | 68 | 0 | 0 | 0 | 0 | 1 |
Region 6 | 0 | 249 | 0 | 0 | 7 | 146 | 8 | 43 | 50 | 43 | 4 | 39 | 0 | 0 |
STATEWIDE | 4 | 1,099 | 17 | 76 | 66 | 810 | 35 | 130 | 269 | 94 | 51 | 43 | 0 | 7 |
Region 1
County | Badger | Beaver | Coyote | Marten | Mink | Muskrat | Nutria | Otter | Raccoon | SkunkAll | SkunkUnknown | SpottedSkunk | StripedSkunk | Weasel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asotin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Columbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferry | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garfield | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Lincoln | 0 | 0 | 1 | 0 | 0 | 23 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Pend Oreille | 0 | 35 | 0 | 56 | 3 | 14 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 3 |
Spokane | 0 | 22 | 0 | 0 | 0 | 25 | 0 | 2 | 11 | 2 | 2 | 0 | 0 | 0 |
Stevens | 0 | 32 | 1 | 0 | 3 | 99 | 0 | 3 | 2 | 3 | 3 | 0 | 0 | 3 |
Walla Walla | 0 | 1 | 0 | 0 | 3 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitman | 3 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
REGION TOTALS | 3 | 105 | 3 | 56 | 9 | 227 | 0 | 6 | 22 | 11 | 11 | 0 | 0 | 6 |
Region 2
County | Badger | Beaver | Coyote | Marten | Mink | Muskrat | Nutria | Otter | Raccoon | SkunkAll | SkunkUnknown | SpottedSkunk | StripedSkunk | Weasel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chelan | 0 | 33 | 0 | 12 | 2 | 0 | 0 | 1 | 31 | 12 | 12 | 0 | 0 | 0 |
Douglas | 0 | 54 | 0 | 0 | 3 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
Grant | 0 | 25 | 0 | 0 | 18 | 76 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
Okanogan | 0 | 38 | 0 | 0 | 0 | 44 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 0 |
REGION TOTALS | 1 | 150 | 0 | 12 | 23 | 122 | 0 | 11 | 52 | 15 | 15 | 0 | 0 | 0 |
Region 3
County | Badger | Beaver | Coyote | Marten | Mink | Muskrat | Nutria | Otter | Raccoon | SkunkAll | SkunkUnknown | SpottedSkunk | StripedSkunk | Weasel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benton | 0 | 8 | 0 | 0 | 0 | 15 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Franklin | 0 | 0 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kittitas | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 |
Yakima | 0 | 16 | 0 | 4 | 1 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
REGION TOTALS | 0 | 24 | 0 | 4 | 4 | 53 | 0 | 2 | 2 | 7 | 7 | 0 | 0 | 0 |
Region 4
County | Badger | Beaver | Coyote | Marten | Mink | Muskrat | Nutria | Otter | Raccoon | SkunkAll | SkunkUnknown | SpottedSkunk | StripedSkunk | Weasel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Island | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King | 0 | 96 | 0 | 4 | 2 | 41 | 0 | 16 | 47 | 3 | 0 | 3 | 0 | 0 |
San Juan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skagit | 0 | 79 | 0 | 0 | 9 | 28 | 0 | 7 | 0 | 7 | 7 | 0 | 0 | 0 |
Snohomish | 0 | 59 | 0 | 0 | 1 | 19 | 0 | 11 | 26 | 1 | 0 | 1 | 0 | 0 |
Whatcom | 0 | 103 | 0 | 0 | 8 | 128 | 0 | 7 | 2 | 7 | 7 | 0 | 0 | 0 |
REGION TOTALS | 0 | 337 | 0 | 4 | 20 | 216 | 0 | 41 | 75 | 18 | 14 | 4 | 0 | 0 |
Region 5
County | Badger | Beaver | Coyote | Marten | Mink | Muskrat | Nutria | Otter | Raccoon | SkunkAll | SkunkUnknown | SpottedSkunk | StripedSkunk | Weasel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clark | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 |
Cowlitz | 0 | 2 | 0 | 0 | 1 | 15 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 |
Klickitat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis | 0 | 100 | 14 | 0 | 2 | 31 | 27 | 16 | 48 | 0 | 0 | 0 | 0 | 1 |
Skamania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wahkiakum | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
REGION TOTALS | 0 | 234 | 14 | 0 | 3 | 46 | 27 | 27 | 68 | 0 | 0 | 0 | 0 | 1 |
Region 6
County | Badger | Beaver | Coyote | Marten | Mink | Muskrat | Nutria | Otter | Raccoon | SkunkAll | SkunkUnknown | SpottedSkunk | StripedSkunk | Weasel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clallam | 0 | 22 | 0 | 0 | 0 | 5 | 0 | 8 | 0 | 4 | 4 | 0 | 0 | 0 |
Grays Harbor | 0 | 17 | 0 | 0 | 2 | 3 | 5 | 6 | 0 | 38 | 0 | 38 | 0 | 0 |
Jefferson | 0 | 13 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Kitsap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason | 0 | 24 | 0 | 0 | 0 | 3 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 |
Pacific | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
Pierce | 0 | 36 | 0 | 0 | 1 | 87 | 0 | 12 | 13 | 1 | 0 | 1 | 0 | 0 |
Thurston | 0 | 75 | 0 | 0 | 3 | 46 | 3 | 13 | 5 | 0 | 0 | 0 | 0 | 0 |
REGION TOTALS | 0 | 249 | 0 | 0 | 7 | 146 | 8 | 43 | 50 | 43 | 4 | 39 | 0 | 0 |