District totals by game management unit.
District 1
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5 Point | 6+ Point |
---|---|---|---|---|---|---|---|---|---|
101 - SHERMAN | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 3 | 4 |
105 - KELLY HILL | 0 | 13 | 13 | 2 | 0 | 2 | 0 | 0 | 9 |
108 - DOUGLAS | 0 | 31 | 31 | 4 | 3 | 2 | 2 | 5 | 15 |
111 - ALADDIN | 9 | 31 | 40 | 9 | 2 | 4 | 2 | 5 | 9 |
113 - SELKIRK | 8 | 38 | 46 | 8 | 4 | 5 | 6 | 7 | 8 |
117 - 49 DEGREES NORTH | 23 | 51 | 74 | 23 | 7 | 0 | 3 | 3 | 15 |
121 - HUCKLEBERRY | 5 | 41 | 46 | 12 | 4 | 2 | 0 | 10 | 13 |
TOTALS | 47 | 212 | 259 | 58 | 20 | 15 | 13 | 33 | 73 |
District 2
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5 Point | 6+ Point |
---|---|---|---|---|---|---|---|---|---|
124 - MOUNT SPOKANE | 26 | 28 | 54 | 10 | 4 | 0 | 7 | 7 | 0 |
127 - MICA PEAK | 44 | 44 | 88 | 20 | 2 | 0 | 2 | 13 | 7 |
130 - CHENEY | 40 | 41 | 81 | 9 | 6 | 2 | 1 | 17 | 6 |
133 - ROOSEVELT | 0 | 12 | 12 | 2 | 2 | 0 | 2 | 2 | 4 |
136 - HARRINGTON | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
139 - STEPTOE | 16 | 24 | 40 | 7 | 2 | 4 | 4 | 7 | 0 |
142 - ALMOTA | 8 | 12 | 20 | 4 | 0 | 0 | 0 | 6 | 2 |
TOTALS | 135 | 165 | 300 | 52 | 16 | 6 | 16 | 54 | 21 |
District 3
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5 Point | 6+ Point |
---|---|---|---|---|---|---|---|---|---|
145 - MAYVIEW | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
149 - PRESCOTT | 5 | 10 | 15 | 0 | 0 | 0 | 0 | 2 | 8 |
154 - BLUE CREEK | 25 | 14 | 39 | 7 | 0 | 0 | 0 | 0 | 7 |
157 - MILL CREEK WATERSHED | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 4 | 9 |
162 - DAYTON | 28 | 30 | 58 | 20 | 0 | 0 | 0 | 2 | 8 |
163 - MARENGO | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 3 |
166 - TUCANNON | 0 | 17 | 17 | 3 | 0 | 0 | 0 | 0 | 14 |
169 - WENAHA | 0 | 20 | 20 | 4 | 0 | 0 | 0 | 1 | 15 |
172 - MOUNTAIN VIEW | 8 | 40 | 48 | 16 | 1 | 0 | 0 | 3 | 20 |
175 - LICK CREEK | 30 | 27 | 57 | 20 | 1 | 0 | 0 | 0 | 6 |
178 - PEOLA | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
181 - COUSE | 26 | 8 | 34 | 2 | 0 | 0 | 0 | 0 | 6 |
186 - GRANDE RONDE | 0 | 6 | 6 | 4 | 0 | 0 | 0 | 1 | 1 |
TOTALS | 129 | 190 | 319 | 78 | 2 | 0 | 0 | 13 | 97 |
District 4
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5 Point | 6+ Point |
---|---|---|---|---|---|---|---|---|---|
372 - RATTLESNAKE HILLS | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 1 | 0 |
373 - HORSE HEAVEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
379 - RINGOLD | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
381 - KAHLOTUS | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
TOTALS | 5 | 6 | 11 | 2 | 1 | 0 | 0 | 1 | 2 |
District 5
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5 Point | 6+ Point |
---|---|---|---|---|---|---|---|---|---|
272 - BEEZLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
278 - WAHLUKE | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
284 - RITZVILLE | 5 | 13 | 18 | 3 | 2 | 2 | 0 | 2 | 4 |
290 - DESERT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 5 | 15 | 20 | 3 | 2 | 2 | 2 | 2 | 4 |
District 6
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5 Point | 6+ Point |
---|---|---|---|---|---|---|---|---|---|
203 - PASAYTEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
204 - OKANOGAN EAST | 7 | 8 | 15 | 0 | 0 | 2 | 0 | 2 | 4 |
209 - WANNACUT | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
215 - SINLAHEKIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
218 - CHEWUCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
224 - PEARRYGIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
231 - GARDNER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
233 - POGUE | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
239 - CHILIWIST | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
242 - ALTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 10 | 11 | 21 | 0 | 0 | 2 | 0 | 2 | 7 |
District 7
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5 Point | 6+ Point |
---|---|---|---|---|---|---|---|---|---|
243 - MANSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
244 - CLARK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
245 - CHIWAWA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
246 - SLIDE RIDGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
247 - ENTIAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
248 - BIG BEND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
249 - ALPINE | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 3 |
250 - SWAKANE | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
251 - MISSION | 51 | 37 | 88 | 34 | 0 | 0 | 0 | 0 | 3 |
254 - SAINT ANDREWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
260 - FOSTER CREEK | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
262 - WITHROW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
266 - BADGER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
269 - MOSES COULEE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 53 | 44 | 97 | 36 | 0 | 0 | 0 | 2 | 6 |
District 8
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5 Point | 6+ Point |
---|---|---|---|---|---|---|---|---|---|
328 - NANEUM | 293 | 159 | 452 | 143 | 0 | 1 | 0 | 0 | 15 |
329 - QUILOMENE | 178 | 155 | 333 | 149 | 0 | 0 | 1 | 0 | 5 |
330 - WEST BAR | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
334 - ELLENSBURG | 13 | 12 | 25 | 12 | 0 | 0 | 0 | 0 | 0 |
335 - TEANAWAY | 26 | 22 | 48 | 11 | 0 | 0 | 0 | 0 | 11 |
336 - TANEUM | 62 | 45 | 107 | 23 | 0 | 0 | 2 | 5 | 15 |
340 - MANASTASH | 86 | 83 | 169 | 53 | 0 | 3 | 4 | 6 | 17 |
342 - UMTANUM | 92 | 51 | 143 | 33 | 0 | 2 | 1 | 4 | 11 |
346 - LITTLE NACHES | 64 | 108 | 172 | 60 | 0 | 1 | 1 | 19 | 27 |
352 - NILE | 73 | 58 | 131 | 38 | 0 | 1 | 0 | 1 | 18 |
356 - BUMPING | 92 | 76 | 168 | 46 | 1 | 0 | 2 | 12 | 15 |
360 - BETHEL | 54 | 99 | 153 | 66 | 5 | 4 | 1 | 10 | 13 |
364 - RIMROCK | 59 | 35 | 94 | 18 | 2 | 0 | 1 | 6 | 8 |
368 - COWICHE | 113 | 101 | 214 | 89 | 0 | 0 | 2 | 5 | 5 |
371 - ALKALI | 36 | 13 | 49 | 3 | 0 | 0 | 0 | 1 | 9 |
TOTALS | 1,250 | 1,017 | 2,267 | 744 | 8 | 12 | 15 | 69 | 169 |
District 9
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5 Point | 6+ Point |
---|---|---|---|---|---|---|---|---|---|
382 - EAST KLICKITAT | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
388 - GRAYBACK | 3 | 6 | 9 | 0 | 0 | 2 | 2 | 0 | 2 |
554 - YALE | 12 | 19 | 31 | 0 | 0 | 2 | 4 | 13 | 0 |
560 - LEWIS RIVER | 84 | 219 | 303 | 0 | 0 | 31 | 90 | 78 | 20 |
564 - BATTLE GROUND | 32 | 32 | 64 | 8 | 4 | 3 | 4 | 11 | 2 |
568 - WASHOUGAL | 18 | 22 | 40 | 0 | 0 | 0 | 10 | 9 | 3 |
572 - SIOUXON | 27 | 89 | 116 | 0 | 0 | 3 | 34 | 37 | 15 |
574 - WIND RIVER | 13 | 17 | 30 | 0 | 0 | 0 | 10 | 4 | 3 |
578 - WEST KLICKITAT | 56 | 45 | 101 | 0 | 0 | 2 | 6 | 25 | 12 |
TOTALS | 245 | 451 | 696 | 8 | 4 | 43 | 160 | 177 | 59 |
District 10
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5 Point | 6+ Point |
---|---|---|---|---|---|---|---|---|---|
501 - LINCOLN | 25 | 20 | 45 | 0 | 0 | 1 | 7 | 10 | 2 |
503 - RANDLE | 15 | 15 | 30 | 0 | 0 | 1 | 0 | 12 | 2 |
504 - STELLA | 22 | 14 | 36 | 0 | 0 | 0 | 2 | 10 | 2 |
505 - MOSSYROCK | 17 | 64 | 81 | 0 | 0 | 8 | 3 | 39 | 14 |
506 - WILLAPA HILLS | 109 | 144 | 253 | 0 | 0 | 12 | 63 | 63 | 6 |
510 - STORMKING | 0 | 16 | 16 | 0 | 0 | 0 | 4 | 8 | 4 |
513 - SOUTH RAINIER | 1 | 55 | 56 | 0 | 0 | 3 | 12 | 24 | 16 |
516 - PACKWOOD | 1 | 71 | 72 | 0 | 0 | 11 | 19 | 36 | 5 |
520 - WINSTON | 72 | 191 | 263 | 0 | 0 | 8 | 48 | 94 | 41 |
522 - LOO-WIT | 13 | 13 | 26 | 0 | 0 | 0 | 2 | 6 | 5 |
524 - MARGARET | 12 | 69 | 81 | 0 | 0 | 4 | 20 | 25 | 20 |
530 - RYDERWOOD | 103 | 143 | 246 | 0 | 0 | 7 | 62 | 64 | 10 |
550 - COWEEMAN | 38 | 150 | 188 | 0 | 0 | 20 | 59 | 54 | 17 |
556 - TOUTLE | 55 | 36 | 91 | 5 | 1 | 0 | 7 | 16 | 7 |
TOTALS | 483 | 1,001 | 1,484 | 5 | 1 | 75 | 308 | 461 | 151 |
District 11
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5 Point | 6+ Point |
---|---|---|---|---|---|---|---|---|---|
652 - PUYALLUP | 73 | 94 | 167 | 9 | 6 | 3 | 7 | 33 | 36 |
653 - WHITE RIVER | 1 | 22 | 23 | 3 | 0 | 1 | 3 | 7 | 8 |
654 - MASHEL | 30 | 85 | 115 | 0 | 0 | 3 | 9 | 27 | 46 |
655 - ANDERSON ISLAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
666 - DESCHUTES | 17 | 19 | 36 | 8 | 2 | 0 | 0 | 4 | 5 |
667 - SKOOKUMCHUCK | 38 | 87 | 125 | 0 | 0 | 6 | 11 | 45 | 25 |
TOTALS | 159 | 307 | 466 | 20 | 8 | 13 | 30 | 116 | 120 |
District 12
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5 Point | 6+ Point |
---|---|---|---|---|---|---|---|---|---|
422 - VASHON - MAURY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
454 - ISSAQUAH | 24 | 60 | 84 | 13 | 3 | 3 | 2 | 22 | 17 |
460 - SNOQUALMIE | 27 | 44 | 71 | 0 | 0 | 4 | 8 | 10 | 22 |
466 - STAMPEDE | 0 | 27 | 27 | 0 | 0 | 2 | 5 | 7 | 13 |
485 - GREEN RIVER | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 4 |
490 - CEDAR RIVER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 54 | 136 | 190 | 14 | 3 | 9 | 15 | 39 | 56 |
District 13
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5 Point | 6+ Point |
---|---|---|---|---|---|---|---|---|---|
410 - ISLANDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
411 - ORCAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
412 - SHAW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
413 - SAN JUAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
414 - LOPEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
415 - BLAKELY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
416 - DECATUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
417 - CYPRESS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
419 - GUEMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
420 - WHIDBEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
421 - CAMANO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
448 - STILLAGUAMISH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
450 - CASCADE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
District 14
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5 Point | 6+ Point |
---|---|---|---|---|---|---|---|---|---|
407 - NORTH SOUND | 3 | 7 | 10 | 2 | 0 | 0 | 0 | 3 | 2 |
418 - NOOKSACK | 1 | 20 | 21 | 1 | 0 | 0 | 2 | 4 | 13 |
426 - DIABLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
437 - SAUK | 3 | 9 | 12 | 1 | 1 | 0 | 0 | 0 | 7 |
TOTALS | 7 | 36 | 43 | 4 | 1 | 0 | 2 | 7 | 22 |
District 15
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5 Point | 6+ Point |
---|---|---|---|---|---|---|---|---|---|
621 - OLYMPIC | 0 | 5 | 5 | 0 | 0 | 0 | 3 | 2 | 0 |
624 - COYLE | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
627 - KITSAP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
633 - MASON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
636 - SKOKOMISH | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 0 |
651 - SATSOP | 2 | 28 | 30 | 0 | 0 | 0 | 13 | 11 | 4 |
TOTALS | 4 | 38 | 42 | 0 | 0 | 0 | 17 | 17 | 4 |
District 16
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5 Point | 6+ Point |
---|---|---|---|---|---|---|---|---|---|
601 - HOKO | 1 | 4 | 5 | 0 | 0 | 2 | 2 | 0 | 0 |
602 - DICKEY | 0 | 17 | 17 | 0 | 0 | 2 | 8 | 7 | 0 |
603 - PYSHT | 0 | 20 | 20 | 0 | 0 | 5 | 5 | 6 | 4 |
607 - SOL DUC | 0 | 23 | 23 | 0 | 0 | 0 | 11 | 5 | 7 |
612 - GOODMAN | 0 | 17 | 17 | 0 | 0 | 0 | 7 | 10 | 0 |
615 - CLEARWATER | 3 | 53 | 56 | 0 | 0 | 6 | 20 | 9 | 18 |
TOTALS | 4 | 134 | 138 | 0 | 0 | 15 | 53 | 37 | 29 |
District 17
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5 Point | 6+ Point |
---|---|---|---|---|---|---|---|---|---|
618 - MATHENY | 1 | 23 | 24 | 0 | 0 | 0 | 4 | 15 | 4 |
638 - QUINAULT RIDGE | 0 | 21 | 21 | 0 | 0 | 0 | 9 | 5 | 7 |
642 - COPALIS | 1 | 17 | 18 | 0 | 0 | 4 | 8 | 3 | 2 |
648 - WYNOOCHEE | 13 | 24 | 37 | 0 | 0 | 4 | 7 | 13 | 0 |
658 - NORTH RIVER | 14 | 90 | 104 | 0 | 0 | 6 | 51 | 29 | 4 |
660 - MINOT PEAK | 8 | 38 | 46 | 0 | 0 | 2 | 18 | 16 | 2 |
663 - CAPITOL PEAK | 0 | 6 | 6 | 0 | 0 | 2 | 0 | 2 | 2 |
672 - FALL RIVER | 49 | 50 | 99 | 0 | 0 | 5 | 24 | 17 | 4 |
673 - WILLIAMS CREEK | 65 | 171 | 236 | 0 | 0 | 11 | 101 | 51 | 8 |
681 - BEAR RIVER | 33 | 62 | 95 | 0 | 0 | 4 | 19 | 34 | 5 |
684 - LONG BEACH | 12 | 17 | 29 | 2 | 0 | 2 | 9 | 4 | 0 |
699 - LONG ISLAND | 3 | 9 | 12 | 0 | 0 | 0 | 4 | 5 | 0 |
TOTALS | 199 | 528 | 727 | 2 | 0 | 40 | 254 | 194 | 38 |