Male | Female | Unknown | Total | |
---|---|---|---|---|
General Hunting | 121 | 91 | 8 | 220 |
Depredation | 16 | 16 | 1 | 33 |
Other take | 3 | 4 | 2 | 9 |
Combined | 262 |
PMU totals by game management unit
PMU 1
GENERAL HUNTING | DEPREDATION | OTHER TAKE | COMBINED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
GMU 101 - SHERMAN | 5 | 4 | 0 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
PMU 1 TOTALS | 5 | 4 | 0 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
PMU 2
GENERAL HUNTING | DEPREDATION | OTHER TAKE | COMBINED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
GMU 105 - KELLY HILL | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
PMU 2 TOTALS | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
PMU 3
GENERAL HUNTING | DEPREDATION | OTHER TAKE | COMBINED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
GMU 108 - DOUGLAS | 2 | 2 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 7 |
GMU 111 - ALADDIN | 4 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
PMU 3 TOTALS | 6 | 6 | 0 | 12 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 15 |
PMU 4
GENERAL HUNTING | DEPREDATION | OTHER TAKE | COMBINED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
GMU 113 - SELKIRK | 2 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
PMU 4 TOTALS | 2 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
PMU 5
GENERAL HUNTING | DEPREDATION | OTHER TAKE | COMBINED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
GMU 117 - 49 DEGREES NORTH | 9 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
PMU 5 TOTALS | 9 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
PMU 6
GENERAL HUNTING | DEPREDATION | OTHER TAKE | COMBINED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
GMU 121 - HUCKLEBERRY | 5 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
PMU 6 TOTALS | 5 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
PMU 7
GENERAL HUNTING | DEPREDATION | OTHER TAKE | COMBINED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
GMU 124 - MOUNT SPOKANE | 3 | 4 | 2 | 9 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 14 |
GMU 130 - CHENEY | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
PMU 7 TOTALS | 4 | 5 | 2 | 11 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 16 |
PMU 8
GENERAL HUNTING | DEPREDATION | OTHER TAKE | COMBINED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
GMU 133 - ROOSEVELT | 5 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
GMU 142 - ALMOTA | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
GMU 254 - SAINT ANDREWS | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
GMU 260 - FOSTER CREEK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
GMU 262 - WITHROW | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
GMU 266 - BADGER | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
GMU 269 - MOSES COULEE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
GMU 272 - BEEZLEY | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
GMU 334 - ELLENSBURG | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
PMU 8 TOTALS | 11 | 5 | 1 | 17 | 0 | 3 | 0 | 3 | 0 | 1 | 1 | 2 | 22 |
PMU 9
GENERAL HUNTING | DEPREDATION | OTHER TAKE | COMBINED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
GMU 145 - MAYVIEW | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
GMU 166 - TUCANNON | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
GMU 175 - LICK CREEK | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
GMU 178 - PEOLA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
PMU 9 TOTALS | 3 | 3 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
PMU 10
GENERAL HUNTING | DEPREDATION | OTHER TAKE | COMBINED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
GMU 149 - PRESCOTT | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
GMU 154 - BLUE CREEK | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
GMU 162 - DAYTON | 6 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
GMU 163 - MARENGO | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
PMU 10 TOTALS | 7 | 8 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
PMU 11
GENERAL HUNTING | DEPREDATION | OTHER TAKE | COMBINED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
GMU 172 - MOUNTAIN VIEW | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
GMU 181 - COUSE | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
PMU 11 TOTALS | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
PMU 13
GENERAL HUNTING | DEPREDATION | OTHER TAKE | COMBINED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
GMU 204 - OKANOGAN EAST | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
PMU 13 TOTALS | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
PMU 14
GENERAL HUNTING | DEPREDATION | OTHER TAKE | COMBINED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
GMU 215 - SINLAHEKIN | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
PMU 14 TOTALS | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
PMU 16
GENERAL HUNTING | DEPREDATION | OTHER TAKE | COMBINED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
GMU 224 - PEARRYGIN | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
PMU 16 TOTALS | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
PMU 17
GENERAL HUNTING | DEPREDATION | OTHER TAKE | COMBINED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
GMU 239 - CHILIWIST | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
PMU 17 TOTALS | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
PMU 18
GENERAL HUNTING | DEPREDATION | OTHER TAKE | COMBINED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
GMU 242 - ALTA | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
GMU 243 - MANSON | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
PMU 18 TOTALS | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
PMU 19
GENERAL HUNTING | DEPREDATION | OTHER TAKE | COMBINED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
GMU 244 - CLARK | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
GMU 246 - SLIDE RIDGE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
GMU 247 - ENTIAT | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
PMU 19 TOTALS | 4 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
PMU 20
GENERAL HUNTING | DEPREDATION | OTHER TAKE | COMBINED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
GMU 245 - CHIWAWA | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
GMU 250 - SWAKANE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
PMU 20 TOTALS | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
PMU 21
GENERAL HUNTING | DEPREDATION | OTHER TAKE | COMBINED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
GMU 251 - MISSION | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
PMU 21 TOTALS | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
PMU 22
GENERAL HUNTING | DEPREDATION | OTHER TAKE | COMBINED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
GMU 328 - NANEUM | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
GMU 329 - QUILOMENE | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
GMU 335 - TEANAWAY | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 3 | 7 |
PMU 22 TOTALS | 3 | 5 | 0 | 8 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 3 | 13 |
PMU 23
GENERAL HUNTING | DEPREDATION | OTHER TAKE | COMBINED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
GMU 336 - TANEUM | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
GMU 340 - MANASTASH | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
GMU 342 - UMTANUM | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
GMU 346 - LITTLE NACHES | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
PMU 23 TOTALS | 7 | 5 | 0 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13 |
PMU 24
GENERAL HUNTING | DEPREDATION | OTHER TAKE | COMBINED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
GMU 356 - BUMPING | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
GMU 360 - BETHEL | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
GMU 364 - RIMROCK | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
GMU 368 - COWICHE | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
PMU 24 TOTALS | 5 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 |
PMU 25
GENERAL HUNTING | DEPREDATION | OTHER TAKE | COMBINED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
GMU 382 - EAST KLICKITAT | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
GMU 388 - GRAYBACK | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
PMU 25 TOTALS | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
PMU 26
GENERAL HUNTING | DEPREDATION | OTHER TAKE | COMBINED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
GMU 407 - NORTH SOUND | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
PMU 26 TOTALS | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
PMU 27
GENERAL HUNTING | DEPREDATION | OTHER TAKE | COMBINED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
GMU 418 - NOOKSACK | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
GMU 437 - SAUK | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
PMU 27 TOTALS | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
PMU 28
GENERAL HUNTING | DEPREDATION | OTHER TAKE | COMBINED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
GMU 448 - STILLAGUAMISH | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
PMU 28 TOTALS | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
PMU 29
GENERAL HUNTING | DEPREDATION | OTHER TAKE | COMBINED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
GMU 454 - ISSAQUAH | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
PMU 29 TOTALS | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
PMU 30
GENERAL HUNTING | DEPREDATION | OTHER TAKE | COMBINED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
GMU 460 - SNOQUALMIE | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
PMU 30 TOTALS | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
PMU 32
GENERAL HUNTING | DEPREDATION | OTHER TAKE | COMBINED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
GMU 530 - RYDERWOOD | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
PMU 32 TOTALS | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
PMU 33
GENERAL HUNTING | DEPREDATION | OTHER TAKE | COMBINED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
GMU 505 - MOSSYROCK | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
PMU 33 TOTALS | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
PMU 34
GENERAL HUNTING | DEPREDATION | OTHER TAKE | COMBINED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
GMU 513 - SOUTH RAINIER | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
PMU 34 TOTALS | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
PMU 35
GENERAL HUNTING | DEPREDATION | OTHER TAKE | COMBINED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
GMU 516 - PACKWOOD | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
PMU 35 TOTALS | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
PMU 36
GENERAL HUNTING | DEPREDATION | OTHER TAKE | COMBINED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
GMU 556 - TOUTLE | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
PMU 36 TOTALS | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
PMU 37
GENERAL HUNTING | DEPREDATION | OTHER TAKE | COMBINED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
GMU 560 - LEWIS RIVER | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
PMU 37 TOTALS | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
PMU 38
GENERAL HUNTING | DEPREDATION | OTHER TAKE | COMBINED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
GMU 564 - BATTLE GROUND | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
PMU 38 TOTALS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
PMU 39
GENERAL HUNTING | DEPREDATION | OTHER TAKE | COMBINED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
GMU 568 - WASHOUGAL | 3 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
PMU 39 TOTALS | 3 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
PMU 40
GENERAL HUNTING | DEPREDATION | OTHER TAKE | COMBINED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
GMU 572 - SIOUXON | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
PMU 40 TOTALS | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
PMU 41
GENERAL HUNTING | DEPREDATION | OTHER TAKE | COMBINED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
GMU 574 - WIND RIVER | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
GMU 578 - WEST KLICKITAT | 2 | 3 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
PMU 41 TOTALS | 2 | 3 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
PMU 44
GENERAL HUNTING | DEPREDATION | OTHER TAKE | COMBINED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
GMU 636 - SKOKOMISH | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
PMU 44 TOTALS | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
PMU 45
GENERAL HUNTING | DEPREDATION | OTHER TAKE | COMBINED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
GMU 621 - OLYMPIC | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
GMU 624 - COYLE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
GMU 633 - MASON | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
PMU 45 TOTALS | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
PMU 46
GENERAL HUNTING | DEPREDATION | OTHER TAKE | COMBINED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
GMU 642 - COPALIS | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
GMU 648 - WYNOOCHEE | 2 | 0 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
GMU 651 - SATSOP | 4 | 2 | 0 | 6 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 11 |
PMU 46 TOTALS | 6 | 3 | 1 | 10 | 5 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 17 |
PMU 48
GENERAL HUNTING | DEPREDATION | OTHER TAKE | COMBINED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
GMU 654 - MASHEL | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
PMU 48 TOTALS | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
PMU 49
GENERAL HUNTING | DEPREDATION | OTHER TAKE | COMBINED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
GMU 663 - CAPITOL PEAK | 5 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
PMU 49 TOTALS | 5 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
PMU 50
GENERAL HUNTING | DEPREDATION | OTHER TAKE | COMBINED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
GMU 667 - SKOOKUMCHUCK | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
PMU 50 TOTALS | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |