BMU | Bear Management Unit Name | Total Harvest | Number Hunters | Hunter Success Rate | Hunter Days | Days/Kill |
---|---|---|---|---|---|---|
1 | COASTAL | 268 | 3,414 | 8% | 32,880 | 123 |
2 | PUGET SOUND | 94 | 1,876 | 5% | 15,946 | 170 |
3 | NORTH CASCADES | 181 | 1,925 | 9% | 14,705 | 81 |
4 | SOUTH CASCADES | 131 | 3,409 | 4% | 28,783 | 220 |
5 | OKANOGAN | 136 | 1,483 | 9% | 9,047 | 67 |
6 | EAST CASCADES | 277 | 4,439 | 6% | 31,865 | 115 |
7 | NORTHEASTERN | 263 | 4,239 | 6% | 29,111 | 111 |
8 | BLUE MOUNTAINS | 104 | 1,163 | 9% | 7,848 | 76 |
9 | COLUMBIA BASIN | 14 | 136 | 10% | 723 | 52 |
Totals
Hunt | Total Harvest | Number Hunters | Hunter Success Rate | Hunter Days | Days/Kill |
---|---|---|---|---|---|
General Hunting Season | 1,386 | 20,636 | 7% | 170,905 | 123 |
Spring Bear Permit Hunt | 97 | 432 | 23% | n/a | n/a |
Recreational Harvest Total | 1,483 | 21,068 | n/a | n/a | n/a |