District 1
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5+ Point |
---|---|---|---|---|---|---|---|---|
101 - SHERMAN | 0 | 637 | 637 | 52 | 55 | 176 | 221 | 133 |
105 - KELLY HILL | 0 | 271 | 271 | 25 | 45 | 79 | 88 | 34 |
108 - DOUGLAS | 2 | 347 | 349 | 44 | 67 | 114 | 88 | 34 |
111 - ALADDIN | 0 | 319 | 319 | 52 | 63 | 72 | 91 | 41 |
113 - SELKIRK | 0 | 321 | 321 | 44 | 53 | 78 | 93 | 53 |
117 - 49 DEGREES NORTH | 1 | 867 | 868 | 134 | 181 | 164 | 275 | 113 |
121 - HUCKLEBERRY | 0 | 1,265 | 1,265 | 165 | 211 | 303 | 431 | 155 |
Totals | 3 | 4,027 | 4,030 | 516 | 675 | 986 | 1,287 | 563 |
District 2
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5+ Point |
---|---|---|---|---|---|---|---|---|
124 - MOUNT SPOKANE | 534 | 1,252 | 1,786 | 215 | 153 | 263 | 449 | 172 |
127 - MICA PEAK | 89 | 213 | 302 | 0 | 0 | 19 | 131 | 63 |
130 - CHENEY | 105 | 189 | 294 | 0 | 0 | 78 | 62 | 49 |
133 - ROOSEVELT | 106 | 277 | 383 | 0 | 0 | 120 | 116 | 41 |
136 - HARRINGTON | 113 | 382 | 495 | 0 | 0 | 172 | 154 | 56 |
139 - STEPTOE | 133 | 428 | 561 | 0 | 2 | 135 | 189 | 102 |
142 - ALMOTA | 102 | 417 | 519 | 0 | 7 | 196 | 171 | 43 |
Totals | 1,182 | 3,158 | 4,340 | 215 | 162 | 983 | 1,272 | 526 |
District 3
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5+ Point |
---|---|---|---|---|---|---|---|---|
145 - MAYVIEW | 50 | 249 | 299 | 0 | 6 | 103 | 110 | 30 |
149 - PRESCOTT | 76 | 599 | 675 | 0 | 2 | 263 | 250 | 84 |
154 - BLUE CREEK | 162 | 177 | 339 | 0 | 0 | 42 | 99 | 36 |
157 - MILL CREEK WATERSHED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
162 - DAYTON | 122 | 239 | 361 | 0 | 0 | 77 | 130 | 32 |
163 - MARENGO | 33 | 99 | 132 | 0 | 0 | 31 | 57 | 11 |
166 - TUCANNON | 11 | 60 | 71 | 0 | 0 | 28 | 23 | 9 |
169 - WENAHA | 0 | 26 | 26 | 0 | 1 | 8 | 13 | 4 |
172 - MOUNTAIN VIEW | 20 | 56 | 76 | 0 | 0 | 27 | 25 | 4 |
175 - LICK CREEK | 0 | 31 | 31 | 0 | 0 | 15 | 12 | 4 |
178 - PEOLA | 45 | 164 | 209 | 2 | 2 | 70 | 63 | 27 |
181 - COUSE | 41 | 144 | 185 | 0 | 3 | 63 | 59 | 19 |
186 - GRANDE RONDE | 5 | 40 | 45 | 0 | 0 | 20 | 16 | 4 |
Totals | 565 | 1,884 | 2,449 | 2 | 14 | 747 | 857 | 264 |
District 4
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5+ Point |
---|---|---|---|---|---|---|---|---|
372 - RATTLESNAKE HILLS | 5 | 24 | 29 | 0 | 0 | 11 | 9 | 4 |
373 - HORSE HEAVEN | 25 | 129 | 154 | 0 | 0 | 42 | 53 | 34 |
379 - RINGOLD | 8 | 61 | 69 | 0 | 0 | 18 | 32 | 11 |
381 - KAHLOTUS | 73 | 257 | 330 | 3 | 5 | 113 | 89 | 47 |
Totals | 111 | 471 | 582 | 3 | 5 | 184 | 183 | 96 |
District 5
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5+ Point |
---|---|---|---|---|---|---|---|---|
272 - BEEZLEY | 54 | 319 | 373 | 1 | 9 | 159 | 107 | 43 |
278 - WAHLUKE | 10 | 77 | 87 | 2 | 0 | 33 | 22 | 20 |
284 - RITZVILLE | 65 | 343 | 408 | 1 | 5 | 146 | 131 | 60 |
290 - DESERT | 12 | 15 | 27 | 0 | 0 | 0 | 5 | 10 |
Totals | 141 | 754 | 895 | 4 | 14 | 338 | 265 | 133 |
District 6
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5+ Point |
---|---|---|---|---|---|---|---|---|
203 - PASAYTEN | 0 | 43 | 43 | 4 | 0 | 14 | 25 | 0 |
204 - OKANOGAN EAST | 120 | 583 | 703 | 36 | 41 | 207 | 201 | 98 |
209 - WANNACUT | 18 | 111 | 129 | 2 | 3 | 53 | 37 | 16 |
215 - SINLAHEKIN | 63 | 258 | 321 | 13 | 17 | 92 | 101 | 35 |
218 - CHEWUCH | 39 | 116 | 155 | 0 | 1 | 43 | 56 | 16 |
224 - PEARRYGIN | 31 | 195 | 226 | 0 | 11 | 71 | 76 | 37 |
231 - GARDNER | 33 | 92 | 125 | 0 | 4 | 40 | 35 | 13 |
233 - POGUE | 33 | 188 | 221 | 0 | 3 | 83 | 73 | 29 |
239 - CHILIWIST | 14 | 197 | 211 | 4 | 0 | 68 | 75 | 50 |
242 - ALTA | 19 | 180 | 199 | 3 | 15 | 47 | 81 | 34 |
Totals | 370 | 1,963 | 2,333 | 62 | 95 | 718 | 760 | 328 |
District 7
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5+ Point |
---|---|---|---|---|---|---|---|---|
243 - MANSON | 12 | 142 | 154 | 0 | 0 | 62 | 48 | 32 |
244 - CLARK | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
245 - CHIWAWA | 37 | 125 | 162 | 0 | 2 | 37 | 45 | 41 |
246 - SLIDE RIDGE | 14 | 73 | 87 | 0 | 2 | 24 | 33 | 14 |
247 - ENTIAT | 75 | 250 | 325 | 1 | 3 | 126 | 82 | 38 |
248 - BIG BEND | 29 | 191 | 220 | 0 | 0 | 107 | 65 | 19 |
249 - ALPINE | 7 | 7 | 14 | 0 | 0 | 4 | 2 | 1 |
250 - SWAKANE | 35 | 169 | 204 | 0 | 1 | 74 | 75 | 19 |
251 - MISSION | 5 | 145 | 150 | 0 | 0 | 51 | 62 | 32 |
254 - SAINT ANDREWS | 18 | 128 | 146 | 0 | 0 | 71 | 36 | 21 |
260 - FOSTER CREEK | 21 | 91 | 112 | 0 | 0 | 47 | 34 | 10 |
262 - WITHROW | 15 | 142 | 157 | 0 | 0 | 83 | 45 | 14 |
266 - BADGER | 13 | 125 | 138 | 0 | 0 | 58 | 45 | 22 |
269 - MOSES COULEE | 13 | 118 | 131 | 0 | 0 | 68 | 39 | 11 |
Totals | 294 | 1,708 | 2,002 | 1 | 8 | 812 | 611 | 276 |
District 8
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5+ Point |
---|---|---|---|---|---|---|---|---|
328 - NANEUM | 0 | 128 | 128 | 0 | 2 | 59 | 49 | 18 |
329 - QUILOMENE | 0 | 15 | 15 | 0 | 2 | 1 | 7 | 5 |
330 - WEST BAR | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 0 |
334 - ELLENSBURG | 10 | 16 | 26 | 0 | 0 | 11 | 1 | 4 |
335 - TEANAWAY | 0 | 183 | 183 | 1 | 0 | 70 | 63 | 49 |
336 - TANEUM | 0 | 43 | 43 | 0 | 0 | 22 | 15 | 6 |
340 - MANASTASH | 0 | 97 | 97 | 0 | 0 | 55 | 26 | 16 |
342 - UMTANUM | 0 | 95 | 95 | 0 | 1 | 69 | 12 | 13 |
346 - LITTLE NACHES | 0 | 6 | 6 | 0 | 1 | 3 | 0 | 2 |
352 - NILE | 0 | 14 | 14 | 0 | 0 | 10 | 4 | 0 |
356 - BUMPING | 0 | 5 | 5 | 0 | 0 | 5 | 0 | 0 |
360 - BETHEL | 0 | 7 | 7 | 0 | 0 | 6 | 1 | 0 |
364 - RIMROCK | 0 | 7 | 7 | 0 | 0 | 2 | 2 | 3 |
368 - COWICHE | 0 | 56 | 56 | 0 | 1 | 28 | 21 | 6 |
371 - ALKALI | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 |
Totals | 10 | 679 | 689 | 1 | 7 | 341 | 206 | 124 |
District 9
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5+ Point |
---|---|---|---|---|---|---|---|---|
382 - EAST KLICKITAT | 25 | 330 | 355 | 0 | 1 | 181 | 101 | 47 |
388 - GRAYBACK | 20 | 203 | 223 | 0 | 1 | 95 | 81 | 26 |
554 - YALE | 7 | 33 | 40 | 15 | 9 | 5 | 4 | 0 |
560 - LEWIS RIVER | 1 | 105 | 106 | 30 | 39 | 21 | 12 | 3 |
564 - BATTLE GROUND | 118 | 275 | 393 | 92 | 71 | 59 | 41 | 12 |
568 - WASHOUGAL | 35 | 436 | 471 | 155 | 158 | 78 | 33 | 12 |
572 - SIOUXON | 0 | 56 | 56 | 13 | 30 | 9 | 1 | 3 |
574 - WIND RIVER | 2 | 62 | 64 | 16 | 20 | 11 | 10 | 5 |
578 - WEST KLICKITAT | 3 | 182 | 185 | 0 | 0 | 89 | 71 | 22 |
Totals | 211 | 1,682 | 1,893 | 321 | 329 | 548 | 354 | 130 |
District 10
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5+ Point |
---|---|---|---|---|---|---|---|---|
501 - LINCOLN | 8 | 288 | 296 | 79 | 115 | 59 | 20 | 15 |
503 - RANDLE | 0 | 71 | 71 | 20 | 21 | 18 | 7 | 5 |
504 - STELLA | 12 | 60 | 72 | 7 | 30 | 19 | 4 | 0 |
505 - MOSSYROCK | 33 | 228 | 261 | 82 | 71 | 45 | 24 | 6 |
506 - WILLAPA HILLS | 0 | 288 | 288 | 102 | 102 | 53 | 23 | 8 |
510 - STORMKING | 2 | 49 | 51 | 10 | 11 | 18 | 8 | 2 |
513 - SOUTH RAINIER | 3 | 30 | 33 | 11 | 8 | 5 | 6 | 0 |
516 - PACKWOOD | 7 | 61 | 68 | 18 | 22 | 7 | 12 | 2 |
520 - WINSTON | 84 | 435 | 519 | 144 | 166 | 66 | 51 | 8 |
522 - LOO-WIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
524 - MARGARET | 5 | 46 | 51 | 17 | 13 | 4 | 8 | 4 |
530 - RYDERWOOD | 29 | 422 | 451 | 132 | 166 | 87 | 29 | 8 |
550 - COWEEMAN | 5 | 473 | 478 | 153 | 181 | 89 | 40 | 10 |
556 - TOUTLE | 21 | 216 | 237 | 97 | 63 | 37 | 12 | 7 |
Totals | 209 | 2,667 | 2,876 | 872 | 969 | 507 | 244 | 75 |
District 11
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5+ Point |
---|---|---|---|---|---|---|---|---|
652 - PUYALLUP | 40 | 140 | 180 | 30 | 26 | 49 | 27 | 8 |
653 - WHITE RIVER | 0 | 83 | 83 | 14 | 31 | 25 | 9 | 4 |
654 - MASHEL | 20 | 176 | 196 | 29 | 76 | 55 | 13 | 3 |
655 - ANDERSON ISLAND | 7 | 16 | 23 | 2 | 6 | 6 | 0 | 2 |
666 - DESCHUTES | 38 | 184 | 222 | 32 | 57 | 45 | 34 | 16 |
667 - SKOOKUMCHUCK | 128 | 634 | 762 | 230 | 221 | 109 | 54 | 20 |
Totals | 233 | 1,233 | 1,466 | 337 | 417 | 289 | 137 | 53 |
District 12
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5+ Point |
---|---|---|---|---|---|---|---|---|
422 - VASHON - MAURY | 70 | 88 | 158 | 9 | 27 | 27 | 17 | 8 |
454 - ISSAQUAH | 31 | 157 | 188 | 29 | 52 | 35 | 24 | 17 |
460 - SNOQUALMIE | 0 | 163 | 163 | 70 | 48 | 28 | 14 | 3 |
466 - STAMPEDE | 4 | 10 | 14 | 5 | 0 | 3 | 2 | 0 |
485 - GREEN RIVER | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
490 - CEDAR RIVER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 105 | 419 | 524 | 113 | 127 | 93 | 57 | 29 |
District 13
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5+ Point |
---|---|---|---|---|---|---|---|---|
410 - ISLANDS | 31 | 124 | 155 | 21 | 59 | 29 | 11 | 4 |
411 - ORCAS | 40 | 75 | 115 | 18 | 37 | 16 | 4 | 0 |
412 - SHAW | 8 | 21 | 29 | 6 | 13 | 2 | 0 | 0 |
413 - SAN JUAN | 29 | 96 | 125 | 25 | 36 | 25 | 6 | 4 |
414 - LOPEZ | 28 | 83 | 111 | 26 | 40 | 15 | 2 | 0 |
415 - BLAKELY | 17 | 24 | 41 | 10 | 10 | 4 | 0 | 0 |
416 - DECATUR | 9 | 15 | 24 | 2 | 8 | 3 | 2 | 0 |
417 - CYPRESS | 2 | 6 | 8 | 0 | 2 | 2 | 2 | 0 |
419 - GUEMES | 12 | 9 | 21 | 0 | 3 | 4 | 0 | 2 |
420 - WHIDBEY | 83 | 223 | 306 | 49 | 61 | 58 | 41 | 14 |
421 - CAMANO | 6 | 22 | 28 | 5 | 6 | 8 | 3 | 0 |
448 - STILLAGUAMISH | 14 | 167 | 181 | 28 | 53 | 46 | 22 | 18 |
450 - CASCADE | 0 | 6 | 6 | 2 | 2 | 0 | 2 | 0 |
Totals | 279 | 871 | 1,150 | 192 | 330 | 212 | 95 | 42 |
District 14
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5+ Point |
---|---|---|---|---|---|---|---|---|
407 - NORTH SOUND | 93 | 480 | 573 | 119 | 170 | 86 | 90 | 15 |
418 - NOOKSACK | 6 | 121 | 127 | 30 | 37 | 35 | 14 | 5 |
426 - DIABLO | 2 | 23 | 25 | 0 | 9 | 5 | 7 | 2 |
437 - SAUK | 22 | 177 | 199 | 39 | 55 | 48 | 31 | 4 |
Totals | 123 | 801 | 924 | 188 | 271 | 174 | 142 | 26 |
District 15
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5+ Point |
---|---|---|---|---|---|---|---|---|
621 - OLYMPIC | 41 | 271 | 312 | 61 | 114 | 68 | 26 | 2 |
624 - COYLE | 37 | 261 | 298 | 62 | 88 | 72 | 28 | 11 |
627 - KITSAP | 39 | 221 | 260 | 31 | 85 | 53 | 36 | 16 |
633 - MASON | 36 | 374 | 410 | 107 | 155 | 85 | 23 | 4 |
636 - SKOKOMISH | 10 | 133 | 143 | 42 | 71 | 13 | 5 | 2 |
651 - SATSOP | 39 | 352 | 391 | 149 | 147 | 38 | 14 | 4 |
Totals | 202 | 1,612 | 1,814 | 452 | 660 | 329 | 132 | 39 |
District 16
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5+ Point |
---|---|---|---|---|---|---|---|---|
601 - HOKO | 0 | 67 | 67 | 19 | 27 | 13 | 8 | 0 |
602 - DICKEY | 0 | 173 | 173 | 50 | 76 | 31 | 9 | 7 |
603 - PYSHT | 0 | 96 | 96 | 21 | 56 | 16 | 3 | 0 |
607 - SOL DUC | 0 | 49 | 49 | 11 | 28 | 7 | 3 | 0 |
612 - GOODMAN | 0 | 50 | 50 | 16 | 28 | 3 | 3 | 0 |
615 - CLEARWATER | 0 | 33 | 33 | 15 | 12 | 2 | 4 | 0 |
Totals | 0 | 468 | 468 | 132 | 227 | 72 | 30 | 7 |
District 17
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5+ Point |
---|---|---|---|---|---|---|---|---|
618 - MATHENY | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
638 - QUINAULT RIDGE | 0 | 16 | 16 | 2 | 5 | 5 | 2 | 2 |
642 - COPALIS | 0 | 76 | 76 | 17 | 36 | 18 | 5 | 0 |
648 - WYNOOCHEE | 28 | 277 | 305 | 94 | 116 | 49 | 16 | 2 |
658 - NORTH RIVER | 15 | 135 | 150 | 31 | 59 | 29 | 16 | 0 |
660 - MINOT PEAK | 38 | 272 | 310 | 89 | 109 | 42 | 27 | 5 |
663 - CAPITOL PEAK | 97 | 283 | 380 | 122 | 103 | 39 | 14 | 5 |
672 - FALL RIVER | 32 | 226 | 258 | 56 | 84 | 63 | 13 | 10 |
673 - WILLIAMS CREEK | 5 | 119 | 124 | 25 | 54 | 31 | 9 | 0 |
681 - BEAR RIVER | 0 | 35 | 35 | 11 | 12 | 8 | 2 | 2 |
684 - LONG BEACH | 2 | 16 | 18 | 3 | 4 | 5 | 2 | 2 |
699 - LONG ISLAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 217 | 1,457 | 1,674 | 450 | 584 | 289 | 106 | 28 |