2020 Statewide cougar harvest statistics

Harvest estimates are based on the best available data at the time of data publication and are subject to change as additional information becomes available.

Opportunity Male Female Unknown Total
General Season 107 100 7 214
Depredation 37 26 2 65
Other 24 24 8 56
All Opportunities 168 150 17 335

All PMUs

Location General Hunting Depredation Other Take Combined
GMU Male Female Unknown Total Male Female Unknown Total Male Female Unknown Total Total
101 - SHERMAN 7 3 0 10 1 1 0 2 0 1 0 1 13
105 - KELLY HILL 1 0 0 1 1 1 1 3 0 2 0 2 6
108 - DOUGLAS 2 3 0 5 3 0 0 3 3 2 0 5 13
111 - ALADDIN 2 1 0 3 4 1 0 5 0 1 0 1 9
113 - SELKIRK 1 2 0 3 0 0 0 0 1 1 0 2 5
117 - 49 DEGREES NORTH 9 5 1 15 4 2 0 6 0 1 0 1 22
121 - HUCKLEBERRY 5 3 0 8 0 4 0 4 2 0 0 2 14
124 - MOUNT SPOKANE 5 5 0 10 7 5 0 12 1 0 0 1 23
127 - MICA PEAK 0 1 0 1 1 0 0 1 1 0 0 1 3
130 - CHENEY 0 0 0 0 4 2 0 6 0 0 0 0 6
133 - ROOSEVELT 2 9 0 11 2 1 0 3 2 0 0 2 16
136 - HARRINGTON 0 1 0 1 0 0 0 0 0 0 0 0 1
139 - STEPTOE 0 0 0 0 0 0 0 0 0 0 0 0 0
142 - ALMOTA 1 0 0 1 0 0 0 0 0 0 0 0 1
145 - MAYVIEW 1 1 0 2 0 0 0 0 1 1 0 2 4
149 - PRESCOTT 0 0 0 0 0 0 0 0 0 0 0 0 0
154 - BLUE CREEK 2 1 0 3 0 0 0 0 0 0 0 0 3
162 - DAYTON 1 1 0 2 0 0 0 0 0 0 0 0 2
163 - MARENGO 0 0 0 0 0 0 0 0 0 0 0 0 0
166 - TUCANNON 3 1 0 4 0 0 0 0 0 0 0 0 4
169 - WENAHA 0 0 0 0 0 0 0 0 0 0 0 0 0
172 - MOUNTAIN VIEW 0 1 0 1 0 0 0 0 0 0 0 0 1
175 - LICK CREEK 1 0 0 1 0 0 0 0 0 0 0 0 1
178 - PEOLA 3 1 0 4 0 0 0 0 0 1 0 1 5
181 - COUSE 2 0 0 2 0 0 0 0 0 1 0 1 3
186 - GRANDE RONDE 0 0 0 0 0 0 0 0 0 0 0 0 0
203 - PASAYTEN 0 0 0 0 0 0 0 0 0 0 0 0 0
204 - OKANOGAN EAST 1 4 1 6 0 0 0 0 0 0 0 0 6
209 - WANNACUT 1 1 0 2 0 0 0 0 0 0 0 0 2
215 - SINLAHEKIN 2 3 0 5 2 0 0 2 0 0 0 0 7
218 - CHEWUCH 0 1 0 1 0 0 0 0 0 0 0 0 1
224 - PEARRYGIN 0 0 0 0 0 0 0 0 0 1 0 1 1
231 - GARDNER 0 0 0 0 0 0 0 0 0 0 0 0 0
233 - POGUE 0 2 0 2 0 0 0 0 0 0 0 0 2
239 - CHILIWIST 0 0 0 0 0 0 0 0 0 0 0 0 0
242 - ALTA 0 0 0 0 0 0 0 0 0 0 1 1 1
243 - MANSON 3 1 0 4 1 4 0 5 0 0 0 0 9
244 - CLARK 1 0 0 1 0 0 0 0 0 0 0 0 1
245 - CHIWAWA 0 1 0 1 0 0 0 0 1 0 0 1 2
246 - SLIDE RIDGE 0 0 0 0 0 0 0 0 0 0 0 0 0
247 - ENTIAT 2 1 0 3 0 0 0 0 1 2 0 3 6
248 - BIG BEND 1 1 0 2 0 0 0 0 0 0 0 0 2
249 - ALPINE 1 0 0 1 0 0 0 0 0 0 0 0 1
250 - SWAKANE 1 2 0 3 1 0 0 1 0 2 0 2 6
251 - MISSION 0 1 0 1 0 0 0 0 0 1 0 1 2
254 - SAINT ANDREWS 1 0 0 1 0 0 0 0 0 0 0 0 1
260 - FOSTER CREEK 0 0 0 0 0 0 0 0 0 0 0 0 0
262 - WITHROW 0 1 0 1 0 0 0 0 0 0 0 0 1
266 - BADGER 1 0 0 1 0 0 0 0 0 0 0 0 1
269 - MOSES COULEE 1 2 0 3 0 0 0 0 0 0 0 0 3
272 - BEEZLEY 0 0 0 0 0 0 0 0 0 0 0 0 0
278 - WAHLUKE 0 0 0 0 0 0 0 0 0 0 0 0 0
284 - RITZVILLE 0 0 0 0 0 0 0 0 0 0 0 0 0
290 - DESERT 0 0 0 0 0 0 0 0 0 0 0 0 0
328 - NANEUM 2 0 3 5 0 0 0 0 0 0 0 0 5
329 - QUILOMENE 1 1 0 2 0 0 0 0 0 0 0 0 2
330 - WEST BAR 0 0 0 0 0 0 0 0 0 0 0 0 0
334 - ELLENSBURG 2 0 0 2 0 0 0 0 1 0 0 1 3
335 - TEANAWAY 3 2 1 6 1 0 0 1 0 0 1 1 8
336 - TANEUM 2 1 0 3 0 0 1 1 1 0 0 1 5
340 - MANASTASH 0 0 0 0 0 0 0 0 0 0 0 0 0
342 - UMTANUM 0 0 0 0 0 0 0 0 0 0 0 0 0
346 - LITTLE NACHES 0 1 0 1 0 0 0 0 0 0 0 0 1
352 - NILE 0 0 0 0 0 0 0 0 0 0 0 0 0
356 - BUMPING 0 0 0 0 0 0 0 0 0 0 0 0 0
360 - BETHEL 0 0 0 0 0 0 0 0 0 0 0 0 0
364 - RIMROCK 0 0 0 0 0 0 0 0 0 0 0 0 0
368 - COWICHE 2 0 0 2 0 1 0 1 0 0 0 0 3
371 - ALKALI 0 0 0 0 0 0 0 0 0 0 0 0 0
372 - RATTLESNAKE HILLS 0 0 0 0 0 0 0 0 0 0 0 0 0
373 - HORSE HEAVEN 0 0 0 0 0 0 0 0 0 0 0 0 0
379 - RINGOLD 1 0 0 1 0 0 0 0 0 0 0 0 1
381 - KAHLOTUS 0 0 0 0 0 0 0 0 0 0 0 0 0
382 - EAST KLICKITAT 2 0 0 2 0 0 0 0 0 1 0 1 3
388 - GRAYBACK 0 2 0 2 0 0 0 0 2 0 0 2 4
407 - NORTH SOUND 1 4 0 5 0 0 0 0 1 3 0 4 9
418 - NOOKSACK 1 0 0 1 1 0 0 1 0 0 0 0 2
426 - DIABLO 0 0 0 0 0 0 0 0 0 0 0 0 0
437 - SAUK 2 4 0 6 0 0 0 0 0 0 0 0 6
448 - STILLAGUAMISH 0 0 0 0 0 0 0 0 0 0 0 0 0
450 - CASCADE 0 0 0 0 0 0 0 0 0 0 0 0 0
454 - ISSAQUAH 0 0 0 0 0 0 0 0 1 0 0 1 1
460 - SNOQUALMIE 1 0 0 1 0 0 0 0 0 0 0 0 1
466 - STAMPEDE 0 0 0 0 0 0 0 0 0 0 0 0 0
485 - GREEN RIVER 0 0 0 0 0 0 0 0 0 0 0 0 0
490 - CEDAR RIVER 0 0 0 0 0 0 0 0 0 0 0 0 0
501 - LINCOLN 0 0 0 0 0 0 0 0 0 0 0 0 0
503 - RANDLE 0 0 0 0 0 0 0 0 0 0 1 1 1
504 - STELLA 0 0 0 0 0 0 0 0 0 0 0 0 0
505 - MOSSYROCK 1 0 0 1 0 0 0 0 1 0 0 1 2
506 - WILLAPA HILLS 1 0 0 1 0 0 0 0 0 0 0 0 1
510 - STORMKING 0 1 0 1 0 0 0 0 0 0 0 0 1
513 - SOUTH RAINIER 1 0 0 1 0 0 0 0 0 0 0 0 1
516 - PACKWOOD 0 3 0 3 0 0 0 0 0 0 0 0 3
520 - WINSTON 4 0 0 4 0 0 0 0 0 0 0 0 4
524 - MARGARET 0 0 0 0 0 0 0 0 0 0 0 0 0
530 - RYDERWOOD 1 0 0 1 0 0 0 0 0 0 0 0 1
550 - COWEEMAN 0 0 0 0 0 0 0 0 0 1 0 1 1
554 - YALE 0 0 0 0 0 0 0 0 0 0 0 0 0
556 - TOUTLE 0 1 0 1 0 0 0 0 0 0 0 0 1
560 - LEWIS RIVER 0 2 0 2 0 0 0 0 0 0 0 0 2
564 - BATTLE GROUND 1 0 0 1 0 0 0 0 0 0 0 0 1
568 - WASHOUGAL 1 5 0 6 0 0 0 0 2 1 0 3 9
572 - SIOUXON 2 1 0 3 0 0 0 0 0 0 0 0 3
574 - WIND RIVER 1 1 0 2 1 1 0 2 0 0 1 1 5
578 - WEST KLICKITAT 0 0 0 0 0 0 0 0 1 0 4 5 5
601 - HOKO 0 0 0 0 0 0 0 0 0 0 0 0 0
602 - DICKEY 0 0 0 0 0 0 0 0 0 0 0 0 0
603 - PYSHT 1 0 0 1 0 0 0 0 0 0 0 0 1
607 - SOL DUC 0 1 0 1 0 0 0 0 0 0 0 0 1
612 - GOODMAN 0 0 0 0 0 0 0 0 0 0 0 0 0
615 - CLEARWATER 3 0 0 3 0 0 0 0 0 0 0 0 3
618 - MATHENY 0 0 0 0 0 0 0 0 0 0 0 0 0
621 - OLYMPIC 1 0 0 1 0 0 0 0 0 0 0 0 1
624 - COYLE 1 1 0 2 2 1 0 3 1 1 0 2 7
627 - KITSAP 0 0 0 0 0 0 0 0 0 0 0 0 0
633 - MASON 2 1 0 3 0 0 0 0 0 0 0 0 3
636 - SKOKOMISH 0 1 0 1 0 0 0 0 0 0 0 0 1
638 - QUINAULT RIDGE 0 0 0 0 0 0 0 0 0 0 0 0 0
642 - COPALIS 0 2 0 2 0 1 0 1 0 0 0 0 3
648 - WYNOOCHEE 0 0 1 1 0 0 0 0 0 0 0 0 1
651 - SATSOP 0 2 0 2 0 1 0 1 0 0 0 0 3
652 - PUYALLUP 1 0 0 1 0 0 0 0 0 0 0 0 1
653 - WHITE RIVER 0 0 0 0 0 0 0 0 0 0 0 0 0
654 - MASHEL 0 1 0 1 0 0 0 0 0 0 0 0 1
658 - NORTH RIVER 0 0 0 0 0 0 0 0 0 0 0 0 0
660 - MINOT PEAK 0 0 0 0 0 0 0 0 0 0 0 0 0
663 - CAPITOL PEAK 1 0 0 1 1 0 0 1 0 0 0 0 2
666 - DESCHUTES 0 0 0 0 0 0 0 0 0 0 0 0 0
667 - SKOOKUMCHUCK 0 1 0 1 0 0 0 0 0 0 0 0 1
672 - FALL RIVER 0 0 0 0 0 0 0 0 0 0 0 0 0
673 - WILLIAMS CREEK 0 0 0 0 0 0 0 0 0 0 0 0 0
681 - BEAR RIVER 0 1 0 1 0 0 0 0 0 0 0 0 1
684 - LONG BEACH 0 0 0 0 0 0 0 0 0 0 0 0 0
699 - LONG ISLAND 0 0 0 0 0 0 0 0 0 0 0 0 0
All GMU Totals 107 100 7 214 37 26 2 65 24 24 8 56 335

PMU 1

Location General Hunting Depredation Other Take Combined
GMU Male Female Unknown Total Male Female Unknown Total Male Female Unknown Total Total
101 - SHERMAN 7 3 0 10 1 1 0 2 0 1 0 1 13
PMU 1 Totals 7 3 0 10 1 1 0 2 0 1 0 1 13

PMU 2

Location General Hunting Depredation Other Take Combined
GMU Male Female Unknown Total Male Female Unknown Total Male Female Unknown Total Total
105 - KELLY HILL 1 0 0 1 1 1 1 3 0 2 0 2 6
PMU 2 Totals 1 0 0 1 1 1 1 3 0 2 0 2 6

PMU 3

Location General Hunting Depredation Other Take Combined
GMU Male Female Unknown Total Male Female Unknown Total Male Female Unknown Total Total
108 - DOUGLAS 2 3 0 5 3 0 0 3 3 2 0 5 13
111 - ALADDIN 2 1 0 3 4 1 0 5 0 1 0 1 9
PMU 3 Totals 4 4 0 8 7 1 0 8 3 3 0 6 22

PMU 4

Location General Hunting Depredation Other Take Combined
GMU Male Female Unknown Total Male Female Unknown Total Male Female Unknown Total Total
113 - SELKIRK 1 2 0 3 0 0 0 0 1 1 0 2 5
PMU 4 Totals 1 2 0 3 0 0 0 0 1 1 0 2 5

PMU 5

Location General Hunting Depredation Other Take Combined
GMU Male Female Unknown Total Male Female Unknown Total Male Female Unknown Total Total
117 - 49 DEGREES NORTH 9 5 1 15 4 2 0 6 0 1 0 1 22
PMU 5 Totals 9 5 1 15 4 2 0 6 0 1 0 1 22

PMU 6

Location General Hunting Depredation Other Take Combined
GMU Male Female Unknown Total Male Female Unknown Total Male Female Unknown Total Total
121 - HUCKLEBERRY 5 3 0 8 0 4 0 4 2 0 0 2 14
PMU 6 Totals 5 3 0 8 0 4 0 4 2 0 0 2 14

PMU 7

Location General Hunting Depredation Other Take Combined
GMU Male Female Unknown Total Male Female Unknown Total Male Female Unknown Total Total
124 - MOUNT SPOKANE 5 5 0 10 7 5 0 12 1 0 0 1 23
127 - MICA PEAK 0 1 0 1 1 0 0 1 1 0 0 1 3
130 - CHENEY 0 0 0 0 4 2 0 6 0 0 0 0 6
PMU 7 Totals 5 6 0 11 12 7 0 19 2 0 0 2 32

PMU 8

Location General Hunting Depredation Other Take Combined
GMU Male Female Unknown Total Male Female Unknown Total Male Female Unknown Total Total
133 - ROOSEVELT 2 9 0 11 2 1 0 3 2 0 0 2 16
136 - HARRINGTON 0 1 0 1 0 0 0 0 0 0 0 0 1
139 - STEPTOE 0 0 0 0 0 0 0 0 0 0 0 0 0
142 - ALMOTA 1 0 0 1 0 0 0 0 0 0 0 0 1
248 - BIG BEND 1 1 0 2 0 0 0 0 0 0 0 0 2
254 - SAINT ANDREWS 1 0 0 1 0 0 0 0 0 0 0 0 1
260 - FOSTER CREEK 0 0 0 0 0 0 0 0 0 0 0 0 0
262 - WITHROW 0 1 0 1 0 0 0 0 0 0 0 0 1
266 - BADGER 1 0 0 1 0 0 0 0 0 0 0 0 1
269 - MOSES COULEE 1 2 0 3 0 0 0 0 0 0 0 0 3
272 - BEEZLEY 0 0 0 0 0 0 0 0 0 0 0 0 0
278 - WAHLUKE 0 0 0 0 0 0 0 0 0 0 0 0 0
284 - RITZVILLE 0 0 0 0 0 0 0 0 0 0 0 0 0
290 - DESERT 0 0 0 0 0 0 0 0 0 0 0 0 0
330 - WEST BAR 0 0 0 0 0 0 0 0 0 0 0 0 0
334 - ELLENSBURG 2 0 0 2 0 0 0 0 1 0 0 1 3
371 - ALKALI 0 0 0 0 0 0 0 0 0 0 0 0 0
372 - RATTLESNAKE HILLS 0 0 0 0 0 0 0 0 0 0 0 0 0
373 - HORSE HEAVEN 0 0 0 0 0 0 0 0 0 0 0 0 0
379 - RINGOLD 1 0 0 1 0 0 0 0 0 0 0 0 1
381 - KAHLOTUS 0 0 0 0 0 0 0 0 0 0 0 0 0
PMU 8 Totals 10 14 0 24 2 1 0 3 3 0 0 3 30

PMU 9

Location General Hunting Depredation Other Take Combined
GMU Male Female Unknown Total Male Female Unknown Total Male Female Unknown Total Total
145 - MAYVIEW 1 1 0 2 0 0 0 0 1 1 0 2 4
166 - TUCANNON 3 1 0 4 0 0 0 0 0 0 0 0 4
175 - LICK CREEK 1 0 0 1 0 0 0 0 0 0 0 0 1
178 - PEOLA 3 1 0 4 0 0 0 0 0 1 0 1 5
PMU 9 Totals 8 3 0 11 0 0 0 0 1 2 0 3 14

PMU 10

Location General Hunting Depredation Other Take Combined
GMU Male Female Unknown Total Male Female Unknown Total Male Female Unknown Total Total
149 - PRESCOTT 0 0 0 0 0 0 0 0 0 0 0 0 0
154 - BLUE CREEK 2 1 0 3 0 0 0 0 0 0 0 0 3
162 - DAYTON 1 1 0 2 0 0 0 0 0 0 0 0 2
163 - MARENGO 0 0 0 0 0 0 0 0 0 0 0 0 0
PMU 10 Totals 3 2 0 5 0 0 0 0 0 0 0 0 5

PMU 11

Location General Hunting Depredation Other Take Combined
GMU Male Female Unknown Total Male Female Unknown Total Male Female Unknown Total Total
169 - WENAHA 0 0 0 0 0 0 0 0 0 0 0 0 0
172 - MOUNTAIN VIEW 0 1 0 1 0 0 0 0 0 0 0 0 1
181 - COUSE 2 0 0 2 0 0 0 0 0 1 0 1 3
186 - GRANDE RONDE 0 0 0 0 0 0 0 0 0 0 0 0 0
PMU 11 Totals 2 1 0 3 0 0 0 0 0 1 0 1 4

PMU 12

Location General Hunting Depredation Other Take Combined
GMU Male Female Unknown Total Male Female Unknown Total Male Female Unknown Total Total
203 - PASAYTEN 0 0 0 0 0 0 0 0 0 0 0 0 0
PMU 12 Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

PMU 13

Location General Hunting Depredation Other Take Combined
GMU Male Female Unknown Total Male Female Unknown Total Male Female Unknown Total Total
204 - OKANOGAN EAST 1 4 1 6 0 0 0 0 0 0 0 0 6
PMU 13 Totals 1 4 1 6 0 0 0 0 0 0 0 0 6

PMU 14

Location General Hunting Depredation Other Take Combined
GMU Male Female Unknown Total Male Female Unknown Total Male Female Unknown Total Total
209 - WANNACUT 1 1 0 2 0 0 0 0 0 0 0 0 2
215 - SINLAHEKIN 2 3 0 5 2 0 0 2 0 0 0 0 7
PMU 14 Totals 3 4 0 7 2 0 0 2 0 0 0 0 9

PMU 15

Location General Hunting Depredation Other Take Combined
GMU Male Female Unknown Total Male Female Unknown Total Male Female Unknown Total Total
218 - CHEWUCH 0 1 0 1 0 0 0 0 0 0 0 0 1
231 - GARDNER 0 0 0 0 0 0 0 0 0 0 0 0 0
PMU 15 Totals 0 1 0 1 0 0 0 0 0 0 0 0 1

PMU 16

Location General Hunting Depredation Other Take Combined
GMU Male Female Unknown Total Male Female Unknown Total Male Female Unknown Total Total
224 - PEARRYGIN 0 0 0 0 0 0 0 0 0 1 0 1 1
PMU 16 Totals 0 0 0 0 0 0 0 0 0 1 0 1 1

PMU 17

Location General Hunting Depredation Other Take Combined
GMU Male Female Unknown Total Male Female Unknown Total Male Female Unknown Total Total
233 - POGUE 0 2 0 2 0 0 0 0 0 0 0 0 2
239 - CHILIWIST 0 0 0 0 0 0 0 0 0 0 0 0 0
PMU 17 Totals 0 2 0 2 0 0 0 0 0 0 0 0 2

PMU 18

Location General Hunting Depredation Other Take Combined
GMU Male Female Unknown Total Male Female Unknown Total Male Female Unknown Total Total
242 - ALTA 0 0 0 0 0 0 0 0 0 0 1 1 1
243 - MANSON 3 1 0 4 1 4 0 5 0 0 0 0 9
PMU 18 Totals 3 1 0 4 1 4 0 5 0 0 1 1 10

PMU 19

Location General Hunting Depredation Other Take Combined
GMU Male Female Unknown Total Male Female Unknown Total Male Female Unknown Total Total
244 - CLARK 1 0 0 1 0 0 0 0 0 0 0 0 1
246 - SLIDE RIDGE 0 0 0 0 0 0 0 0 0 0 0 0 0
247 - ENTIAT 2 1 0 3 0 0 0 0 1 2 0 3 6
PMU 19 Totals 3 1 0 4 0 0 0 0 1 2 0 3 7

PMU 20

Location General Hunting Depredation Other Take Combined
GMU Male Female Unknown Total Male Female Unknown Total Male Female Unknown Total Total
245 - CHIWAWA 0 1 0 1 0 0 0 0 1 0 0 1 2
250 - SWAKANE 1 2 0 3 1 0 0 1 0 2 0 2 6
PMU 20 Totals 1 3 0 4 1 0 0 1 1 2 0 3 8

PMU 21

Location General Hunting Depredation Other Take Combined
GMU Male Female Unknown Total Male Female Unknown Total Male Female Unknown Total Total
249 - ALPINE 1 0 0 1 0 0 0 0 0 0 0 0 1
251 - MISSION 0 1 0 1 0 0 0 0 0 1 0 1 2
PMU 21 Totals 1 1 0 2 0 0 0 0 0 1 0 1 3

PMU 22

Location General Hunting Depredation Other Take Combined
GMU Male Female Unknown Total Male Female Unknown Total Male Female Unknown Total Total
328 - NANEUM 2 0 3 5 0 0 0 0 0 0 0 0 5
329 - QUILOMENE 1 1 0 2 0 0 0 0 0 0 0 0 2
335 - TEANAWAY 3 2 1 6 1 0 0 1 0 0 1 1 8
PMU 22 Totals 6 3 4 13 1 0 0 1 0 0 1 1 15

PMU 23

Location General Hunting Depredation Other Take Combined
GMU Male Female Unknown Total Male Female Unknown Total Male Female Unknown Total Total
336 - TANEUM 2 1 0 3 0 0 1 1 1 0 0 1 5
340 - MANASTASH 0 0 0 0 0 0 0 0 0 0 0 0 0
342 - UMTANUM 0 0 0 0 0 0 0 0 0 0 0 0 0
346 - LITTLE NACHES 0 1 0 1 0 0 0 0 0 0 0 0 1
PMU 23 Totals 2 2 0 4 0 0 1 1 1 0 0 1 6

PMU 24

Location General Hunting Depredation Other Take Combined
GMU Male Female Unknown Total Male Female Unknown Total Male Female Unknown Total Total
352 - NILE 0 0 0 0 0 0 0 0 0 0 0 0 0
356 - BUMPING 0 0 0 0 0 0 0 0 0 0 0 0 0
360 - BETHEL 0 0 0 0 0 0 0 0 0 0 0 0 0
364 - RIMROCK 0 0 0 0 0 0 0 0 0 0 0 0 0
368 - COWICHE 2 0 0 2 0 1 0 1 0 0 0 0 3
PMU 24 Totals 2 0 0 2 0 1 0 1 0 0 0 0 3

PMU 25

Location General Hunting Depredation Other Take Combined
GMU Male Female Unknown Total Male Female Unknown Total Male Female Unknown Total Total
382 - EAST KLICKITAT 2 0 0 2 0 0 0 0 0 1 0 1 3
388 - GRAYBACK 0 2 0 2 0 0 0 0 2 0 0 2 4
PMU 25 Totals 2 2 0 4 0 0 0 0 2 1 0 3 7

PMU 26

Location General Hunting Depredation Other Take Combined
GMU Male Female Unknown Total Male Female Unknown Total Male Female Unknown Total Total
407 - NORTH SOUND 1 4 0 5 0 0 0 0 1 3 0 4 9
PMU 26 Totals 1 4 0 5 0 0 0 0 1 3 0 4 9

PMU 27

Location General Hunting Depredation Other Take Combined
GMU Male Female Unknown Total Male Female Unknown Total Male Female Unknown Total Total
418 - NOOKSACK 1 0 0 1 1 0 0 1 0 0 0 0 2
426 - DIABLO 0 0 0 0 0 0 0 0 0 0 0 0 0
437 - SAUK 2 4 0 6 0 0 0 0 0 0 0 0 6
PMU 27 Totals 3 4 0 7 1 0 0 1 0 0 0 0 8

PMU 28

Location General Hunting Depredation Other Take Combined
GMU Male Female Unknown Total Male Female Unknown Total Male Female Unknown Total Total
448 - STILLAGUAMISH 0 0 0 0 0 0 0 0 0 0 0 0 0
450 - CASCADE 0 0 0 0 0 0 0 0 0 0 0 0 0
PMU 28 Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

PMU 29

Location General Hunting Depredation Other Take Combined
GMU Male Female Unknown Total Male Female Unknown Total Male Female Unknown Total Total
454 - ISSAQUAH 0 0 0 0 0 0 0 0 1 0 0 1 1
PMU 29 Totals 0 0 0 0 0 0 0 0 1 0 0 1 1

PMU 30

Location General Hunting Depredation Other Take Combined
GMU Male Female Unknown Total Male Female Unknown Total Male Female Unknown Total Total
460 - SNOQUALMIE 1 0 0 1 0 0 0 0 0 0 0 0 1
PMU 30 Totals 1 0 0 1 0 0 0 0 0 0 0 0 1

PMU 31

Location General Hunting Depredation Other Take Combined
GMU Male Female Unknown Total Male Female Unknown Total Male Female Unknown Total Total
466 - STAMPEDE 0 0 0 0 0 0 0 0 0 0 0 0 0
485 - GREEN RIVER 0 0 0 0 0 0 0 0 0 0 0 0 0
490 - CEDAR RIVER 0 0 0 0 0 0 0 0 0 0 0 0 0
PMU 31 Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

PMU 32

Location General Hunting Depredation Other Take Combined
GMU Male Female Unknown Total Male Female Unknown Total Male Female Unknown Total Total
501 - LINCOLN 0 0 0 0 0 0 0 0 0 0 0 0 0
504 - STELLA 0 0 0 0 0 0 0 0 0 0 0 0 0
506 - WILLAPA HILLS 1 0 0 1 0 0 0 0 0 0 0 0 1
530 - RYDERWOOD 1 0 0 1 0 0 0 0 0 0 0 0 1
PMU 32 Totals 2 0 0 2 0 0 0 0 0 0 0 0 2

PMU 33

Location General Hunting Depredation Other Take Combined
GMU Male Female Unknown Total Male Female Unknown Total Male Female Unknown Total Total
503 - RANDLE 0 0 0 0 0 0 0 0 0 0 1 1 1
505 - MOSSYROCK 1 0 0 1 0 0 0 0 1 0 0 1 2
520 - WINSTON 4 0 0 4 0 0 0 0 0 0 0 0 4
550 - COWEEMAN 0 0 0 0 0 0 0 0 0 1 0 1 1
PMU 33 Totals 5 0 0 5 0 0 0 0 1 1 1 3 8

PMU 34

Location General Hunting Depredation Other Take Combined
GMU Male Female Unknown Total Male Female Unknown Total Male Female Unknown Total Total
510 - STORMKING 0 1 0 1 0 0 0 0 0 0 0 0 1
513 - SOUTH RAINIER 1 0 0 1 0 0 0 0 0 0 0 0 1
PMU 34 Totals 1 1 0 2 0 0 0 0 0 0 0 0 2

PMU 35

Location General Hunting Depredation Other Take Combined
GMU Male Female Unknown Total Male Female Unknown Total Male Female Unknown Total Total
516 - PACKWOOD 0 3 0 3 0 0 0 0 0 0 0 0 3
PMU 35 Totals 0 3 0 3 0 0 0 0 0 0 0 0 3

PMU 36

Location General Hunting Depredation Other Take Combined
GMU Male Female Unknown Total Male Female Unknown Total Male Female Unknown Total Total
524 - MARGARET 0 0 0 0 0 0 0 0 0 0 0 0 0
554 - YALE 0 0 0 0 0 0 0 0 0 0 0 0 0
556 - TOUTLE 0 1 0 1 0 0 0 0 0 0 0 0 1
PMU 36 Totals 0 1 0 1 0 0 0 0 0 0 0 0 1

PMU 37

Location General Hunting Depredation Other Take Combined
GMU Male Female Unknown Total Male Female Unknown Total Male Female Unknown Total Total
560 - LEWIS RIVER 0 2 0 2 0 0 0 0 0 0 0 0 2
PMU 37 Totals 0 2 0 2 0 0 0 0 0 0 0 0 2

PMU 38

Location General Hunting Depredation Other Take Combined
GMU Male Female Unknown Total Male Female Unknown Total Male Female Unknown Total Total
564 - BATTLE GROUND 1 0 0 1 0 0 0 0 0 0 0 0 1
PMU 38 Totals 1 0 0 1 0 0 0 0 0 0 0 0 1

PMU 39

Location General Hunting Depredation Other Take Combined
GMU Male Female Unknown Total Male Female Unknown Total Male Female Unknown Total Total
568 - WASHOUGAL 1 5 0 6 0 0 0 0 2 1 0 3 9
PMU 39 Totals 1 5 0 6 0 0 0 0 2 1 0 3 9

PMU 40

Location General Hunting Depredation Other Take Combined
GMU Male Female Unknown Total Male Female Unknown Total Male Female Unknown Total Total
572 - SIOUXON 2 1 0 3 0 0 0 0 0 0 0 0 3
PMU 40 Totals 2 1 0 3 0 0 0 0 0 0 0 0 3

PMU 41

Location General Hunting Depredation Other Take Combined
GMU Male Female Unknown Total Male Female Unknown Total Male Female Unknown Total Total
574 - WIND RIVER 1 1 0 2 1 1 0 2 0 0 1 1 5
578 - WEST KLICKITAT 0 0 0 0 0 0 0 0 1 0 4 5 5
PMU 41 Totals 1 1 0 2 1 1 0 2 1 0 5 6 10

PMU 42

Location General Hunting Depredation Other Take Combined
GMU Male Female Unknown Total Male Female Unknown Total Male Female Unknown Total Total
601 - HOKO 0 0 0 0 0 0 0 0 0 0 0 0 0
602 - DICKEY 0 0 0 0 0 0 0 0 0 0 0 0 0
603 - PYSHT 1 0 0 1 0 0 0 0 0 0 0 0 1
612 - GOODMAN 0 0 0 0 0 0 0 0 0 0 0 0 0
PMU 42 Totals 1 0 0 1 0 0 0 0 0 0 0 0 1

PMU 43

Location General Hunting Depredation Other Take Combined
GMU Male Female Unknown Total Male Female Unknown Total Male Female Unknown Total Total
607 - SOL DUC 0 1 0 1 0 0 0 0 0 0 0 0 1
615 - CLEARWATER 3 0 0 3 0 0 0 0 0 0 0 0 3
PMU 43 Totals 3 1 0 4 0 0 0 0 0 0 0 0 4

PMU 44

Location General Hunting Depredation Other Take Combined
GMU Male Female Unknown Total Male Female Unknown Total Male Female Unknown Total Total
618 - MATHENY 0 0 0 0 0 0 0 0 0 0 0 0 0
636 - SKOKOMISH 0 1 0 1 0 0 0 0 0 0 0 0 1
638 - QUINAULT RIDGE 0 0 0 0 0 0 0 0 0 0 0 0 0
PMU 44 Totals 0 1 0 1 0 0 0 0 0 0 0 0 1

PMU 45

Location General Hunting Depredation Other Take Combined
