District 1
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5+ Point |
---|---|---|---|---|---|---|---|---|
101 - SHERMAN | 0 | 724 | 724 | 57 | 84 | 214 | 230 | 139 |
105 - KELLY HILL | 0 | 256 | 256 | 33 | 42 | 67 | 82 | 32 |
108 - DOUGLAS | 0 | 363 | 363 | 58 | 46 | 104 | 115 | 40 |
111 - ALADDIN | 0 | 322 | 322 | 75 | 64 | 69 | 67 | 47 |
113 - SELKIRK | 0 | 308 | 308 | 49 | 46 | 85 | 80 | 48 |
117 - 49 DEGREES NORTH | 0 | 950 | 950 | 114 | 187 | 226 | 310 | 113 |
121 - HUCKLEBERRY | 0 | 1,477 | 1,477 | 188 | 259 | 371 | 480 | 179 |
Totals | 0 | 4,400 | 4,400 | 574 | 728 | 1,136 | 1,364 | 598 |
District 2
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5+ Point |
---|---|---|---|---|---|---|---|---|
124 - MOUNT SPOKANE | 643 | 1,460 | 2,103 | 200 | 251 | 267 | 529 | 213 |
127 - MICA PEAK | 107 | 280 | 387 | 0 | 0 | 41 | 147 | 92 |
130 - CHENEY | 150 | 254 | 404 | 0 | 0 | 68 | 115 | 71 |
133 - ROOSEVELT | 108 | 354 | 462 | 0 | 0 | 143 | 156 | 55 |
136 - HARRINGTON | 86 | 455 | 541 | 0 | 0 | 207 | 155 | 93 |
139 - STEPTOE | 140 | 502 | 642 | 0 | 1 | 129 | 238 | 134 |
142 - ALMOTA | 105 | 479 | 584 | 1 | 3 | 178 | 220 | 77 |
Totals | 1,339 | 3,784 | 5,123 | 201 | 255 | 1,033 | 1,560 | 735 |
District 3
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5+ Point |
---|---|---|---|---|---|---|---|---|
145 - MAYVIEW | 54 | 283 | 337 | 0 | 2 | 128 | 120 | 33 |
149 - PRESCOTT | 98 | 728 | 826 | 0 | 7 | 244 | 307 | 170 |
154 - BLUE CREEK | 172 | 187 | 359 | 0 | 0 | 35 | 116 | 36 |
157 - MILL CREEK WATERSHED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
162 - DAYTON | 117 | 294 | 411 | 0 | 0 | 98 | 162 | 34 |
163 - MARENGO | 62 | 154 | 216 | 0 | 0 | 51 | 84 | 19 |
166 - TUCANNON | 2 | 43 | 45 | 0 | 0 | 25 | 12 | 6 |
169 - WENAHA | 0 | 16 | 16 | 0 | 0 | 6 | 9 | 1 |
172 - MOUNTAIN VIEW | 13 | 64 | 77 | 0 | 0 | 15 | 38 | 11 |
175 - LICK CREEK | 0 | 42 | 42 | 0 | 0 | 27 | 10 | 5 |
178 - PEOLA | 70 | 184 | 254 | 1 | 2 | 62 | 90 | 29 |
181 - COUSE | 54 | 142 | 196 | 0 | 1 | 59 | 54 | 28 |
186 - GRANDE RONDE | 1 | 46 | 47 | 0 | 1 | 16 | 17 | 12 |
Totals | 643 | 2,183 | 2,826 | 1 | 13 | 766 | 1,019 | 384 |
District 4
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5+ Point |
---|---|---|---|---|---|---|---|---|
372 - RATTLESNAKE HILLS | 14 | 32 | 46 | 0 | 0 | 9 | 13 | 10 |
373 - HORSE HEAVEN | 34 | 121 | 155 | 0 | 0 | 28 | 48 | 45 |
379 - RINGOLD | 13 | 58 | 71 | 0 | 0 | 24 | 17 | 17 |
381 - KAHLOTUS | 69 | 341 | 410 | 2 | 8 | 137 | 130 | 64 |
Totals | 130 | 552 | 682 | 2 | 8 | 198 | 208 | 136 |
District 5
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5+ Point |
---|---|---|---|---|---|---|---|---|
272 - BEEZLEY | 76 | 554 | 630 | 4 | 11 | 224 | 230 | 85 |
278 - WAHLUKE | 11 | 88 | 99 | 0 | 0 | 43 | 25 | 20 |
284 - RITZVILLE | 76 | 362 | 438 | 1 | 5 | 146 | 138 | 72 |
290 - DESERT | 13 | 22 | 35 | 0 | 1 | 2 | 9 | 10 |
Totals | 176 | 1,026 | 1,202 | 5 | 17 | 415 | 402 | 187 |
District 6
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5+ Point |
---|---|---|---|---|---|---|---|---|
203 - PASAYTEN | 0 | 23 | 23 | 2 | 0 | 6 | 13 | 2 |
204 - OKANOGAN EAST | 96 | 725 | 821 | 41 | 65 | 235 | 246 | 138 |
209 - WANNACUT | 18 | 131 | 149 | 2 | 3 | 72 | 40 | 14 |
215 - SINLAHEKIN | 60 | 293 | 353 | 15 | 25 | 106 | 100 | 47 |
218 - CHEWUCH | 40 | 190 | 230 | 0 | 2 | 70 | 72 | 46 |
224 - PEARRYGIN | 42 | 227 | 269 | 1 | 8 | 89 | 88 | 41 |
231 - GARDNER | 26 | 142 | 168 | 3 | 5 | 54 | 57 | 23 |
233 - POGUE | 17 | 181 | 198 | 3 | 10 | 69 | 75 | 24 |
239 - CHILIWIST | 18 | 228 | 246 | 0 | 6 | 98 | 98 | 26 |
242 - ALTA | 11 | 186 | 197 | 2 | 11 | 65 | 59 | 49 |
Totals | 328 | 2,326 | 2,654 | 69 | 135 | 864 | 848 | 410 |
District 7
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5+ Point |
---|---|---|---|---|---|---|---|---|
243 - MANSON | 17 | 137 | 154 | 0 | 5 | 68 | 42 | 22 |
244 - CLARK | 0 | 32 | 32 | 4 | 0 | 0 | 16 | 12 |
245 - CHIWAWA | 42 | 142 | 184 | 0 | 0 | 54 | 52 | 36 |
246 - SLIDE RIDGE | 11 | 75 | 86 | 0 | 1 | 30 | 26 | 18 |
247 - ENTIAT | 74 | 267 | 341 | 1 | 1 | 114 | 100 | 51 |
248 - BIG BEND | 37 | 271 | 308 | 0 | 4 | 157 | 83 | 27 |
249 - ALPINE | 0 | 7 | 7 | 0 | 0 | 4 | 3 | 0 |
250 - SWAKANE | 30 | 174 | 204 | 0 | 0 | 78 | 66 | 30 |
251 - MISSION | 7 | 235 | 242 | 2 | 1 | 107 | 83 | 42 |
254 - SAINT ANDREWS | 20 | 129 | 149 | 0 | 0 | 76 | 41 | 12 |
260 - FOSTER CREEK | 28 | 123 | 151 | 0 | 0 | 67 | 46 | 10 |
262 - WITHROW | 13 | 119 | 132 | 0 | 0 | 53 | 58 | 8 |
266 - BADGER | 15 | 96 | 111 | 0 | 0 | 59 | 30 | 7 |
269 - MOSES COULEE | 17 | 135 | 152 | 0 | 0 | 58 | 59 | 18 |
Totals | 311 | 1,942 | 2,253 | 7 | 12 | 925 | 705 | 293 |
District 8
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5+ Point |
---|---|---|---|---|---|---|---|---|
328 - NANEUM | 0 | 142 | 142 | 0 | 3 | 43 | 66 | 30 |
329 - QUILOMENE | 0 | 12 | 12 | 0 | 1 | 3 | 4 | 4 |
330 - WEST BAR | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 0 |
334 - ELLENSBURG | 5 | 36 | 41 | 0 | 0 | 6 | 20 | 10 |
335 - TEANAWAY | 0 | 236 | 236 | 0 | 3 | 77 | 95 | 61 |
336 - TANEUM | 0 | 43 | 43 | 0 | 0 | 26 | 12 | 5 |
340 - MANASTASH | 0 | 79 | 79 | 0 | 1 | 33 | 37 | 8 |
342 - UMTANUM | 0 | 70 | 70 | 0 | 0 | 40 | 24 | 6 |
346 - LITTLE NACHES | 0 | 26 | 26 | 0 | 0 | 10 | 14 | 2 |
352 - NILE | 0 | 16 | 16 | 0 | 0 | 5 | 7 | 4 |
356 - BUMPING | 0 | 8 | 8 | 0 | 0 | 4 | 2 | 2 |
360 - BETHEL | 0 | 22 | 22 | 0 | 1 | 10 | 9 | 2 |
364 - RIMROCK | 0 | 9 | 9 | 0 | 0 | 4 | 5 | 0 |
368 - COWICHE | 0 | 67 | 67 | 0 | 0 | 37 | 21 | 9 |
371 - ALKALI | 0 | 9 | 9 | 0 | 0 | 1 | 1 | 7 |
Totals | 5 | 778 | 783 | 0 | 9 | 302 | 317 | 150 |
District 9
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5+ Point |
---|---|---|---|---|---|---|---|---|
382 - EAST KLICKITAT | 47 | 368 | 415 | 0 | 0 | 172 | 150 | 46 |
388 - GRAYBACK | 24 | 344 | 368 | 0 | 2 | 166 | 122 | 54 |
554 - YALE | 6 | 40 | 46 | 5 | 23 | 7 | 5 | 0 |
560 - LEWIS RIVER | 2 | 105 | 107 | 25 | 36 | 27 | 10 | 7 |
564 - BATTLE GROUND | 87 | 246 | 333 | 59 | 83 | 58 | 32 | 14 |
568 - WASHOUGAL | 27 | 403 | 430 | 121 | 158 | 83 | 30 | 11 |
572 - SIOUXON | 0 | 53 | 53 | 10 | 23 | 12 | 5 | 3 |
574 - WIND RIVER | 0 | 85 | 85 | 11 | 38 | 18 | 15 | 3 |
578 - WEST KLICKITAT | 0 | 278 | 278 | 0 | 1 | 137 | 92 | 48 |
Totals | 193 | 1,922 | 2,115 | 231 | 364 | 680 | 461 | 186 |
District 10
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5+ Point |
---|---|---|---|---|---|---|---|---|
501 - LINCOLN | 17 | 312 | 329 | 61 | 149 | 80 | 17 | 5 |
503 - RANDLE | 1 | 64 | 65 | 13 | 29 | 12 | 8 | 2 |
504 - STELLA | 21 | 65 | 86 | 10 | 29 | 11 | 15 | 0 |
505 - MOSSYROCK | 32 | 251 | 283 | 71 | 103 | 47 | 22 | 8 |
506 - WILLAPA HILLS | 0 | 307 | 307 | 91 | 135 | 59 | 15 | 7 |
510 - STORMKING | 2 | 34 | 36 | 6 | 12 | 8 | 5 | 3 |
513 - SOUTH RAINIER | 4 | 20 | 24 | 3 | 5 | 8 | 2 | 2 |
516 - PACKWOOD | 8 | 73 | 81 | 20 | 32 | 14 | 4 | 3 |
520 - WINSTON | 62 | 380 | 442 | 120 | 149 | 71 | 26 | 14 |
522 - LOO-WIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
524 - MARGARET | 12 | 44 | 56 | 14 | 9 | 17 | 4 | 0 |
530 - RYDERWOOD | 22 | 417 | 439 | 117 | 173 | 74 | 37 | 16 |
550 - COWEEMAN | 6 | 507 | 513 | 151 | 201 | 114 | 34 | 7 |
556 - TOUTLE | 10 | 199 | 209 | 69 | 78 | 39 | 8 | 5 |
Totals | 197 | 2,673 | 2,870 | 746 | 1,104 | 554 | 197 | 72 |
District 11
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5+ Point |
---|---|---|---|---|---|---|---|---|
652 - PUYALLUP | 41 | 148 | 189 | 35 | 36 | 35 | 29 | 13 |
653 - WHITE RIVER | 0 | 50 | 50 | 12 | 16 | 11 | 11 | 0 |
654 - MASHEL | 27 | 132 | 159 | 25 | 62 | 28 | 15 | 2 |
655 - ANDERSON ISLAND | 4 | 7 | 11 | 2 | 3 | 2 | 0 | 0 |
666 - DESCHUTES | 26 | 184 | 210 | 32 | 53 | 50 | 30 | 19 |
667 - SKOOKUMCHUCK | 137 | 589 | 726 | 195 | 220 | 110 | 45 | 19 |
Totals | 235 | 1,110 | 1,345 | 301 | 390 | 236 | 130 | 53 |
District 12
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5+ Point |
---|---|---|---|---|---|---|---|---|
422 - VASHON - MAURY | 60 | 95 | 155 | 6 | 27 | 25 | 21 | 16 |
454 - ISSAQUAH | 30 | 140 | 170 | 20 | 47 | 39 | 24 | 10 |
460 - SNOQUALMIE | 0 | 152 | 152 | 64 | 57 | 20 | 9 | 2 |
466 - STAMPEDE | 3 | 11 | 14 | 3 | 3 | 3 | 2 | 0 |
485 - GREEN RIVER | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 |
490 - CEDAR RIVER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 93 | 401 | 494 | 93 | 135 | 87 | 58 | 28 |
District 13
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5+ Point |
---|---|---|---|---|---|---|---|---|
410 - ISLANDS | 28 | 85 | 113 | 25 | 37 | 12 | 7 | 4 |
411 - ORCAS | 39 | 108 | 147 | 27 | 64 | 12 | 5 | 0 |
412 - SHAW | 7 | 9 | 16 | 3 | 4 | 2 | 0 | 0 |
413 - SAN JUAN | 27 | 111 | 138 | 13 | 72 | 16 | 10 | 0 |
414 - LOPEZ | 38 | 78 | 116 | 27 | 38 | 13 | 0 | 0 |
415 - BLAKELY | 16 | 13 | 29 | 4 | 9 | 0 | 0 | 0 |
416 - DECATUR | 10 | 9 | 19 | 2 | 7 | 0 | 0 | 0 |
417 - CYPRESS | 6 | 5 | 11 | 2 | 0 | 3 | 0 | 0 |
419 - GUEMES | 9 | 20 | 29 | 2 | 7 | 4 | 3 | 4 |
420 - WHIDBEY | 106 | 298 | 404 | 55 | 104 | 79 | 47 | 13 |
421 - CAMANO | 12 | 23 | 35 | 4 | 11 | 6 | 0 | 2 |
448 - STILLAGUAMISH | 21 | 147 | 168 | 31 | 49 | 40 | 18 | 9 |
450 - CASCADE | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
Totals | 319 | 908 | 1,227 | 195 | 402 | 189 | 90 | 32 |
District 14
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5+ Point |
---|---|---|---|---|---|---|---|---|
407 - NORTH SOUND | 112 | 464 | 576 | 120 | 167 | 93 | 57 | 27 |
418 - NOOKSACK | 4 | 62 | 66 | 11 | 26 | 15 | 4 | 6 |
426 - DIABLO | 2 | 24 | 26 | 9 | 7 | 3 | 5 | 0 |
437 - SAUK | 20 | 182 | 202 | 64 | 76 | 29 | 8 | 5 |
Totals | 138 | 732 | 870 | 204 | 276 | 140 | 74 | 38 |
District 15
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5+ Point |
---|---|---|---|---|---|---|---|---|
621 - OLYMPIC | 28 | 331 | 359 | 94 | 115 | 77 | 32 | 13 |
624 - COYLE | 57 | 264 | 321 | 39 | 126 | 62 | 23 | 14 |
627 - KITSAP | 51 | 216 | 267 | 43 | 68 | 51 | 42 | 12 |
633 - MASON | 45 | 396 | 441 | 112 | 178 | 63 | 40 | 3 |
636 - SKOKOMISH | 21 | 97 | 118 | 36 | 35 | 17 | 7 | 2 |
651 - SATSOP | 28 | 311 | 339 | 116 | 161 | 27 | 5 | 2 |
Totals | 230 | 1,615 | 1,845 | 440 | 683 | 297 | 149 | 46 |
District 16
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5+ Point |
---|---|---|---|---|---|---|---|---|
601 - HOKO | 0 | 53 | 53 | 21 | 26 | 6 | 0 | 0 |
602 - DICKEY | 0 | 116 | 116 | 47 | 55 | 12 | 2 | 0 |
603 - PYSHT | 0 | 112 | 112 | 36 | 59 | 13 | 4 | 0 |
607 - SOL DUC | 0 | 47 | 47 | 13 | 16 | 11 | 7 | 0 |
612 - GOODMAN | 0 | 33 | 33 | 6 | 20 | 7 | 0 | 0 |
615 - CLEARWATER | 0 | 39 | 39 | 11 | 22 | 4 | 2 | 0 |
Totals | 0 | 400 | 400 | 134 | 198 | 53 | 15 | 0 |
District 17
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5+ Point |
---|---|---|---|---|---|---|---|---|
618 - MATHENY | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
638 - QUINAULT RIDGE | 0 | 10 | 10 | 0 | 3 | 4 | 3 | 0 |
642 - COPALIS | 0 | 75 | 75 | 23 | 36 | 10 | 2 | 4 |
648 - WYNOOCHEE | 22 | 246 | 268 | 85 | 103 | 44 | 11 | 3 |
658 - NORTH RIVER | 7 | 138 | 145 | 38 | 57 | 33 | 6 | 4 |
660 - MINOT PEAK | 31 | 206 | 237 | 58 | 100 | 34 | 14 | 0 |
663 - CAPITOL PEAK | 53 | 244 | 297 | 89 | 98 | 32 | 18 | 7 |
672 - FALL RIVER | 35 | 202 | 237 | 65 | 76 | 46 | 15 | 0 |
673 - WILLIAMS CREEK | 14 | 117 | 131 | 34 | 55 | 19 | 7 | 2 |
681 - BEAR RIVER | 0 | 58 | 58 | 23 | 18 | 9 | 4 | 4 |
684 - LONG BEACH | 2 | 13 | 15 | 2 | 2 | 0 | 5 | 4 |
699 - LONG ISLAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 164 | 1,312 | 1,476 | 417 | 551 | 231 | 85 | 28 |