Weapon Type | General Season Harvest | Permit Season Harvest | Total Harvest | Antlered Harvest | Antlerless Harvest | Hunters | Hunter Success |
---|---|---|---|---|---|---|---|
Archery | 4,144 | 99 | 4,243 | 2,595 | 1,648 | 16,983 | 25% |
Modern Firearm | 21,949 | 1,493 | 23,442 | 21,517 | 1,925 | 88,739 | 26% |
Muzzleloader | 1,572 | 178 | 1,750 | 1,296 | 454 | 6,647 | 26% |
Statewide Total | 27,665 | 1,770 | 29,435 | 25,408 | 4,027 | 112,369 | 26% |
Statewide general season deer harvest statistics
Weapon Type | Deer Tags Purchased | Deer Hunters | Antlered Harvest | Antlerless Harvest | Total Harvest | Hunter Success |
---|---|---|---|---|---|---|
Archery | 22,462 | 16,565 | 2,566 | 1,578 | 4,144 | 25% |
Modern Firearm | 111,575 | 84,938 | 21,029 | 920 | 21,949 | 26% |
Muzzleloader | 8,344 | 6,083 | 1,266 | 306 | 1,572 | 26% |
Statewide Total | 142,381 | 107,586 | 24,861 | 2,804 | 27,665 | 26% |
Statewide special permit season deer harvest statistics
Weapon Type | Permit Hunters | Antlered Harvest | Antlerless Harvest | Total Harvest | Hunter Success |
---|---|---|---|---|---|
Archery | 418 | 29 | 70 | 99 | 24% |
Modern Firearm | 3,801 | 488 | 1,005 | 1,493 | 39% |
Muzzleloader | 564 | 30 | 148 | 178 | 32% |
Statewide Total | 4,783 | 547 | 1,223 | 1,770 | 37% |
Statewide multiple weapons deer harvest statistics
Season Type | Deer Tags Purchased | Deer Hunters | Antlered Harvest | Antlerless Harvest | Total Harvest | Hunter Success |
---|---|---|---|---|---|---|
General | 8,019 | 6,697 | 2,569 | 291 | 2,860 | 43% |
Special | 8,019 | 804 | 76 | 177 | 253 | 32% |