BMU | Bear Management Unit Name | Total Harvest | Number Hunters | Hunter Success Rate | Hunter Days | Days/Kill |
---|---|---|---|---|---|---|
1 | COSTAL | 267 | 3,807 | 7% | 35,935 | 135 |
2 | PUGET SOUND | 116 | 1,763 | 7% | 16,608 | 143 |
3 | NORTH CASCADES | 155 | 2,069 | 7% | 16,186 | 104 |
4 | SOUTH CASCADES | 164 | 3,477 | 5% | 29,991 | 183 |
5 | OKANOGAN | 146 | 1,452 | 10% | 9,386 | 64 |
6 | EAST CASCADES | 259 | 3,754 | 7% | 26,199 | 101 |
7 | NORTHEASTERN | 380 | 4,203 | 9% | 31,788 | 84 |
8 | BLUE MOUNTAINS | 74 | 1,015 | 7% | 6,359 | 86 |
9 | COLUMBIA BASIN | 5 | 112 | 4% | 620 | 124 |
Totals
Hunt | Total Harvest | Number Hunters | Hunter Success Rate | Hunter Days | Days/Kill |
---|---|---|---|---|---|
General Hunting Season | 1,566 | 20,331 | 8% | 173,097 | 111 |
Spring Bear Permit Hunt | 120 | 428 | 28% | n/a | n/a |
Recreational Harvest Total | 1,686 | 20,759 | n/a | n/a | n/a |