District 1
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5 Point | 6+ Point |
---|---|---|---|---|---|---|---|---|---|
101 - SHERMAN | 3 | 12 | 15 | 2 | 0 | 0 | 0 | 8 | 2 |
105 - KELLY HILL | 1 | 23 | 24 | 5 | 4 | 4 | 2 | 5 | 3 |
108 - DOUGLAS | 2 | 24 | 26 | 14 | 3 | 0 | 0 | 7 | 0 |
111 - ALADDIN | 12 | 15 | 27 | 6 | 2 | 0 | 0 | 2 | 5 |
113 - SELKIRK | 13 | 26 | 39 | 10 | 2 | 4 | 2 | 6 | 2 |
117 - 49 DEGREES NORTH | 25 | 57 | 82 | 31 | 8 | 1 | 0 | 10 | 7 |
121 - HUCKLEBERRY | 5 | 89 | 94 | 32 | 11 | 4 | 3 | 21 | 18 |
Totals | 61 | 246 | 307 | 100 | 30 | 13 | 7 | 59 | 37 |
District 2
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5 Point | 6+ Point |
---|---|---|---|---|---|---|---|---|---|
124 - MOUNT SPOKANE | 31 | 46 | 77 | 16 | 8 | 4 | 4 | 7 | 7 |
127 - MICA PEAK | 44 | 52 | 96 | 19 | 4 | 2 | 0 | 20 | 7 |
130 - CHENEY | 27 | 56 | 83 | 13 | 11 | 0 | 2 | 15 | 15 |
133 - ROOSEVELT | 13 | 23 | 36 | 7 | 2 | 0 | 0 | 8 | 6 |
136 - HARRINGTON | 0 | 10 | 10 | 2 | 0 | 2 | 0 | 4 | 2 |
139 - STEPTOE | 10 | 22 | 32 | 9 | 4 | 2 | 2 | 3 | 2 |
142 - ALMOTA | 20 | 24 | 44 | 3 | 2 | 7 | 0 | 5 | 7 |
Totals | 145 | 233 | 378 | 69 | 31 | 17 | 8 | 62 | 46 |
District 3
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5 Point | 6+ Point |
---|---|---|---|---|---|---|---|---|---|
145 - MAYVIEW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
149 - PRESCOTT | 5 | 12 | 17 | 10 | 0 | 0 | 0 | 0 | 2 |
154 - BLUE CREEK | 6 | 17 | 23 | 4 | 0 | 2 | 0 | 0 | 11 |
157 - MILL CREEK WATERSHED | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 4 |
162 - DAYTON | 0 | 13 | 13 | 8 | 2 | 0 | 0 | 0 | 3 |
163 - MARENGO | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
166 - TUCANNON | 0 | 11 | 11 | 7 | 0 | 0 | 0 | 1 | 3 |
169 - WENAHA | 0 | 13 | 13 | 5 | 2 | 0 | 0 | 0 | 6 |
172 - MOUNTAIN VIEW | 2 | 65 | 67 | 45 | 8 | 2 | 0 | 1 | 9 |
175 - LICK CREEK | 0 | 18 | 18 | 13 | 5 | 0 | 0 | 0 | 0 |
178 - PEOLA | 1 | 6 | 7 | 5 | 0 | 0 | 0 | 0 | 1 |
181 - COUSE | 10 | 8 | 18 | 3 | 0 | 0 | 0 | 1 | 4 |
186 - GRANDE RONDE | 0 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 2 |
Totals | 24 | 176 | 200 | 106 | 17 | 4 | 0 | 4 | 45 |
District 4
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5 Point | 6+ Point |
---|---|---|---|---|---|---|---|---|---|
372 - RATTLESNAKE HILLS | 9 | 21 | 30 | 0 | 0 | 0 | 1 | 6 | 14 |
373 - HORSE HEAVEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
379 - RINGOLD | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 2 | 2 |
381 - KAHLOTUS | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 3 | 4 |
Totals | 17 | 32 | 49 | 0 | 0 | 0 | 1 | 11 | 20 |
District 5
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5 Point | 6+ Point |
---|---|---|---|---|---|---|---|---|---|
272 - BEEZLEY | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
278 - WAHLUKE | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
284 - RITZVILLE | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 2 | 2 |
290 - DESERT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 13 | 18 | 0 | 0 | 0 | 0 | 6 | 7 |
District 6
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5 Point | 6+ Point |
---|---|---|---|---|---|---|---|---|---|
203 - PASAYTEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
204 - OKANOGAN EAST | 3 | 41 | 44 | 15 | 6 | 5 | 2 | 4 | 9 |
209 - WANNACUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
215 - SINLAHEKIN | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
218 - CHEWUCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
224 - PEARRYGIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
231 - GARDNER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
233 - POGUE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
239 - CHILIWIST | 7 | 4 | 11 | 2 | 2 | 0 | 0 | 0 | 0 |
242 - ALTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
District 7
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5 Point | 6+ Point |
---|---|---|---|---|---|---|---|---|---|
243 - MANSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
244 - CLARK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
245 - CHIWAWA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
246 - SLIDE RIDGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
247 - ENTIAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
248 - BIG BEND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
249 - ALPINE | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
250 - SWAKANE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
251 - MISSION | 50 | 50 | 100 | 28 | 5 | 2 | 0 | 2 | 13 |
254 - SAINT ANDREWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
260 - FOSTER CREEK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
262 - WITHROW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
266 - BADGER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
269 - MOSES COULEE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 50 | 56 | 106 | 28 | 5 | 2 | 0 | 3 | 18 |
District 8
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5 Point | 6+ Point |
---|---|---|---|---|---|---|---|---|---|
328 - NANEUM | 47 | 110 | 157 | 86 | 3 | 0 | 0 | 2 | 19 |
329 - QUILOMENE | 40 | 80 | 120 | 68 | 2 | 0 | 2 | 0 | 8 |
330 - WEST BAR | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
334 - ELLENSBURG | 7 | 8 | 15 | 7 | 0 | 0 | 0 | 0 | 1 |
335 - TEANAWAY | 21 | 16 | 37 | 10 | 2 | 0 | 0 | 1 | 3 |
336 - TANEUM | 13 | 24 | 37 | 20 | 2 | 0 | 0 | 0 | 2 |
340 - MANASTASH | 21 | 72 | 93 | 46 | 13 | 2 | 2 | 1 | 8 |
342 - UMTANUM | 19 | 46 | 65 | 29 | 14 | 0 | 0 | 1 | 2 |
346 - LITTLE NACHES | 8 | 66 | 74 | 55 | 3 | 2 | 0 | 3 | 3 |
352 - NILE | 4 | 8 | 12 | 5 | 0 | 3 | 0 | 0 | 0 |
356 - BUMPING | 11 | 23 | 34 | 18 | 2 | 0 | 0 | 1 | 2 |
360 - BETHEL | 7 | 46 | 53 | 39 | 4 | 0 | 1 | 0 | 2 |
364 - RIMROCK | 10 | 43 | 53 | 28 | 6 | 1 | 0 | 2 | 6 |
368 - COWICHE | 33 | 96 | 129 | 76 | 16 | 0 | 1 | 0 | 3 |
371 - ALKALI | 33 | 29 | 62 | 3 | 0 | 1 | 1 | 3 | 21 |
Totals | 276 | 667 | 943 | 490 | 67 | 9 | 7 | 14 | 80 |
District 9
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5 Point | 6+ Point |
---|---|---|---|---|---|---|---|---|---|
382 - EAST KLICKITAT | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
388 - GRAYBACK | 7 | 8 | 15 | 1 | 0 | 0 | 0 | 3 | 4 |
554 - YALE | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 6 | 0 |
560 - LEWIS RIVER | 30 | 114 | 144 | 0 | 0 | 19 | 56 | 31 | 8 |
564 - BATTLE GROUND | 5 | 17 | 22 | 2 | 5 | 2 | 3 | 0 | 5 |
568 - WASHOUGAL | 10 | 31 | 41 | 0 | 0 | 2 | 8 | 14 | 7 |
572 - SIOUXON | 14 | 35 | 49 | 2 | 0 | 2 | 11 | 14 | 6 |
574 - WIND RIVER | 4 | 13 | 17 | 0 | 0 | 0 | 0 | 7 | 6 |
578 - WEST KLICKITAT | 8 | 38 | 46 | 0 | 0 | 6 | 4 | 19 | 9 |
Totals | 82 | 264 | 346 | 5 | 5 | 31 | 82 | 94 | 47 |
District 10
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5 Point | 6+ Point |
---|---|---|---|---|---|---|---|---|---|
501 - LINCOLN | 4 | 15 | 19 | 0 | 0 | 0 | 6 | 7 | 2 |
503 - RANDLE | 18 | 13 | 31 | 0 | 0 | 0 | 4 | 5 | 4 |
504 - STELLA | 10 | 5 | 15 | 0 | 0 | 0 | 5 | 0 | 0 |
505 - MOSSYROCK | 18 | 26 | 44 | 0 | 0 | 0 | 8 | 11 | 7 |
506 - WILLAPA HILLS | 115 | 233 | 348 | 0 | 0 | 11 | 105 | 107 | 10 |
510 - STORMKING | 0 | 18 | 18 | 0 | 0 | 0 | 2 | 9 | 7 |
513 - SOUTH RAINIER | 0 | 42 | 42 | 0 | 0 | 0 | 9 | 17 | 16 |
516 - PACKWOOD | 1 | 46 | 47 | 0 | 0 | 2 | 12 | 18 | 14 |
520 - WINSTON | 22 | 121 | 143 | 0 | 0 | 10 | 30 | 35 | 46 |
522 - LOO-WIT | 10 | 17 | 27 | 0 | 0 | 0 | 2 | 8 | 7 |
524 - MARGARET | 3 | 50 | 53 | 0 | 0 | 0 | 19 | 18 | 13 |
530 - RYDERWOOD | 56 | 152 | 208 | 0 | 0 | 14 | 54 | 73 | 11 |
550 - COWEEMAN | 20 | 79 | 99 | 0 | 0 | 5 | 35 | 29 | 10 |
556 - TOUTLE | 10 | 30 | 40 | 6 | 3 | 1 | 10 | 8 | 2 |
Totals | 287 | 847 | 1,134 | 6 | 3 | 43 | 301 | 345 | 149 |
District 11
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5 Point | 6+ Point |
---|---|---|---|---|---|---|---|---|---|
652 - PUYALLUP | 74 | 123 | 197 | 2 | 0 | 8 | 5 | 44 | 64 |
653 - WHITE RIVER | 15 | 48 | 63 | 2 | 0 | 1 | 8 | 14 | 23 |
654 - MASHEL | 33 | 86 | 119 | 0 | 0 | 2 | 14 | 28 | 42 |
655 - ANDERSON ISLAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
666 - DESCHUTES | 12 | 15 | 27 | 3 | 0 | 0 | 2 | 4 | 6 |
667 - SKOOKUMCHUCK | 74 | 79 | 153 | 0 | 0 | 2 | 5 | 40 | 32 |
Totals | 208 | 351 | 559 | 7 | 0 | 13 | 34 | 130 | 167 |
District 12
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5 Point | 6+ Point |
---|---|---|---|---|---|---|---|---|---|
422 - VASHON - MAURY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
454 - ISSAQUAH | 65 | 96 | 161 | 23 | 11 | 6 | 2 | 25 | 29 |
460 - SNOQUALMIE | 25 | 41 | 66 | 0 | 0 | 2 | 4 | 23 | 12 |
466 - STAMPEDE | 0 | 23 | 23 | 0 | 0 | 0 | 1 | 11 | 11 |
485 - GREEN RIVER | 7 | 4 | 11 | 1 | 0 | 0 | 0 | 1 | 2 |
490 - CEDAR RIVER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 97 | 164 | 261 | 24 | 11 | 8 | 7 | 60 | 54 |
District 13
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5 Point | 6+ Point |
---|---|---|---|---|---|---|---|---|---|
410 - ISLANDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
411 - ORCAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
412 - SHAW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
413 - SAN JUAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
414 - LOPEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
415 - BLAKELY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
416 - DECATUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
417 - CYPRESS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
419 - GUEMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
420 - WHIDBEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
421 - CAMANO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
448 - STILLAGUAMISH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
450 - CASCADE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
District 14
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5 Point | 6+ Point |
---|---|---|---|---|---|---|---|---|---|
407 - NORTH SOUND | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 2 |
418 - NOOKSACK | 2 | 12 | 14 | 2 | 0 | 1 | 0 | 1 | 8 |
426 - DIABLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
437 - SAUK | 11 | 10 | 21 | 0 | 1 | 1 | 1 | 1 | 6 |
Totals | 17 | 24 | 41 | 2 | 1 | 2 | 1 | 2 | 16 |
District 15
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5 Point | 6+ Point |
---|---|---|---|---|---|---|---|---|---|
621 - OLYMPIC | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 2 | 1 |
624 - COYLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
627 - KITSAP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
633 - MASON | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
636 - SKOKOMISH | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 1 | 0 |
651 - SATSOP | 0 | 17 | 17 | 0 | 0 | 3 | 9 | 5 | 0 |
Totals | 0 | 28 | 28 | 0 | 0 | 3 | 14 | 10 | 1 |
District 16
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5 Point | 6+ Point |
---|---|---|---|---|---|---|---|---|---|
601 - HOKO | 0 | 5 | 5 | 0 | 0 | 0 | 3 | 2 | 0 |
602 - DICKEY | 0 | 27 | 27 | 0 | 0 | 2 | 19 | 4 | 2 |
603 - PYSHT | 4 | 4 | 8 | 0 | 0 | 0 | 2 | 0 | 2 |
607 - SOL DUC | 8 | 22 | 30 | 0 | 0 | 2 | 9 | 8 | 3 |
612 - GOODMAN | 1 | 17 | 18 | 0 | 0 | 2 | 5 | 9 | 1 |
615 - CLEARWATER | 5 | 46 | 51 | 0 | 0 | 2 | 25 | 10 | 9 |
Totals | 18 | 121 | 139 | 0 | 0 | 8 | 63 | 33 | 17 |
District 17
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5 Point | 6+ Point |
---|---|---|---|---|---|---|---|---|---|
618 - MATHENY | 0 | 12 | 12 | 0 | 0 | 0 | 3 | 7 | 2 |
638 - QUINAULT RIDGE | 3 | 25 | 28 | 0 | 0 | 3 | 9 | 4 | 9 |
642 - COPALIS | 0 | 7 | 7 | 0 | 0 | 0 | 5 | 2 | 0 |
648 - WYNOOCHEE | 7 | 37 | 44 | 0 | 0 | 2 | 14 | 18 | 3 |
658 - NORTH RIVER | 10 | 91 | 101 | 0 | 0 | 8 | 55 | 24 | 4 |
660 - MINOT PEAK | 17 | 74 | 91 | 0 | 0 | 6 | 35 | 33 | 0 |
663 - CAPITOL PEAK | 2 | 11 | 13 | 0 | 0 | 0 | 2 | 4 | 5 |
672 - FALL RIVER | 33 | 64 | 97 | 0 | 0 | 8 | 22 | 31 | 3 |
673 - WILLIAMS CREEK | 66 | 190 | 256 | 0 | 0 | 21 | 103 | 60 | 6 |
681 - BEAR RIVER | 29 | 62 | 91 | 0 | 0 | 2 | 19 | 36 | 5 |
684 - LONG BEACH | 5 | 15 | 20 | 4 | 0 | 0 | 5 | 4 | 2 |
699 - LONG ISLAND | 3 | 5 | 8 | 0 | 0 | 0 | 2 | 3 | 0 |
Totals | 175 | 593 | 768 | 4 | 0 | 50 | 274 | 226 | 39 |