2021 Statewide small game harvest statistics

Species Harvest Hunters Days
Chukar Partridge 8,764 3,442 14,954
Cottontail Rabbit 5,538 2,370 14,489
Duck 402,158 22,256 163,295
Forest Grouse 39,943 20,390 152,542
Gray Partridge 2,733 1,585 9,699
Late Goose 67,715 11,026 57,656
Mourning Dove 42,458 3,626 12,696
Pheasant 64,224 15,832 103,499
Quail (All Species) 45,141 8,950 48,951
September Canada Goose 8,038 2,384 6,344
Snipe 384 280 592
Snowshoe Hare 417 844 6,658

Chukar Partridge

County Harvest Hunters Days
Adams 11 42 155
Asotin 1,295 323 1,085
Benton 38 123 260
Chelan 1,929 855 2,800
Columbia 0 50 140
Douglas 416 363 918
Franklin 22 66 144
Garfield 247 131 1,065
Grant 781 398 1,276
Kittitas 1,315 521 1,882
Klickitat 0 36 193
Lincoln 32 83 256
Okanogan 1,176 394 1,972
Spokane 79 56 309
Walla Walla 45 33 77
Whitman 143 121 460
Yakima 1,235 556 1,962

Cottontail Rabbit

County Harvest Hunters Days
Adams 0 0 0
Asotin 0 20 20
Benton 80 80 199
Chelan 40 60 80
Clallam 0 12 187
Clark 326 110 495
Columbia 18 29 110
Cowlitz 146 49 276
Douglas 199 80 279
Ferry 117 86 500
Franklin 80 60 60
Garfield 20 36 527
Grant 313 77 293
Grays Harbor 84 21 71
Island 45 32 145
Jefferson 20 32 145
King 100 116 208
Kitsap 20 36 52
Kittitas 45 72 453
Klickitat 40 52 295
Lewis 32 69 372
Lincoln 97 73 162
Mason 20 36 101
Okanogan 92 191 702
Pacific 0 32 195
Pend Oreille 20 89 528
Pierce 282 119 723
San Juan 0 0 0
Skagit 1,032 76 1,570
Skamania 299 60 478
Snohomish 162 79 894
Spokane 108 121 412
Stevens 40 107 701
Thurston 267 137 1,078
Wahkiakum 0 0 0
Walla Walla 106 81 173
Whatcom 1,093 156 973
Whitman 40 40 80
Yakima 155 175 952

Duck

County Harvest Hunters Days
Adams 15,720 1,293 4,247
Asotin 1,844 120 758
Benton 37,120 1,817 11,916
Chelan 2,297 285 798
Clallam 5,772 425 2,919
Clark 12,543 862 5,234
Columbia 437 115 278
Cowlitz 2,491 202 1,536
Douglas 6,394 397 2,801
Ferry 789 61 663
Franklin 23,018 1,579 7,239
Garfield 4,599 308 1,843
Grant 56,487 4,728 23,103
Grays Harbor 8,413 685 4,244
Island 3,202 167 1,163
Jefferson 4,593 244 1,465
King 9,534 714 4,009
Kitsap 937 70 428
Kittitas 3,486 499 2,436
Klickitat 2,487 190 859
Lewis 6,128 370 2,679
Lincoln 2,798 321 1,387
Mason 1,239 306 812
Okanogan 2,643 282 1,745
Pacific 4,731 359 2,146
Pend Oreille 4,405 424 2,016
Pierce 6,765 498 3,797
San Juan 2,078 162 1,038
Skagit 49,770 2,793 21,385
Skamania 208 105 216
Snohomish 28,877 1,759 11,535
Spokane 4,474 475 2,291
Stevens 1,681 238 907
Thurston 4,927 400 2,472
Wahkiakum 4,516 259 1,147
Walla Walla 26,557 1,491 9,513
Whatcom 24,409 1,354 10,550
Whitman 4,112 433 1,530
Yakima 19,677 1,096 8,190

Forest Grouse

County Harvest Hunters Days
Asotin 505 303 884
Chelan 815 843 3,599
Clallam 2,703 969 6,386
Clark 492 391 1,737
Columbia 571 378 2,130
Cowlitz 2,011 1,207 10,657
Douglas 236 193 1,079
Ferry 2,876 1,291 5,929
Garfield 16 184 577
Grays Harbor 2,118 1,145 9,774
Island 0 0 0
Jefferson 1,111 682 3,797
King 772 534 2,789
Kitsap 120 92 1,051
Kittitas 925 1,475 7,508
Klickitat 584 659 3,816
Lewis 2,205 1,531 12,930
Lincoln 216 212 1,068
Mason 852 910 7,788
Okanogan 4,620 2,457 12,866
Pacific 760 516 5,409
Pend Oreille 1,675 1,092 5,941
Pierce 820 519 3,883
San Juan 0 0 0
Skagit 1,795 714 3,989
Skamania 1,661 870 4,847
Snohomish 1,599 663 4,937
Spokane 356 543 1,582
Stevens 3,115 1,570 7,023
Thurston 513 736 3,732
Wahkiakum 1,045 360 4,761
Walla Walla 377 321 1,740
Whatcom 1,027 505 1,966
Whitman 430 112 777
Yakima 1,022 953 5,590

Gray Partridge

County Harvest Hunters Days
Adams 22 64 232
Asotin 124 57 251
Benton 0 76 202
Chelan 714 249 1,000
Columbia 118 41 801
Douglas 483 215 1,060
Franklin 0 11 55
Garfield 18 85 725
Grant 170 192 947
Kittitas 264 248 1,010
Klickitat 0 41 65
Lincoln 104 170 536
Okanogan 523 237 1,340
Spokane 10 52 242
Walla Walla 0 16 65
Whitman 144 142 863
Yakima 39 95 305

Late Goose

County Harvest Hunters Days
Adams 2,730 629 1,971
Asotin 191 72 457
Benton 5,170 847 4,131
Chelan 964 128 653
Clallam 390 177 804
Clark 0 0 0
Columbia 270 68 159
Cowlitz 0 0 0
Douglas 1,194 258 897
Ferry 84 32 67
Franklin 3,864 812 3,216
Garfield 664 224 1,259
Grant 18,176 2,937 10,899
Grays Harbor 0 0 0
Island 104 60 208
Jefferson 42 52 203
King 570 191 991
Kitsap 58 22 87
Kittitas 887 193 985
Klickitat 230 109 412
Lewis 878 138 1,262
Lincoln 1,921 301 1,091
Mason 317 34 98
Okanogan 692 113 596
Pacific 0 0 0
Pend Oreille 940 231 1,424
Pierce 693 246 1,446
San Juan 288 83 561
Skagit 6,161 1,007 5,858
Skamania 109 60 145
Snohomish 5,201 700 4,528
Spokane 2,799 499 2,058
Stevens 1,188 188 680
Thurston 1,398 203 1,061
Wahkiakum 0 0 0
Walla Walla 3,510 578 2,486
Whatcom 2,920 557 3,521
Whitman 889 282 908
Yakima 2,223 509 2,534

Mourning Dove

County Harvest Hunters Days
Adams 1,770 167 718
Asotin 262 62 204
Benton 3,505 285 887
Chelan 443 65 142
Clallam 0 0 0
Clark 86 49 142
Columbia 157 34 154
Cowlitz 0 8 8
Douglas 1,076 110 287
Ferry 410 38 218
Franklin 3,498 245 736
Garfield 501 42 97
Grant 15,491 1,116 3,518
Grays Harbor 226 27 118
Island 7 7 7
Jefferson 0 0 0
King 0 0 0
Kitsap 0 0 0
Kittitas 898 107 269
Klickitat 0 0 0
Lewis 0 0 0
Lincoln 432 122 337
Mason 0 0 0
Okanogan 474 103 198
Pacific 0 0 0
Pend Oreille 0 0 0
Pierce 51 26 38
San Juan 0 0 0
Skagit 411 21 93
Skamania 0 13 38
Snohomish 392 34 285
Spokane 682 135 466
Stevens 8 21 46
Thurston 141 34 85
Wahkiakum 0 0 0
Walla Walla 1,807 240 1,254
Whatcom 135 14 68
Whitman 857 174 549
Yakima 8,738 559 1,734

Pheasant

County Harvest Hunters Days
Adams 1,065 643 2,703
Asotin 601 227 752
Benton 1,437 618 2,588
Chelan 640 468 1,490
Clallam 0 0 0
Clark 2,209 381 3,518
Columbia 2,191 646 3,645
Cowlitz 92 9 166
Douglas 277 354 862
Ferry 274 114 434
Franklin 2,073 986 4,107
Garfield 1,550 756 2,925
Grant 6,727 3,688 15,505
Grays Harbor 1,956 212 1,743
Island 1,384 90 1,051
Jefferson 0 0 0
King 2,283 465 4,586
Kitsap 0 22 132
Kittitas 1,124 560 1,213
Klickitat 69 138 377
Lewis 1,091 114 1,351
Lincoln 1,341 841 2,478
Mason 943 183 1,217
Okanogan 233 333 1,045
Pacific 1,321 113 1,112
Pend Oreille 0 56 482
Pierce 2,373 269 1,628
San Juan 22 22 45
Skagit 616 194 609
Skamania 0 45 112
Snohomish 5,529 739 7,241
Spokane 913 701 1,871
Stevens 390 162 571
Thurston 8,626 827 8,041
Wahkiakum 177 11 221
Walla Walla 2,837 1,275 5,556
Whatcom 5,840 773 8,189
Whitman 4,287 1,970 9,238
Yakima 1,733 1,032 4,695

Quail (All Species)

County Harvest Hunters Days
Adams 1,026 284 1,081
Asotin 493 99 353
Benton 1,925 495 2,347
Chelan 4,130 693 3,283
Clallam 22 22 22
Clark 0 22 22
Columbia 878 222 1,359
Cowlitz 0 0 0
Douglas 3,490 677 2,458
Ferry 224 101 549
Franklin 2,033 631 2,388
Garfield 1,175 331 1,757
Grant 11,004 2,468 11,092
Grays Harbor 0 0 0
Island 15 5 53
Jefferson 0 0 0
King 18 9 18
Kitsap 0 44 177
Kittitas 617 393 876
Klickitat 516 150 534
Lewis 0 0 0
Lincoln 2,931 701 2,476
Mason 0 56 627
Okanogan 3,886 649 3,565
Pacific 0 0 0
Pend Oreille 33 112 705
Pierce 0 45 224
San Juan 0 0 0
Skagit 0 0 0
Skamania 0 22 67
Snohomish 0 0 0
Spokane 1,009 398 1,126
Stevens 83 140 802
Thurston 0 45 224
Wahkiakum 0 0 0
Walla Walla 1,492 475 2,304
Whatcom 45 45 337
Whitman 1,584 636 3,059
Yakima 6,512 1,029 5,066

September Canada Goose

County Harvest Hunters Days
Adams 207 51 72
Asotin 0 9 9
Benton 395 91 156
Chelan 0 0 0
Clallam 70 39 70
Clark 398 192 652
Columbia 0 7 7
Cowlitz 138 39 125
Douglas 0 0 0
Ferry 44 9 9
Franklin 395 156 350
Garfield 463 60 148
Grant 668 262 590
Grays Harbor 61 68 134
Island 164 39 99
Jefferson 14 14 14
King 99 40 75
Kitsap 0 0 0
Kittitas 133 47 54
Klickitat 47 23 38
Lewis 0 0 0
Lincoln 191 13 45
Mason 20 13 13
Okanogan 21 22 51
Pacific 99 47 47
Pend Oreille 257 77 120
Pierce 411 82 582
San Juan 50 7 21
Skagit 1,022 341 994
Skamania 0 14 43
Snohomish 608 203 386
Spokane 183 114 200
Stevens 71 37 65
Thurston 209 37 107
Wahkiakum 29 29 43
Walla Walla 130 60 72
Whatcom 540 198 599
Whitman 487 29 98
Yakima 414 75 256

Snipe

County Harvest Hunters Days
Adams 9 9 19
Asotin 0 0 0
Benton 13 13 13
Chelan 0 0 0
Clallam 0 0 0
Clark 42 17 24
Columbia 0 0 0
Cowlitz 0 0 0
Douglas 0 12 25
Ferry 0 0 0
Franklin 0 0 0
Garfield 0 13 13
Grant 103 65 244
Grays Harbor 0 0 0
Island 0 0 0
Jefferson 77 13 39
King 0 25 25
Kitsap 0 0 0
Kittitas 115 51 76
Klickitat 0 0 0
Lewis 0 0 0
Lincoln 0 0 0
Mason 0 0 0
Okanogan 0 0 0
Pacific 0 13 13
Pend Oreille 0 0 0
Pierce 0 13 13
San Juan 0 0 0
Skagit 0 13 26
Skamania 0 12 37
Snohomish 25 12 25
Spokane 0 0 0
Stevens 0 0 0
Thurston 0 0 0
Wahkiakum 0 0 0
Walla Walla 0 0 0
Whatcom 0 0 0
Whitman 0 0 0
Yakima 0 0 0

Snowshoe Hare

County Harvest Hunters Days
Asotin 0 20 20
Chelan 20 20 40
Clallam 0 0 0
Clark 0 20 598
Columbia 9 46 278
Cowlitz 20 20 20
Ferry 137 77 383
Garfield 0 0 0
Grays Harbor 0 0 0
Island 0 0 0
Jefferson 0 0 0
King 0 0 0
Kitsap 0 0 0
Kittitas 20 72 609
Klickitat 0 20 80
Lewis 25 32 205
Lincoln 0 16 65
Mason 0 0 0
Okanogan 0 82 726
Pacific 0 0 0
Pend Oreille 57 146 1,261
Pierce 0 40 359
San Juan 0 0 0
Skagit 0 0 0
Skamania 0 100 259
Snohomish 0 0 0
Spokane 0 32 195
Stevens 27 80 539
Thurston 0 0 0
Wahkiakum 0 0 0
Walla Walla 62 46 645
Whatcom 0 20 20
Whitman 0 0 0
Yakima 40 94 356