2022 Statewide cougar harvest statistics

Harvest estimates are based on the best available data at the time of data publication and are subject to change as additional information becomes available.

Opportunity Male Female Unknown Total
General Season 107 91 4 202
Depredation 41 22 1 64
Other 13 7 3 23
All Opportunities 161 120 8 289

All PMUs

Location General Hunting Depredation Other Take Combined
GMU Male Female Unknown Total Male Female Unknown Total Male Female Unknown Total Total
101 - SHERMAN 8 3 0 11 0 1 0 1 0 0 0 0 12
105 - KELLY HILL 1 1 0 2 0 0 0 0 1 0 0 1 3
108 - DOUGLAS 2 3 0 5 2 0 0 2 0 0 0 0 7
111 - ALADDIN 1 0 0 1 3 1 0 4 0 0 0 0 5
113 - SELKIRK 2 3 0 5 0 0 0 0 1 0 0 1 6
117 - 49 DEGREES NORTH 4 5 0 9 3 0 0 3 1 0 0 1 13
121 - HUCKLEBERRY 5 7 2 14 1 2 0 3 3 0 0 3 20
124 - MOUNT SPOKANE 4 3 0 7 4 1 0 5 1 0 0 1 13
127 - MICA PEAK 0 0 0 0 0 0 0 0 0 0 0 0 0
130 - CHENEY 1 0 0 1 1 1 0 2 0 0 0 0 3
133 - ROOSEVELT 1 0 0 1 0 0 0 0 1 0 2 3 4
136 - HARRINGTON 0 0 0 0 0 0 0 0 0 0 0 0 0
139 - STEPTOE 0 0 0 0 0 0 0 0 0 0 0 0 0
142 - ALMOTA 1 1 0 2 0 0 0 0 0 0 0 0 2
145 - MAYVIEW 2 1 0 3 0 0 0 0 0 0 0 0 3
149 - PRESCOTT 1 0 0 1 0 0 0 0 0 0 0 0 1
154 - BLUE CREEK 0 6 0 6 1 0 0 1 0 0 0 0 7
162 - DAYTON 0 0 1 1 0 0 0 0 0 0 0 0 1
163 - MARENGO 2 0 0 2 0 0 0 0 1 0 0 1 3
166 - TUCANNON 2 3 0 5 0 0 0 0 0 0 0 0 5
169 - WENAHA 0 0 0 0 0 0 0 0 0 0 0 0 0
172 - MOUNTAIN VIEW 0 0 0 0 0 0 0 0 0 0 0 0 0
175 - LICK CREEK 2 0 0 2 0 0 0 0 0 0 0 0 2
178 - PEOLA 1 1 0 2 0 0 0 0 0 1 0 1 3
181 - COUSE 0 0 1 1 2 0 0 2 0 0 0 0 3
186 - GRANDE RONDE 0 0 0 0 0 0 0 0 0 0 0 0 0
203 - PASAYTEN 0 0 0 0 0 0 0 0 0 0 0 0 0
204 - OKANOGAN EAST 3 0 0 3 0 2 0 2 1 0 0 1 6
209 - WANNACUT 0 0 0 0 0 0 0 0 1 0 0 1 1
215 - SINLAHEKIN 3 2 0 5 0 1 0 1 0 0 0 0 6
218 - CHEWUCH 1 1 0 2 0 0 0 0 0 0 0 0 2
224 - PEARRYGIN 0 2 0 2 0 0 0 0 0 0 0 0 2
231 - GARDNER 0 0 0 0 0 0 0 0 0 0 0 0 0
233 - POGUE 2 0 0 2 0 0 0 0 0 0 0 0 2
239 - CHILIWIST 0 1 0 1 0 0 0 0 0 0 0 0 1
242 - ALTA 1 0 0 1 0 0 0 0 0 0 0 0 1
243 - MANSON 1 1 0 2 0 0 0 0 0 0 0 0 2
244 - CLARK 0 0 0 0 0 0 0 0 0 0 0 0 0
245 - CHIWAWA 1 0 0 1 1 1 0 2 0 1 1 2 5
246 - SLIDE RIDGE 0 0 0 0 0 0 0 0 0 0 0 0 0
247 - ENTIAT 1 3 0 4 0 0 0 0 0 0 0 0 4
248 - BIG BEND 0 1 0 1 0 0 0 0 0 0 0 0 1
249 - ALPINE 0 0 0 0 0 0 0 0 0 0 0 0 0
250 - SWAKANE 2 1 0 3 0 1 1 2 0 0 0 0 5
251 - MISSION 3 0 0 3 0 0 0 0 0 1 0 1 4
254 - SAINT ANDREWS 0 1 0 1 0 0 0 0 0 0 0 0 1
260 - FOSTER CREEK 3 0 0 3 0 0 0 0 0 0 0 0 3
262 - WITHROW 2 0 0 2 0 2 0 2 0 0 0 0 4
266 - BADGER 2 0 0 2 1 1 0 2 0 0 0 0 4
269 - MOSES COULEE 0 1 0 1 0 0 0 0 0 0 0 0 1
272 - BEEZLEY 1 0 0 1 0 0 0 0 0 0 0 0 1
278 - WAHLUKE 0 0 0 0 0 0 0 0 0 0 0 0 0
284 - RITZVILLE 0 0 0 0 0 0 0 0 0 0 0 0 0
290 - DESERT 0 0 0 0 0 0 0 0 0 0 0 0 0
328 - NANEUM 4 4 0 8 0 0 0 0 0 0 0 0 8
329 - QUILOMENE 0 1 0 1 0 0 0 0 0 0 0 0 1
330 - WEST BAR 0 0 0 0 0 0 0 0 0 0 0 0 0
334 - ELLENSBURG 0 0 0 0 0 0 0 0 0 0 0 0 0
335 - TEANAWAY 0 0 0 0 0 0 0 0 0 0 0 0 0
336 - TANEUM 1 1 0 2 0 0 0 0 0 0 0 0 2
340 - MANASTASH 1 0 0 1 0 0 0 0 0 0 0 0 1
342 - UMTANUM 0 1 0 1 0 0 0 0 0 0 0 0 1
346 - LITTLE NACHES 0 0 0 0 0 0 0 0 0 0 0 0 0
352 - NILE 0 0 0 0 0 0 0 0 0 0 0 0 0
356 - BUMPING 0 0 0 0 0 0 0 0 0 0 0 0 0
360 - BETHEL 0 1 0 1 0 0 0 0 0 0 0 0 1
364 - RIMROCK 0 0 0 0 0 0 0 0 0 0 0 0 0
368 - COWICHE 0 0 0 0 1 0 0 1 0 0 0 0 1
371 - ALKALI 0 0 0 0 0 0 0 0 0 0 0 0 0
372 - RATTLESNAKE HILLS 0 0 0 0 0 0 0 0 0 0 0 0 0
373 - HORSE HEAVEN 0 0 0 0 0 0 0 0 0 0 0 0 0
379 - RINGOLD 0 0 0 0 0 0 0 0 0 0 0 0 0
381 - KAHLOTUS 0 0 0 0 0 0 0 0 0 0 0 0 0
382 - EAST KLICKITAT 2 0 0 2 0 0 0 0 0 0 0 0 2
388 - GRAYBACK 0 1 0 1 2 1 0 3 1 3 0 4 8
407 - NORTH SOUND 2 3 0 5 0 0 0 0 0 0 0 0 5
418 - NOOKSACK 0 0 0 0 1 2 0 3 0 0 0 0 3
426 - DIABLO 0 0 0 0 0 0 0 0 0 0 0 0 0
437 - SAUK 3 2 0 5 1 0 0 1 0 0 0 0 6
448 - STILLAGUAMISH 2 2 0 4 0 0 0 0 0 0 0 0 4
450 - CASCADE 0 0 0 0 0 0 0 0 0 0 0 0 0
454 - ISSAQUAH 0 1 0 1 1 0 0 1 0 0 0 0 2
460 - SNOQUALMIE 0 0 0 0 0 0 0 0 0 1 0 1 1
466 - STAMPEDE 1 0 0 1 0 0 0 0 0 0 0 0 1
485 - GREEN RIVER 0 0 0 0 0 0 0 0 0 0 0 0 0
490 - CEDAR RIVER 0 0 0 0 0 0 0 0 0 0 0 0 0
501 - LINCOLN 0 0 0 0 0 0 0 0 0 0 0 0 0
503 - RANDLE 0 0 0 0 0 0 0 0 0 0 0 0 0
504 - STELLA 0 0 0 0 0 0 0 0 0 0 0 0 0
505 - MOSSYROCK 0 2 0 2 1 0 0 1 0 0 0 0 3
506 - WILLAPA HILLS 0 0 0 0 0 0 0 0 0 0 0 0 0
510 - STORMKING 0 0 0 0 0 0 0 0 0 0 0 0 0
513 - SOUTH RAINIER 1 0 0 1 0 0 0 0 0 0 0 0 1
516 - PACKWOOD 1 1 0 2 0 0 0 0 0 0 0 0 2
520 - WINSTON 2 1 0 3 0 0 0 0 0 0 0 0 3
524 - MARGARET 1 0 0 1 0 0 0 0 0 0 0 0 1
530 - RYDERWOOD 1 0 0 1 0 0 0 0 0 0 0 0 1
550 - COWEEMAN 1 0 0 1 0 0 0 0 0 0 0 0 1
554 - YALE 0 0 0 0 0 0 0 0 0 0 0 0 0
556 - TOUTLE 1 0 0 1 0 0 0 0 0 0 0 0 1
560 - LEWIS RIVER 0 0 0 0 0 0 0 0 0 0 0 0 0
564 - BATTLE GROUND 0 0 0 0 0 0 0 0 0 0 0 0 0
568 - WASHOUGAL 1 0 0 1 0 0 0 0 0 0 0 0 1
572 - SIOUXON 0 0 0 0 0 0 0 0 0 0 0 0 0
574 - WIND RIVER 0 3 0 3 1 2 0 3 0 0 0 0 6
578 - WEST KLICKITAT 2 4 0 6 0 0 0 0 1 0 0 1 7
601 - HOKO 0 0 0 0 0 0 0 0 0 0 0 0 0
602 - DICKEY 1 0 0 1 0 0 0 0 0 0 0 0 1
603 - PYSHT 1 0 0 1 2 0 0 2 0 0 0 0 3
607 - SOL DUC 0 0 0 0 0 0 0 0 0 0 0 0 0
612 - GOODMAN 0 0 0 0 0 0 0 0 0 0 0 0 0
615 - CLEARWATER 0 0 0 0 0 0 0 0 0 0 0 0 0
618 - MATHENY 0 0 0 0 0 0 0 0 0 0 0 0 0
621 - OLYMPIC 1 0 0 1 1 0 0 1 0 0 0 0 2
624 - COYLE 0 0 0 0 3 0 0 3 0 0 0 0 3
627 - KITSAP 0 0 0 0 1 0 0 1 0 0 0 0 1
633 - MASON 1 0 0 1 0 0 0 0 0 0 0 0 1
636 - SKOKOMISH 1 0 0 1 0 0 0 0 0 0 0 0 1
638 - QUINAULT RIDGE 0 0 0 0 0 1 0 1 0 0 0 0 1
642 - COPALIS 0 0 0 0 0 0 0 0 0 0 0 0 0
648 - WYNOOCHEE 2 4 0 6 2 0 0 2 0 0 0 0 8
651 - SATSOP 2 0 0 2 1 1 0 2 0 0 0 0 4
652 - PUYALLUP 0 0 0 0 0 0 0 0 0 0 0 0 0
653 - WHITE RIVER 1 0 0 1 1 0 0 1 0 0 0 0 2
654 - MASHEL 0 1 0 1 0 0 0 0 0 0 0 0 1
658 - NORTH RIVER 0 0 0 0 0 0 0 0 0 0 0 0 0
660 - MINOT PEAK 0 2 0 2 1 0 0 1 0 0 0 0 3
663 - CAPITOL PEAK 2 0 0 2 0 0 0 0 0 0 0 0 2
666 - DESCHUTES 0 0 0 0 0 0 0 0 0 0 0 0 0
667 - SKOOKUMCHUCK 1 5 0 6 2 1 0 3 0 0 0 0 9
672 - FALL RIVER 0 0 0 0 0 0 0 0 0 0 0 0 0
673 - WILLIAMS CREEK 1 0 0 1 0 0 0 0 0 0 0 0 1
681 - BEAR RIVER 0 0 0 0 0 0 0 0 0 0 0 0 0
684 - LONG BEACH 0 0 0 0 0 0 0 0 0 0 0 0 0
699 - LONG ISLAND 0 0 0 0 0 0 0 0 0 0 0 0 0
All GMU Totals 107 91 4 202 41 22 1 64 13 7 3 23 289

PMU 1

Location General Hunting Depredation Other Take Combined
GMU Male Female Unknown Total Male Female Unknown Total Male Female Unknown Total Total
101 - SHERMAN 8 3 0 11 0 1 0 1 0 0 0 0 12
PMU 1 Totals 8 3 0 11 0 1 0 1 0 0 0 0 12

PMU 2

Location General Hunting Depredation Other Take Combined
GMU Male Female Unknown Total Male Female Unknown Total Male Female Unknown Total Total
105 - KELLY HILL 1 1 0 2 0 0 0 0 1 0 0 1 3
PMU 2 Totals 1 1 0 2 0 0 0 0 1 0 0 1 3

PMU 3

Location General Hunting Depredation Other Take Combined
GMU Male Female Unknown Total Male Female Unknown Total Male Female Unknown Total Total
108 - DOUGLAS 2 3 0 5 2 0 0 2 0 0 0 0 7
111 - ALADDIN 1 0 0 1 3 1 0 4 0 0 0 0 5
PMU 3 Totals 3 3 0 6 5 1 0 6 0 0 0 0 12

PMU 4

Location General Hunting Depredation Other Take Combined
GMU Male Female Unknown Total Male Female Unknown Total Male Female Unknown Total Total
113 - SELKIRK 2 3 0 5 0 0 0 0 1 0 0 1 6
PMU 4 Totals 2 3 0 5 0 0 0 0 1 0 0 1 6

PMU 5

Location General Hunting Depredation Other Take Combined
GMU Male Female Unknown Total Male Female Unknown Total Male Female Unknown Total Total
117 - 49 DEGREES NORTH 4 5 0 9 3 0 0 3 1 0 0 1 13
PMU 5 Totals 4 5 0 9 3 0 0 3 1 0 0 1 13

PMU 6

Location General Hunting Depredation Other Take Combined
GMU Male Female Unknown Total Male Female Unknown Total Male Female Unknown Total Total
121 - HUCKLEBERRY 5 7 2 14 1 2 0 3 3 0 0 3 20
PMU 6 Totals 5 7 2 14 1 2 0 3 3 0 0 3 20

PMU 7

Location General Hunting Depredation Other Take Combined
GMU Male Female Unknown Total Male Female Unknown Total Male Female Unknown Total Total
124 - MOUNT SPOKANE 4 3 0 7 4 1 0 5 1 0 0 1 13
127 - MICA PEAK 0 0 0 0 0 0 0 0 0 0 0 0 0
130 - CHENEY 1 0 0 1 1 1 0 2 0 0 0 0 3
PMU 7 Totals 5 3 0 8 5 2 0 7 1 0 0 1 16

PMU 8

Location General Hunting Depredation Other Take Combined
GMU Male Female Unknown Total Male Female Unknown Total Male Female Unknown Total Total
133 - ROOSEVELT 1 0 0 1 0 0 0 0 1 0 2 3 4
136 - HARRINGTON 0 0 0 0 0 0 0 0 0 0 0 0 0
139 - STEPTOE 0 0 0 0 0 0 0 0 0 0 0 0 0
142 - ALMOTA 1 1 0 2 0 0 0 0 0 0 0 0 2
248 - BIG BEND 0 1 0 1 0 0 0 0 0 0 0 0 1
254 - SAINT ANDREWS 0 1 0 1 0 0 0 0 0 0 0 0 1
260 - FOSTER CREEK 3 0 0 3 0 0 0 0 0 0 0 0 3
262 - WITHROW 2 0 0 2 0 2 0 2 0 0 0 0 4
266 - BADGER 2 0 0 2 1 1 0 2 0 0 0 0 4
269 - MOSES COULEE 0 1 0 1 0 0 0 0 0 0 0 0 1
272 - BEEZLEY 1 0 0 1 0 0 0 0 0 0 0 0 1
278 - WAHLUKE 0 0 0 0 0 0 0 0 0 0 0 0 0
284 - RITZVILLE 0 0 0 0 0 0 0 0 0 0 0 0 0
290 - DESERT 0 0 0 0 0 0 0 0 0 0 0 0 0
330 - WEST BAR 0 0 0 0 0 0 0 0 0 0 0 0 0
334 - ELLENSBURG 0 0 0 0 0 0 0 0 0 0 0 0 0
371 - ALKALI 0 0 0 0 0 0 0 0 0 0 0 0 0
372 - RATTLESNAKE HILLS 0 0 0 0 0 0 0 0 0 0 0 0 0
373 - HORSE HEAVEN 0 0 0 0 0 0 0 0 0 0 0 0 0
379 - RINGOLD 0 0 0 0 0 0 0 0 0 0 0 0 0
381 - KAHLOTUS 0 0 0 0 0 0 0 0 0 0 0 0 0
PMU 8 Totals 10 4 0 14 1 3 0 4 1 0 2 3 21

PMU 9

Location General Hunting Depredation Other Take Combined
GMU Male Female Unknown Total Male Female Unknown Total Male Female Unknown Total Total
145 - MAYVIEW 2 1 0 3 0 0 0 0 0 0 0 0 3
166 - TUCANNON 2 3 0 5 0 0 0 0 0 0 0 0 5
175 - LICK CREEK 2 0 0 2 0 0 0 0 0 0 0 0 2
178 - PEOLA 1 1 0 2 0 0 0 0 0 1 0 1 3
PMU 9 Totals 7 5 0 12 0 0 0 0 0 1 0 1 13

PMU 10

Location General Hunting Depredation Other Take Combined
GMU Male Female Unknown Total Male Female Unknown Total Male Female Unknown Total Total
149 - PRESCOTT 1 0 0 1 0 0 0 0 0 0 0 0 1
154 - BLUE CREEK 0 6 0 6 1 0 0 1 0 0 0 0 7
162 - DAYTON 0 0 1 1 0 0 0 0 0 0 0 0 1
163 - MARENGO 2 0 0 2 0 0 0 0 1 0 0 1 3
PMU 10 Totals 3 6 1 10 1 0 0 1 1 0 0 1 12

PMU 11

Location General Hunting Depredation Other Take Combined
GMU Male Female Unknown Total Male Female Unknown Total Male Female Unknown Total Total
169 - WENAHA 0 0 0 0 0 0 0 0 0 0 0 0 0
172 - MOUNTAIN VIEW 0 0 0 0 0 0 0 0 0 0 0 0 0
181 - COUSE 0 0 1 1 2 0 0 2 0 0 0 0 3
186 - GRANDE RONDE 0 0 0 0 0 0 0 0 0 0 0 0 0
PMU 11 Totals 0 0 1 1 2 0 0 2 0 0 0 0 3

PMU 12

Location General Hunting Depredation Other Take Combined
GMU Male Female Unknown Total Male Female Unknown Total Male Female Unknown Total Total
203 - PASAYTEN 0 0 0 0 0 0 0 0 0 0 0 0 0
PMU 12 Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

PMU 13

Location General Hunting Depredation Other Take Combined
GMU Male Female Unknown Total Male Female Unknown Total Male Female Unknown Total Total
204 - OKANOGAN EAST 3 0 0 3 0 2 0 2 1 0 0 1 6
PMU 13 Totals 3 0 0 3 0 2 0 2 1 0 0 1 6

PMU 14

Location General Hunting Depredation Other Take Combined
GMU Male Female Unknown Total Male Female Unknown Total Male Female Unknown Total Total
209 - WANNACUT 0 0 0 0 0 0 0 0 1 0 0 1 1
215 - SINLAHEKIN 3 2 0 5 0 1 0 1 0 0 0 0 6
PMU 14 Totals 3 2 0 5 0 1 0 1 1 0 0 1 7

PMU 15

Location General Hunting Depredation Other Take Combined
GMU Male Female Unknown Total Male Female Unknown Total Male Female Unknown Total Total
218 - CHEWUCH 1 1 0 2 0 0 0 0 0 0 0 0 2
231 - GARDNER 0 0 0 0 0 0 0 0 0 0 0 0 0
PMU 15 Totals 1 1 0 2 0 0 0 0 0 0 0 0 2

PMU 16

Location General Hunting Depredation Other Take Combined
GMU Male Female Unknown Total Male Female Unknown Total Male Female Unknown Total Total
224 - PEARRYGIN 0 2 0 2 0 0 0 0 0 0 0 0 2
PMU 16 Totals 0 2 0 2 0 0 0 0 0 0 0 0 2

PMU 17

Location General Hunting Depredation Other Take Combined
GMU Male Female Unknown Total Male Female Unknown Total Male Female Unknown Total Total
233 - POGUE 2 0 0 2 0 0 0 0 0 0 0 0 2
239 - CHILIWIST 0 1 0 1 0 0 0 0 0 0 0 0 1
PMU 17 Totals 2 1 0 3 0 0 0 0 0 0 0 0 3

PMU 18

Location General Hunting Depredation Other Take Combined
GMU Male Female Unknown Total Male Female Unknown Total Male Female Unknown Total Total
242 - ALTA 1 0 0 1 0 0 0 0 0 0 0 0 1
243 - MANSON 1 1 0 2 0 0 0 0 0 0 0 0 2
PMU 18 Totals 2 1 0 3 0 0 0 0 0 0 0 0 3

PMU 19

Location General Hunting Depredation Other Take Combined
GMU Male Female Unknown Total Male Female Unknown Total Male Female Unknown Total Total
244 - CLARK 0 0 0 0 0 0 0 0 0 0 0 0 0
246 - SLIDE RIDGE 0 0 0 0 0 0 0 0 0 0 0 0 0
247 - ENTIAT 1 3 0 4 0 0 0 0 0 0 0 0 4
PMU 19 Totals 1 3 0 4 0 0 0 0 0 0 0 0 4

PMU 20

Location General Hunting Depredation Other Take Combined
GMU Male Female Unknown Total Male Female Unknown Total Male Female Unknown Total Total
245 - CHIWAWA 1 0 0 1 1 1 0 2 0 1 1 2 5
250 - SWAKANE 2 1 0 3 0 1 1 2 0 0 0 0 5
PMU 20 Totals 3 1 0 4 1 2 1 4 0 1 1 2 10

PMU 21

Location General Hunting Depredation Other Take Combined
GMU Male Female Unknown Total Male Female Unknown Total Male Female Unknown Total Total
249 - ALPINE 0 0 0 0 0 0 0 0 0 0 0 0 0
251 - MISSION 3 0 0 3 0 0 0 0 0 1 0 1 4
PMU 21 Totals 3 0 0 3 0 0 0 0 0 1 0 1 4

PMU 22

Location General Hunting Depredation Other Take Combined
GMU Male Female Unknown Total Male Female Unknown Total Male Female Unknown Total Total
328 - NANEUM 4 4 0 8 0 0 0 0 0 0 0 0 8
329 - QUILOMENE 0 1 0 1 0 0 0 0 0 0 0 0 1
335 - TEANAWAY 0 0 0 0 0 0 0 0 0 0 0 0 0
PMU 22 Totals 4 5 0 9 0 0 0 0 0 0 0 0 9

PMU 23

Location General Hunting Depredation Other Take Combined
GMU Male Female Unknown Total Male Female Unknown Total Male Female Unknown Total Total
336 - TANEUM 1 1 0 2 0 0 0 0 0 0 0 0 2
340 - MANASTASH 1 0 0 1 0 0 0 0 0 0 0 0 1
342 - UMTANUM 0 1 0 1 0 0 0 0 0 0 0 0 1
346 - LITTLE NACHES 0 0 0 0 0 0 0 0 0 0 0 0 0
PMU 23 Totals 2 2 0 4 0 0 0 0 0 0 0 0 4

PMU 24

Location General Hunting Depredation Other Take Combined
GMU Male Female Unknown Total Male Female Unknown Total Male Female Unknown Total Total
352 - NILE 0 0 0 0 0 0 0 0 0 0 0 0 0
356 - BUMPING 0 0 0 0 0 0 0 0 0 0 0 0 0
360 - BETHEL 0 1 0 1 0 0 0 0 0 0 0 0 1
364 - RIMROCK 0 0 0 0 0 0 0 0 0 0 0 0 0
368 - COWICHE 0 0 0 0 1 0 0 1 0 0 0 0 1
PMU 24 Totals 0 1 0 1 1 0 0 1 0 0 0 0 2

PMU 25

Location General Hunting Depredation Other Take Combined
GMU Male Female Unknown Total Male Female Unknown Total Male Female Unknown Total Total
382 - EAST KLICKITAT 2 0 0 2 0 0 0 0 0 0 0 0 2
388 - GRAYBACK 0 1 0 1 2 1 0 3 1 3 0 4 8
PMU 25 Totals 2 1 0 3 2 1 0 3 1 3 0 4 10

PMU 26

Location General Hunting Depredation Other Take Combined
GMU Male Female Unknown Total Male Female Unknown Total Male Female Unknown Total Total
407 - NORTH SOUND 2 3 0 5 0 0 0 0 0 0 0 0 5
PMU 26 Totals 2 3 0 5 0 0 0 0 0 0 0 0 5

PMU 27

Location General Hunting Depredation Other Take Combined
GMU Male Female Unknown Total Male Female Unknown Total Male Female Unknown Total Total
418 - NOOKSACK 0 0 0 0 1 2 0 3 0 0 0 0 3
426 - DIABLO 0 0 0 0 0 0 0 0 0 0 0 0 0
437 - SAUK 3 2 0 5 1 0 0 1 0 0 0 0 6
PMU 27 Totals 3 2 0 5 2 2 0 4 0 0 0 0 9

PMU 28

Location General Hunting Depredation Other Take Combined
GMU Male Female Unknown Total Male Female Unknown Total Male Female Unknown Total Total
448 - STILLAGUAMISH 2 2 0 4 0 0 0 0 0 0 0 0 4
450 - CASCADE 0 0 0 0 0 0 0 0 0 0 0 0 0
PMU 28 Totals 2 2 0 4 0 0 0 0 0 0 0 0 4

PMU 29

Location General Hunting Depredation Other Take Combined
GMU Male Female Unknown Total Male Female Unknown Total Male Female Unknown Total Total
454 - ISSAQUAH 0 1 0 1 1 0 0 1 0 0 0 0 2
PMU 29 Totals 0 1 0 1 1 0 0 1 0 0 0 0 2

PMU 30

Location General Hunting Depredation Other Take Combined
GMU Male Female Unknown Total Male Female Unknown Total Male Female Unknown Total Total
460 - SNOQUALMIE 0 0 0 0 0 0 0 0 0 1 0 1 1
PMU 30 Totals 0 0 0 0 0 0 0 0 0 1 0 1 1

PMU 31

Location General Hunting Depredation Other Take Combined
GMU Male Female Unknown Total Male Female Unknown Total Male Female Unknown Total Total
466 - STAMPEDE 1 0 0 1 0 0 0 0 0 0 0 0 1
485 - GREEN RIVER 0 0 0 0 0 0 0 0 0 0 0 0 0
490 - CEDAR RIVER 0 0 0 0 0 0 0 0 0 0 0 0 0
PMU 31 Totals 1 0 0 1 0 0 0 0 0 0 0 0 1

PMU 32

Location General Hunting Depredation Other Take Combined
GMU Male Female Unknown Total Male Female Unknown Total Male Female Unknown Total Total
501 - LINCOLN 0 0 0 0 0 0 0 0 0 0 0 0 0
504 - STELLA 0 0 0 0 0 0 0 0 0 0 0 0 0
506 - WILLAPA HILLS 0 0 0 0 0 0 0 0 0 0 0 0 0
530 - RYDERWOOD 1 0 0 1 0 0 0 0 0 0 0 0 1
PMU 32 Totals 1 0 0 1 0 0 0 0 0 0 0 0 1

PMU 33

Location General Hunting Depredation Other Take Combined
GMU Male Female Unknown Total Male Female Unknown Total Male Female Unknown Total Total
503 - RANDLE 0 0 0 0 0 0 0 0 0 0 0 0 0
505 - MOSSYROCK 0 2 0 2 1 0 0 1 0 0 0 0 3
520 - WINSTON 2 1 0 3 0 0 0 0 0 0 0 0 3
550 - COWEEMAN 1 0 0 1 0 0 0 0 0 0 0 0 1
PMU 33 Totals 3 3 0 6 1 0 0 1 0 0 0 0 7

PMU 34

Location General Hunting Depredation Other Take Combined
GMU Male Female Unknown Total Male Female Unknown Total Male Female Unknown Total Total
510 - STORMKING 0 0 0 0 0 0 0 0 0 0 0 0 0
513 - SOUTH RAINIER 1 0 0 1 0 0 0 0 0 0 0 0 1
PMU 34 Totals 1 0 0 1 0 0 0 0 0 0 0 0 1

PMU 35

Location General Hunting Depredation Other Take Combined
GMU Male Female Unknown Total Male Female Unknown Total Male Female Unknown Total Total
516 - PACKWOOD 1 1 0 2 0 0 0 0 0 0 0 0 2
PMU 35 Totals 1 1 0 2 0 0 0 0 0 0 0 0 2

PMU 36

Location General Hunting Depredation Other Take Combined
GMU Male Female Unknown Total Male Female Unknown Total Male Female Unknown Total Total
524 - MARGARET 1 0 0 1 0 0 0 0 0 0 0 0 1
554 - YALE 0 0 0 0 0 0 0 0 0 0 0 0 0
556 - TOUTLE 1 0 0 1 0 0 0 0 0 0 0 0 1
PMU 36 Totals 2 0 0 2 0 0 0 0 0 0 0 0 2

PMU 37

Location General Hunting Depredation Other Take Combined
GMU Male Female Unknown Total Male Female Unknown Total Male Female Unknown Total Total
560 - LEWIS RIVER 0 0 0 0 0 0 0 0 0 0 0 0 0
PMU 37 Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

PMU 38

Location General Hunting Depredation Other Take Combined
GMU Male Female Unknown Total Male Female Unknown Total Male Female Unknown Total Total
564 - BATTLE GROUND 0 0 0 0 0 0 0 0 0 0 0 0 0
PMU 38 Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

PMU 39

Location General Hunting Depredation Other Take Combined
GMU Male Female Unknown Total Male Female Unknown Total Male Female Unknown Total Total
568 - WASHOUGAL 1 0 0 1 0 0 0 0 0 0 0 0 1
PMU 39 Totals 1 0 0 1 0 0 0 0 0 0 0 0 1

PMU 40

Location General Hunting Depredation Other Take Combined
GMU Male Female Unknown Total Male Female Unknown Total Male Female Unknown Total Total
572 - SIOUXON 0 0 0 0 0 0 0 0 0 0 0 0 0
PMU 40 Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

PMU 41

Location General Hunting Depredation Other Take Combined
GMU Male Female Unknown Total Male Female Unknown Total Male Female Unknown Total Total
574 - WIND RIVER 0 3 0 3 1 2 0 3 0 0 0 0 6
578 - WEST KLICKITAT 2 4 0 6 0 0 0 0 1 0 0 1 7
PMU 41 Totals 2 7 0 9 1 2 0 3 1 0 0 1 13

PMU 42

Location General Hunting Depredation Other Take Combined
GMU Male Female Unknown Total Male Female Unknown Total Male Female Unknown Total Total
601 - HOKO 0 0 0 0 0 0 0 0 0 0 0 0 0
602 - DICKEY 1 0 0 1 0 0 0 0 0 0 0 0 1
603 - PYSHT 1 0 0 1 2 0 0 2 0 0 0 0 3
612 - GOODMAN 0 0 0 0 0 0 0 0 0 0 0 0 0
PMU 42 Totals 2 0 0 2 2 0 0 2 0 0 0 0 4

PMU 43

Location General Hunting Depredation Other Take Combined
GMU Male Female Unknown Total Male Female Unknown Total Male Female Unknown Total Total
607 - SOL DUC 0 0 0 0 0 0 0 0 0 0 0 0 0
615 - CLEARWATER 0 0 0 0 0 0 0 0 0 0 0 0 0
PMU 43 Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

PMU 44

Location General Hunting Depredation Other Take Combined
GMU Male Female Unknown Total Male Female Unknown Total Male Female Unknown Total Total
618 - MATHENY 0 0 0 0 0 0 0 0 0 0 0 0 0
636 - SKOKOMISH 1 0 0 1 0 0 0 0 0 0 0 0 1
638 - QUINAULT RIDGE 0 0 0 0 0 1 0 1 0 0 0 0 1
PMU 44 Totals 1 0 0 1 0 1 0 1 0 0 0 0 2

PMU 45

Location General Hunting Depredation Other Take Combined
